2010 second xi
Flag icon denotes a change of fixture date or time from the original published fixtures.
| Date | Duration | Opponents | Venue | Competition | Result | Scorecard | |
|---|---|---|---|---|---|---|---|
| Wed, Apr 07 2010 - Thu, Apr 08 2010 | 3 days | Durham UCCE | away | Friendly | |||
| Sun, Apr 11 2010 | 3 days | NYSD | Marton CC | Friendly | |||
| Mon, Apr 12 2010 - Tue, Apr 13 2010 | 4 days | Yorkshire CCC | South Northumberland CC | Friendly | |||
| Tue, Apr 20 2010 - Fri, Apr 23 2010 | 2 days | Sussex CCC | Hove | Friendly | |||
| Mon, Apr 26 2010 - Thu, Apr 29 2010 | 4 days | Essex/Kent | Beckenham | Friendly | |||
| Tue, May 11 2010 - Thu, May 13 2010 | 3 days | Lancashire CCC | RIVERSIDE | Second XI Championship | |||
| Fri, May 14 2010 | 1 day | Lancashire CCC | RIVERSIDE | Second XI Trophy | |||
| Tue, May 25 2010 - Fri, May 28 2010 | 2 days | Surrey CCC | TBC | Friendly | |||
| Tue, Jun 01 2010 | 4 days | Yorkshire CCC | Bingley CC | Friendly | |||
| Wed, Jun 02 2010 | 2 days | Yorkshire CCC | Bingley CC | Friendly | |||
| Tue, Jun 15 2010 | 1 day | Glamorgan CCC | Darlington | Second XI Trophy | |||
| Wed, Jun 16 2010 - Fri, Jun 18 2010 | 3 days | Glamorgan CCC | Darlington | Second XI Championship | |||
| Tue, Jun 22 2010 - Wed, Jun 23 2010 | 3 days | MCC | Loughborough | University | |||
| Mon, Jun 28 2010 | 1 day | MCC YC | away | Second XI Trophy | |||
| Tue, Jun 29 2010 - Thu, Jul 01 2010 | 3 days | MCC YC | away | Second XI Championship | |||
| Mon, Jul 05 2010 | 1 day | Leicestershire CCC | away | Second XI Trophy | |||
| Tue, Jul 06 2010 - Thu, Jul 08 2010 | 3 days | Leicestershire CCC | away | Second XI Championship | |||
| Tue, Jul 20 2010 | 1 day | Derbyshire CCC | Alvaston & Boulton CC | Second XI Trophy | |||
| Wed, Jul 21 2010 - Fri, Jul 23 2010 | 3 days | Derbyshire CCC | Denby CC | Second XI Championship | |||
| Tue, Jul 27 2010 | 1 day | Warwickshire CCC | Knowle and Dorridge | Second XI Trophy | |||
| Wed, Jul 28 2010 - Fri, Jul 30 2010 | 3 days | Warwickshire CCC | Moseley CC | Second XI Championship | |||
| Tue, Aug 03 2010 | 1 day | Worcestershire CCC | South Northumberland CC | Second XI Trophy | |||
| Wed, Aug 04 2010 - Fri, Aug 06 2010 | 3 days | Worcestershire CCC | South Northumberland CC | Second XI Championship | |||
| Tue, Aug 10 2010 | 1 day | Nottinghamshire CCC | Middlesbrough CC | Second XI Trophy | |||
| Wed, Aug 11 2010 - Fri, Aug 13 2010 | 3 days | Nottinghamshire CCC | Middlesbrough CC | Second XI Championship | |||
| Mon, Aug 16 2010 | 1 day | Yorkshire CCC | Headingley | Second XI Trophy | |||
| Tue, Aug 17 2010 - Thu, Aug 19 2010 | 3 days | Yorkshire CCC | Headingley | Second XI Championship | |||
| Mon, Aug 23 2010 - Thu, Aug 26 2010 | 1 day | Hampshire | The Rose Bowl | Friendly | |||
| Tue, Aug 31 2010 - Thu, Sep 02 2010 | 3 days | Derbyshire CCC | Derby | Friendly | |||
| Fri, Sep 03 2010 | 4 days | Derbyshire CCC | Derby | Friendly | |||
| Mon, Sep 06 2010 - Wed, Sep 08 2010 | 4 days | Scotland | Longhirst Hall | Friendly |
= Floodlit
= Quarter Final
= Semi Final
= Final
= Playoff


