Liverpool Victoria County Championship Division One
Sussex v Durham
Hove: Sunday 1 June 2008 (Day 3 of 3)
Result: Durham won by 89 runs
Toss: Sussex
Umpires: I J Gould,R T Robinson
Match Summary at Close
| Sussex First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| C D Nash |   | b B W Harmison | 75 | 171 | 7 | 0 |
| C D Hopkinson |   | b S J Harmison | 5 | 10 | 1 | 0 |
| M H Yardy |   | b S J Harmison | 1 | 32 | 0 | 0 |
| M W Goodwin | c +P Mustard | b C D Thorp | 1 | 14 | 0 | 0 |
| +M J Prior |   | b B W Harmison | 9 | 16 | 1 | 0 |
| L J Wright | c B W Harmison | b M Davies | 15 | 38 | 2 | 0 |
| R J Hamilton-Brown | c W R Smith | b S J Harmison | 62 | 109 | 5 | 0 |
| R S C Martin-Jenkins |   | 22 | 57 | 2 | 0 | |
| Mushtaq Ahmed | c +P Mustard | b B W Harmison | 6 | 6 | 1 | 0 |
| J D Lewry | c C D Thorp | b B W Harmison | 0 | 4 | 0 | 0 |
| C D Collymore | c +P Mustard | b M Davies | 8 | 44 | 1 | 0 |
| Extras | (1 b, 5 lb, 2 w, 2 nb) | 10 | ||||
| Total | (All out 83 Overs) | 214 | ||||
Fall of wickets: 1-7 (7 C D Hopkinson, 11 mins), 2-26 (19 M H Yardy, 36 mins), 3-33 (7 M W Goodwin, 23 mins), 4-45 (12 +M J Prior, 15 mins), 5-79 (34 L J Wright, 46 mins), 6-163 (84 C D Nash, 107 mins), 7-183 (20 R J Hamilton-Brown, 10 mins), 8-190 (7 Mushtaq Ahmed, 5 mins), 9-190 (0 J D Lewry, 5 mins), 10-214 (24 C D Collymore, 51 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S J Harmison | 22.0 | 10 | 35 | 3 | (1w) |
| C D Thorp | 20.0 | 4 | 50 | 1 | - |
| M Davies | 18.2 | 2 | 53 | 2 | - |
| B W Harmison | 13.0 | 2 | 43 | 4 | (1w) |
| P J Wiseman | 1.0 | 0 | 2 | 0 | - |
| *D M Benkenstein | 9.0 | 3 | 25 | 0 | - |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | lbw | b C D Collymore | 4 | 18 | 0 | 0 |
| M D Stoneman | c C D Hopkinson | b J D Lewry | 3 | 19 | 0 | 0 |
| M Davies |   | b C D Collymore | 0 | 4 | 0 | 0 |
| W R Smith | c C D Nash | b Mushtaq Ahmed | 107 | 176 | 13 | 0 |
| N D McKenzie | c +M J Prior | b C D Collymore | 2 | 13 | 0 | 0 |
| *D M Benkenstein | lbw | b Mushtaq Ahmed | 110 | 164 | 9 | 0 |
| +P Mustard | c +M J Prior | b J D Lewry | 15 | 49 | 0 | 0 |
| B W Harmison |   | b C D Collymore | 34 | 76 | 5 | 0 |
| P J Wiseman | lbw | b J D Lewry | 0 | 2 | 0 | 0 |
| C D Thorp |   | b J D Lewry | 1 | 6 | 0 | 0 |
| S J Harmison |   | 18 | 20 | 1 | 0 | |
| Extras | (2 b, 3 lb, 2 w) | 7 | ||||
| Total | (All out 91 Overs) | 301 | ||||
Fall of wickets: 1-7 (7 M J Di Venuto, 18 mins), 2-7 (0 M Davies, 1 mins), 3-7 (0 M D Stoneman, 6 mins), 4-11 (4 N D McKenzie, 15 mins), 5-216 (205 *D M Benkenstein, 186 mins), 6-235 (19 W R Smith, 33 mins), 7-257 (22 +P Mustard, 51 mins), 8-257 (0 P J Wiseman, 0 mins), 9-267 (10 C D Thorp, 7 mins), 10-301 (34 B W Harmison, 36 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J D Lewry | 18.0 | 3 | 56 | 4 | (1w) |
| C D Collymore | 23.1 | 14 | 51 | 4 | - |
| R S C Martin-Jenkins | 11.0 | 2 | 33 | 0 | - |
| Mushtaq Ahmed | 26.0 | 1 | 113 | 2 | (1w) |
| L J Wright | 10.0 | 2 | 33 | 0 | - |
| M H Yardy | 3.0 | 0 | 10 | 0 | - |
| Sussex Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| C D Nash | c +P Mustard | b S J Harmison | 1 | 2 | 0 | 0 |
| C D Hopkinson |   | b C D Thorp | 6 | 22 | 1 | 0 |
| M H Yardy | lbw | b C D Thorp | 12 | 42 | 2 | 0 |
| M W Goodwin | lbw | b C D Thorp | 28 | 119 | 4 | 0 |
| +M J Prior |   | 133 | 138 | 16 | 5 | |
| L J Wright | c W R Smith | b C D Thorp | 0 | 2 | 0 | 0 |
| R J Hamilton-Brown | c +P Mustard | b S J Harmison | 7 | 23 | 0 | 0 |
| R S C Martin-Jenkins | c +P Mustard | b S J Harmison | 0 | 1 | 0 | 0 |
| Mushtaq Ahmed |   | b S J Harmison | 0 | 1 | 0 | 0 |
| C D Collymore | Run out |   | 2 | 8 | 0 | 0 |
| J D Lewry | Run out |   | 11 | 16 | 2 | 0 |
| Extras | (8 lb, 4 nb) | 12 | ||||
| Total | (All out 62 Overs) | 212 | ||||
Fall of wickets: 1-5 (5 C D Nash, 4 mins), 2-9 (4 C D Hopkinson, 19 mins), 3-24 (15 M H Yardy, 37 mins), 4-113 (89 M W Goodwin, 132 mins), 5-113 (0 L J Wright, 0 mins), 6-138 (25 R J Hamilton-Brown, 26 mins), 7-138 (0 R S C Martin-Jenkins, 0 mins), 8-138 (0 Mushtaq Ahmed, 0 mins), 9-160 (22 C D Collymore, 15 mins), 10-212 (52 J D Lewry, 30 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| C D Thorp | 23.0 | 6 | 77 | 4 | - |
| S J Harmison | 22.0 | 7 | 75 | 4 | - |
| M Davies | 13.0 | 5 | 25 | 0 | - |
| B W Harmison | 3.0 | 0 | 21 | 0 | - |
| P J Wiseman | 1.0 | 0 | 6 | 0 | - |
