NatWest Pro40 Division One
Durham v Sussex
RIVERSIDE: Sunday 10 August 2008 (38 over match) (Day 1 of 1)
Result: Sussex won by 3 runs
Toss: Sussex
Umpires: J W Holder,R T Robinson
Match Summary at Close
| Durham | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | lbw | b R S C Martin-Jenkins | 7 | 20 | 1 | 0 |
| +P Mustard |   | b O P Rayner | 82 | 94 | 12 | 2 |
| W R Smith | lbw | b R S C Martin-Jenkins | 22 | 30 | 3 | 0 |
| S Chanderpaul |   | b O P Rayner | 30 | 29 | 3 | 0 |
| *D M Benkenstein | c C D Hopkinson | b R J Hamilton-Brown | 21 | 20 | 0 | 1 |
| G R Breese |   | b R J Hamilton-Brown | 15 | 17 | 1 | 0 |
| L E Plunkett |   | 27 | 20 | 1 | 1 | |
| B W Harmison |   | 1 | 1 | 0 | 0 | |
| Extras | (7 lb, 1 w, 8 nb) | 16 | ||||
| Total | (Close 38 Overs) | 221 | ||||
Did not bat: C D Thorp, G Onions, M Davies
Fall of wickets: 1-14 (14 M J Di Venuto, 24 mins), 2-58 (44 W R Smith, 51 mins), 3-155 (97 S Chanderpaul, 50 mins), 4-156 (1 +P Mustard, 3 mins), 5-184 (28 *D M Benkenstein, 10 mins), 6-211 (27 G R Breese, 16 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R S C Martin-Jenkins | 8.0 | 1 | 22 | 2 | - |
| R J Kirtley | 6.0 | 0 | 36 | 0 | (1w) |
| L J Wright | 7.0 | 1 | 52 | 0 | - |
| C J Liddle | 3.0 | 0 | 29 | 0 | - |
| O P Rayner | 8.0 | 0 | 31 | 2 | - |
| R J Hamilton-Brown | 6.0 | 0 | 44 | 2 | - |
| Sussex | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| C D Nash | c C D Thorp | b M Davies | 25 | 35 | 3 | 0 |
| +M J Prior | st +P Mustard | b G Onions | 79 | 83 | 5 | 1 |
| L J Wright | lbw | b *D M Benkenstein | 27 | 26 | 3 | 1 |
| M W Goodwin | Run out |   | 25 | 23 | 2 | 0 |
| D R Smith | c G R Breese | b *D M Benkenstein | 4 | 11 | 0 | 0 |
| C D Hopkinson | Run out |   | 12 | 11 | 1 | 0 |
| R J Hamilton-Brown | Run out |   | 21 | 17 | 2 | 1 |
| R S C Martin-Jenkins |   | 11 | 9 | 0 | 0 | |
| O P Rayner |   | 9 | 13 | 1 | 0 | |
| Extras | (5 lb, 6 w) | 11 | ||||
| Total | (Close 38 Overs) | 224 | ||||
Did not bat: C J Liddle, R J Kirtley
Fall of wickets: 1-45 (45 C D Nash, 40 mins), 2-107 (62 L J Wright, 32 mins), 3-160 (53 M W Goodwin, 23 mins), 4-162 (2 +M J Prior, 7 mins), 5-176 (14 D R Smith, 5 mins), 6-179 (3 C D Hopkinson, 9 mins), 7-209 (30 R J Hamilton-Brown, 8 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M Davies | 8.0 | 0 | 22 | 1 | (1w) |
| C D Thorp | 8.0 | 0 | 42 | 0 | - |
| L E Plunkett | 3.0 | 0 | 37 | 0 | (1w) |
| G R Breese | 5.0 | 0 | 32 | 0 | - |
| *D M Benkenstein | 8.0 | 0 | 50 | 2 | - |
| G Onions | 6.0 | 0 | 36 | 1 | (2w) |
