Lords: Thursday 9 April 2009 (Day 4 of 4)
Result: Result: Draw
Toss: MCC
Umpires: N L Bainton,J W Lloyds
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | c I R Bell | b T T Bresnan | 53 | 79 | 8 | 0 |
| M D Stoneman |   | b T T Bresnan | 49 | 106 | 7 | 0 |
| *W R Smith |   | 71 | 195 | 6 | 0 | |
| G J Muchall | c +J S Foster | b C R Woakes | 5 | 20 | 1 | 0 |
| D M Benkenstein | c Kabir Ali | b S I Mahmood | 12 | 26 | 1 | 0 |
| I D Blackwell |   | 102 | 109 | 16 | 0 | |
| Extras | (2 b, 12 lb, 3 w, 2 nb) | 19 | ||||
| Total | (Declared 89 Overs) | 311 | ||||
Did not bat: +P Mustard, G Onions, L E Plunkett, M E Claydon, C D Thorp
Fall of wickets: 1-104 (104 M J Di Venuto, 109 mins), 2-113 (9 M D Stoneman, 20 mins), 3-128 (15 G J Muchall, 24 mins), 4-141 (13 D M Benkenstein, 24 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Kabir Ali | 20.0 | 2 | 69 | 0 | - |
| S I Mahmood | 18.0 | 3 | 68 | 1 | (2w) |
| T T Bresnan | 25.0 | 6 | 56 | 2 | - |
| C R Woakes | 20.0 | 2 | 76 | 1 | (1w) |
| A U Rashid | 6.0 | 0 | 28 | 0 | - |
| MCC First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S C Moore | c +P Mustard | b C D Thorp | 45 | 79 | 8 | 0 |
| *R W T Key | c L E Plunkett | b C D Thorp | 5 | 17 | 1 | 0 |
| M P Vaughan | c +P Mustard | b M E Claydon | 12 | 28 | 2 | 0 |
| I R Bell | c +P Mustard | b C D Thorp | 12 | 32 | 2 | 0 |
| T Westley |   | 18 | 69 | 3 | 0 | |
| +J S Foster | lbw | b C D Thorp | 4 | 5 | 1 | 0 |
| A U Rashid |   | b L E Plunkett | 20 | 44 | 3 | 0 |
| T T Bresnan | lbw | b G Onions | 0 | 5 | 0 | 0 |
| Kabir Ali |   | 0 | 4 | 0 | 0 | |
| Extras | (3 b, 4 lb, 1 w, 2 nb) | 10 | ||||
| Total | (Active 47 Overs) | 126 | ||||
Fall of wickets: 1-18 (18 *R W T Key, 22 mins), 2-50 (32 M P Vaughan, 47 mins), 3-76 (26 S C Moore, 31 mins), 4-77 (1 I R Bell, 9 mins), 5-81 (4 +J S Foster, 2 mins), 6-124 (43 A U Rashid, 59 mins), 7-125 (1 T T Bresnan, 4 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G Onions | 14.0 | 2 | 42 | 1 | - |
| C D Thorp | 13.0 | 5 | 15 | 4 | - |
| L E Plunkett | 12.0 | 2 | 41 | 1 | (1w) |
| M E Claydon | 7.0 | 2 | 14 | 1 | - |
| D M Benkenstein | 1.0 | 0 | 7 | 0 | - |
