The Brit Oval: Friday 15 May 2009 (50 over match) (Day 1 of 1)
Result: Durham won by 60 runs
Toss: Durham
Umpires: T E Jesty,D J Millns
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G J Muchall | c +G C Wilson | b P T Collins | 14 | 15 | 3 | 0 |
| K J Coetzer |   | b C P Schofield | 61 | 90 | 5 | 0 |
| *W R Smith | c M N W Spriegel | b A Nel | 77 | 99 | 5 | 0 |
| I D Blackwell | c G D Elliott | b C P Schofield | 57 | 49 | 4 | 2 |
| D M Benkenstein |   | 45 | 36 | 4 | 0 | |
| B A Stokes |   | 11 | 15 | 0 | 0 | |
| Extras | (1 b, 8 lb, 5 w, 8 nb) | 22 | ||||
| Total | (Close 50 Overs) | 287 | ||||
Did not bat: +L J Goddard, G R Breese, L E Plunkett, W R S Gidman, M E Claydon
Fall of wickets: 1-19 (19 G J Muchall, 18 mins), 2-119 (100 K J Coetzer, 80 mins), 3-201 (82 *W R Smith, 41 mins), 4-252 (51 I D Blackwell, 27 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S C Meaker | 5.0 | 1 | 36 | 0 | (2w) |
| P T Collins | 9.0 | 2 | 38 | 1 | (3w) |
| A Nel | 10.0 | 1 | 51 | 1 | - |
| G D Elliott | 7.0 | 0 | 45 | 0 | - |
| C P Schofield | 10.0 | 0 | 57 | 2 | - |
| *U Afzaal | 5.0 | 0 | 20 | 0 | - |
| M N W Spriegel | 4.0 | 0 | 31 | 0 | - |
| Surrey First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S A Newman | c *W R Smith | b G R Breese | 53 | 76 | 7 | 1 |
| M J Brown | c +L J Goddard | b M E Claydon | 15 | 24 | 2 | 0 |
| M R Ramprakash |   | b B A Stokes | 36 | 54 | 4 | 0 |
| *U Afzaal | c B A Stokes | b L E Plunkett | 58 | 66 | 2 | 2 |
| G D Elliott |   | b G R Breese | 1 | 7 | 0 | 0 |
| +G C Wilson | c +L J Goddard | b G R Breese | 0 | 2 | 0 | 0 |
| M N W Spriegel |   | b B A Stokes | 0 | 3 | 0 | 0 |
| C P Schofield |   | b I D Blackwell | 31 | 32 | 2 | 1 |
| A Nel |   | b M E Claydon | 8 | 16 | 0 | 0 |
| S C Meaker |   | 4 | 4 | 0 | 0 | |
| P T Collins | c +L J Goddard | b L E Plunkett | 2 | 2 | 0 | 0 |
| Extras | (4 b, 6 lb, 5 w, 4 nb) | 19 | ||||
| Total | (All out 47 Overs) | 227 | ||||
Fall of wickets: 1-31 (31 M J Brown, 28 mins), 2-97 (66 S A Newman, 50 mins), 3-130 (33 M R Ramprakash, 20 mins), 4-133 (3 G D Elliott, 2 mins), 5-138 (5 +G C Wilson, 5 mins), 6-139 (1 M N W Spriegel, 0 mins), 7-197 (58 C P Schofield, 29 mins), 8-217 (20 *U Afzaal, 26 mins), 9-224 (7 A Nel, 0 mins), 10-227 (3 P T Collins, 0 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M E Claydon | 7.0 | 0 | 34 | 2 | - |
| L E Plunkett | 7.2 | 0 | 28 | 2 | - |
| I D Blackwell | 10.0 | 1 | 38 | 1 | - |
| W R S Gidman | 4.0 | 0 | 21 | 0 | - |
| G R Breese | 10.0 | 0 | 42 | 3 | (1w) |
| B A Stokes | 5.0 | 0 | 22 | 2 | (1w) |
| *W R Smith | 2.0 | 0 | 16 | 0 | - |
| D M Benkenstein | 2.0 | 0 | 16 | 0 | - |
