RIVERSIDE: Saturday 6 June 2009 (Day 3 of 4)
Result: Durham won by an Innings and 110 runs
Toss: Durham
Umpires: N G B Cook,R K Illingworth
| Hampshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M A Carberry | c G J Muchall | b G Onions | 0 | 6 | 0 | 0 |
| J H K Adams | c S J Harmison | b C D Thorp | 8 | 41 | 1 | 0 |
| J P Crawley | c M J Di Venuto | b G Onions | 10 | 51 | 1 | 0 |
| M J Lumb | lbw | b M E Claydon | 20 | 42 | 2 | 0 |
| S M Ervine | c +P Mustard | b G Onions | 2 | 11 | 0 | 0 |
| +N Pothas | c G J Muchall | b S J Harmison | 35 | 95 | 5 | 0 |
| L A Dawson |   | b M E Claydon | 0 | 1 | 0 | 0 |
| D G Cork | c M J Di Venuto | b S J Harmison | 13 | 31 | 2 | 0 |
| Imran Tahir |   | b S J Harmison | 0 | 7 | 0 | 0 |
| D A Griffiths | c C D Thorp | b S J Harmison | 0 | 9 | 0 | 0 |
| J A Tomlinson |   | 6 | 13 | 1 | 0 | |
| Extras | (4 lb, 1 w, 6 nb) | 11 | ||||
| Total | (All out 50 Overs) | 105 | ||||
Fall of wickets: 1-0 (0 M A Carberry, 4 mins), 2-20 (20 J H K Adams, 57 mins), 3-20 (0 J P Crawley, 5 mins), 4-26 (6 S M Ervine, 14 mins), 5-59 (33 M J Lumb, 41 mins), 6-59 (0 L A Dawson, 1 mins), 7-88 (29 D G Cork, 32 mins), 8-88 (0 Imran Tahir, 8 mins), 9-92 (4 D A Griffiths, 13 mins), 10-105 (13 +N Pothas, 37 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G Onions | 19.0 | 7 | 22 | 3 | - |
| S J Harmison | 17.4 | 5 | 43 | 4 | - |
| C D Thorp | 9.0 | 4 | 16 | 1 | (1w) |
| M E Claydon | 5.0 | 0 | 20 | 2 | - |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | c J P Crawley | b J A Tomlinson | 7 | 5 | 1 | 0 |
| M D Stoneman | c D G Cork | b Imran Tahir | 44 | 82 | 7 | 0 |
| *W R Smith | lbw | b D A Griffiths | 80 | 237 | 14 | 0 |
| G J Muchall | c L A Dawson | b D G Cork | 28 | 96 | 3 | 0 |
| D M Benkenstein | c L A Dawson | b Imran Tahir | 22 | 35 | 5 | 0 |
| I D Blackwell | c +N Pothas | b Imran Tahir | 68 | 85 | 9 | 0 |
| +P Mustard |   | b S M Ervine | 32 | 56 | 5 | 0 |
| C D Thorp |   | b J A Tomlinson | 0 | 3 | 0 | 0 |
| M E Claydon |   | b Imran Tahir | 10 | 22 | 0 | 0 |
| G Onions |   | 1 | 1 | 0 | 0 | |
| S J Harmison |   | b Imran Tahir | 0 | 1 | 0 | 0 |
| Extras | (4 b, 3 lb, 2 w, 10 nb) | 19 | ||||
| Total | (All out 103 Overs) | 311 | ||||
Fall of wickets: 1-7 (7 M J Di Venuto, 6 mins), 2-75 (68 M D Stoneman, 87 mins), 3-140 (65 G J Muchall, 123 mins), 4-191 (51 D M Benkenstein, 39 mins), 5-208 (17 *W R Smith, 26 mins), 6-280 (72 +P Mustard, 71 mins), 7-281 (1 C D Thorp, 2 mins), 8-308 (27 I D Blackwell, 25 mins), 9-311 (3 M E Claydon, 4 mins), 10-311 (0 S J Harmison, 1 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| D G Cork | 20.0 | 5 | 45 | 1 | - |
| J A Tomlinson | 23.0 | 7 | 72 | 2 | (2w) |
| D A Griffiths | 20.0 | 6 | 73 | 1 | - |
| Imran Tahir | 27.0 | 7 | 85 | 5 | - |
| S M Ervine | 13.0 | 5 | 29 | 1 | - |
| Hampshire Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M A Carberry | lbw | b G Onions | 0 | 1 | 0 | 0 |
| J H K Adams |   | b G Onions | 11 | 71 | 1 | 0 |
| J P Crawley | c *W R Smith | b S J Harmison | 5 | 20 | 1 | 0 |
| M J Lumb | c +P Mustard | b S J Harmison | 32 | 37 | 3 | 0 |
| J A Tomlinson |   | b C D Thorp | 1 | 8 | 0 | 0 |
| D A Griffiths |   | b G Onions | 2 | 15 | 0 | 0 |
| S M Ervine | c M E Claydon | b C D Thorp | 22 | 19 | 5 | 0 |
| +N Pothas | lbw | b G Onions | 8 | 16 | 0 | 0 |
| L A Dawson |   | 6 | 6 | 1 | 0 | |
| D G Cork | c M J Di Venuto | b G Onions | 6 | 12 | 1 | 0 |
| Imran Tahir | c +P Mustard | b G Onions | 0 | 1 | 0 | 0 |
| Extras | (2 lb, 1 w) | 3 | ||||
| Total | (All out 34 Overs) | 96 | ||||
Fall of wickets: 1-0 (0 M A Carberry, 1 mins), 2-13 (13 J P Crawley, 23 mins), 3-49 (36 M J Lumb, 44 mins), 4-50 (1 J A Tomlinson, 5 mins), 5-53 (3 D A Griffiths, 14 mins), 6-66 (13 J H K Adams, 25 mins), 7-76 (10 +N Pothas, 12 mins), 8-86 (10 S M Ervine, 1 mins), 9-96 (10 D G Cork, 8 mins), 10-96 (0 Imran Tahir, 1 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G Onions | 14.2 | 2 | 58 | 6 | - |
| S J Harmison | 8.0 | 4 | 15 | 2 | - |
| C D Thorp | 12.0 | 4 | 21 | 2 | (1w) |
