Headingley: Friday 10 July 2009 (Day 4 of 4)
Result: Result: Draw
Toss: Durham
Umpires: M A Gough,G Sharp
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto |   | b A U Rashid | 29 | 74 | 2 | 0 |
| M D Stoneman | Run out |   | 22 | 62 | 4 | 0 |
| K J Coetzer | c +J M Bairstow | b A Shahzad | 0 | 10 | 0 | 0 |
| G J Muchall | lbw | b A Shahzad | 0 | 2 | 0 | 0 |
| *D M Benkenstein | c +J M Bairstow | b M J Hoggard | 62 | 141 | 4 | 0 |
| I D Blackwell |   | b A U Rashid | 12 | 30 | 1 | 0 |
| +P Mustard | c J A Rudolph | b Naved ul-Hasan | 7 | 28 | 0 | 0 |
| L E Plunkett | lbw | b A Shahzad | 3 | 16 | 0 | 0 |
| M E Claydon | c +J M Bairstow | b M J Hoggard | 20 | 54 | 1 | 0 |
| S J Harmison | lbw | b A U Rashid | 0 | 11 | 0 | 0 |
| M Davies |   | 0 | 1 | 0 | 0 | |
| Extras | (5 b, 4 lb, 14 nb) | 23 | ||||
| Total | (All out 70 Overs) | 178 | ||||
Fall of wickets: 1-47 (47 M D Stoneman, 66 mins), 2-53 (6 K J Coetzer, 12 mins), 3-55 (2 G J Muchall, 4 mins), 4-62 (7 M J Di Venuto, 21 mins), 5-82 (20 I D Blackwell, 26 mins), 6-101 (19 +P Mustard, 37 mins), 7-128 (27 L E Plunkett, 20 mins), 8-171 (43 M E Claydon, 58 mins), 9-176 (5 S J Harmison, 16 mins), 10-178 (2 *D M Benkenstein, 5 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M J Hoggard | 17.2 | 6 | 36 | 2 | - |
| T T Bresnan | 13.0 | 3 | 24 | 0 | - |
| A Shahzad | 12.0 | 3 | 39 | 3 | - |
| Naved ul-Hasan | 10.0 | 1 | 38 | 1 | - |
| A U Rashid | 18.0 | 4 | 32 | 3 | - |
| Yorkshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| J A Rudolph | c +P Mustard | b M E Claydon | 5 | 9 | 0 | 0 |
| J J Sayers | c M D Stoneman | b S J Harmison | 37 | 93 | 6 | 0 |
| *A McGrath | c K J Coetzer | b S J Harmison | 19 | 64 | 2 | 0 |
| A Lyth | c +P Mustard | b S J Harmison | 4 | 8 | 0 | 0 |
| A W Gale |   | b I D Blackwell | 84 | 217 | 9 | 0 |
| +J M Bairstow | c L E Plunkett | b M Davies | 8 | 31 | 1 | 0 |
| T T Bresnan | c K J Coetzer | b S J Harmison | 36 | 66 | 5 | 0 |
| A U Rashid | lbw | b I D Blackwell | 32 | 43 | 5 | 0 |
| Naved ul-Hasan | c M D Stoneman | b S J Harmison | 22 | 17 | 2 | 1 |
| A Shahzad |   | 41 | 80 | 4 | 2 | |
| M J Hoggard | c M J Di Venuto | b I D Blackwell | 0 | 3 | 0 | 0 |
| Extras | (1 b, 9 lb, 1 w, 14 nb) | 25 | ||||
| Total | (All out 104 Overs) | 313 | ||||
Fall of wickets: 1-9 (9 J A Rudolph, 13 mins), 2-71 (62 *A McGrath, 83 mins), 3-74 (3 J J Sayers, 16 mins), 4-77 (3 A Lyth, 4 mins), 5-93 (16 +J M Bairstow, 35 mins), 6-147 (54 T T Bresnan, 84 mins), 7-198 (51 A U Rashid, 48 mins), 8-229 (31 Naved ul-Hasan, 23 mins), 9-313 (84 A W Gale, 96 mins), 10-313 (0 M J Hoggard, 2 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S J Harmison | 25.0 | 6 | 60 | 5 | - |
| M E Claydon | 21.0 | 4 | 76 | 1 | - |
| L E Plunkett | 19.0 | 4 | 68 | 0 | (1w) |
| M Davies | 13.0 | 6 | 33 | 1 | - |
| I D Blackwell | 26.0 | 4 | 66 | 3 | - |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M D Stoneman |   | b A U Rashid | 12 | 42 | 3 | 0 |
| M J Di Venuto |   | b T T Bresnan | 84 | 150 | 8 | 0 |
| M Davies | c +J M Bairstow | b M J Hoggard | 6 | 16 | 1 | 0 |
| K J Coetzer |   | b M J Hoggard | 38 | 122 | 3 | 0 |
| G J Muchall | lbw | b M J Hoggard | 15 | 32 | 2 | 0 |
| *D M Benkenstein | lbw | b A U Rashid | 36 | 128 | 1 | 0 |
| I D Blackwell | c +J M Bairstow | b A Shahzad | 32 | 82 | 1 | 0 |
| +P Mustard | Caught and Bowled |   | 85 | 149 | 10 | 0 |
| L E Plunkett | c M J Hoggard | b Naved ul-Hasan | 65 | 170 | 5 | 1 |
| M E Claydon |   | 1 | 1 | 0 | 0 | |
| Extras | (20 b, 14 lb, 1 w, 12 nb) | 47 | ||||
| Total | (Declared 147 Overs) | 421 | ||||
Did not bat: S J Harmison
Fall of wickets: 1-20 (20 M D Stoneman, 41 mins), 2-39 (19 M Davies, 19 mins), 3-148 (109 K J Coetzer, 147 mins), 4-158 (10 M J Di Venuto, 10 mins), 5-178 (20 G J Muchall, 25 mins), 6-231 (53 I D Blackwell, 90 mins), 7-268 (37 *D M Benkenstein, 65 mins), 8-415 (147 +P Mustard, 145 mins), 9-421 (6 L E Plunkett, 16 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| T T Bresnan | 29.0 | 1 | 69 | 2 | - |
| M J Hoggard | 29.0 | 9 | 67 | 3 | - |
| A U Rashid | 43.0 | 7 | 124 | 2 | - |
| A Shahzad | 18.0 | 3 | 55 | 1 | - |
| Naved ul-Hasan | 25.4 | 9 | 64 | 1 | (1w) |
| J A Rudolph | 3.0 | 0 | 8 | 0 | - |
| Yorkshire Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| J A Rudolph | c L E Plunkett | b I D Blackwell | 39 | 78 | 4 | 0 |
| J J Sayers | c M D Stoneman | b L E Plunkett | 14 | 42 | 1 | 0 |
| *A McGrath | lbw | b L E Plunkett | 0 | 5 | 0 | 0 |
| A Lyth | c G J Muchall | b I D Blackwell | 2 | 38 | 0 | 0 |
| A W Gale |   | 24 | 74 | 2 | 0 | |
| +J M Bairstow |   | 9 | 66 | 1 | 0 | |
| Extras | (8 b, 2 lb) | 10 | ||||
| Total | (Close 50 Overs) | 98 | ||||
Did not bat: T T Bresnan, A U Rashid, Naved ul-Hasan, A Shahzad, M J Hoggard
Fall of wickets: 1-47 (47 J J Sayers, 56 mins), 2-51 (4 *A McGrath, 7 mins), 3-63 (12 J A Rudolph, 23 mins), 4-68 (5 A Lyth, 17 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S J Harmison | 11.0 | 3 | 22 | 0 | - |
| M E Claydon | 3.0 | 0 | 17 | 0 | - |
| I D Blackwell | 21.0 | 10 | 23 | 2 | - |
| L E Plunkett | 11.0 | 4 | 22 | 2 | - |
| M Davies | 3.3 | 2 | 4 | 0 | - |
| *D M Benkenstein | 1.0 | 1 | 0 | 0 | - |
