Hove: Friday 28 August 2009 (40 over match) (Day 1 of 1)
Result: Sussex won by 193 runs
Toss: Sussex
Umpires: N G Cowley,R T Robinson,S C Gale
| Sussex First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| R J Hamilton-Brown | c S Chanderpaul | b W R S Gidman | 39 | 38 | 5 | 0 |
| E C Joyce | st +P Mustard | b G R Breese | 49 | 64 | 5 | 0 |
| J S Gatting | lbw | b W R S Gidman | 10 | 10 | 0 | 1 |
| M W Goodwin | c W R S Gidman | b I D Blackwell | 77 | 68 | 7 | 1 |
| *M H Yardy | Run out |   | 9 | 12 | 0 | 0 |
| D R Smith | c K J Coetzer | b I D Blackwell | 54 | 30 | 3 | 4 |
| Yasir Arafat |   | 15 | 11 | 1 | 0 | |
| +A J Hodd |   | 10 | 10 | 1 | 0 | |
| Extras | (5 lb, 3 w, 6 nb) | 14 | ||||
| Total | (Close 40 Overs) | 277 | ||||
Did not bat: R S C Martin-Jenkins, W A T Beer, R J Kirtley
Fall of wickets: 1-75 (75 R J Hamilton-Brown, 47 mins), 2-88 (13 J S Gatting, 7 mins), 3-145 (57 E C Joyce, 29 mins), 4-160 (15 *M H Yardy, 10 mins), 5-242 (82 M W Goodwin, 27 mins), 6-248 (6 D R Smith, 6 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| L E Plunkett | 4.0 | 0 | 31 | 0 | - |
| M E Claydon | 7.0 | 0 | 40 | 0 | (2w) |
| B W Harmison | 3.0 | 0 | 21 | 0 | - |
| G R Breese | 8.0 | 0 | 50 | 1 | (1w) |
| W R S Gidman | 4.0 | 0 | 23 | 2 | - |
| I D Blackwell | 6.0 | 0 | 51 | 2 | - |
| S G Borthwick | 8.0 | 0 | 56 | 0 | - |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| I D Blackwell | c *M H Yardy | b R J Kirtley | 0 | 1 | 0 | 0 |
| +P Mustard | c *M H Yardy | b R J Kirtley | 1 | 6 | 0 | 0 |
| B W Harmison | c M W Goodwin | b R J Kirtley | 22 | 23 | 3 | 0 |
| *W R Smith |   | b R J Kirtley | 0 | 6 | 0 | 0 |
| S Chanderpaul | c +A J Hodd | b R J Kirtley | 11 | 16 | 2 | 0 |
| K J Coetzer | c +A J Hodd | b R S C Martin-Jenkins | 22 | 33 | 2 | 0 |
| G R Breese | Run out |   | 1 | 7 | 0 | 0 |
| L E Plunkett | c R S C Martin-Jenkins | b W A T Beer | 11 | 16 | 2 | 0 |
| W R S Gidman |   | b W A T Beer | 7 | 15 | 0 | 0 |
| S G Borthwick |   | 2 | 10 | 0 | 0 | |
| M E Claydon | c +A J Hodd | b Yasir Arafat | 4 | 12 | 0 | 0 |
| Extras | (1 lb, 2 w) | 3 | ||||
| Total | (All out 24 Overs) | 84 | ||||
Fall of wickets: 1-0 (0 I D Blackwell, 1 mins), 2-5 (5 +P Mustard, 9 mins), 3-10 (5 *W R Smith, 7 mins), 4-29 (19 B W Harmison, 11 mins), 5-44 (15 S Chanderpaul, 12 mins), 6-45 (1 G R Breese, 5 mins), 7-61 (16 L E Plunkett, 12 mins), 8-77 (16 K J Coetzer, 22 mins), 9-77 (0 W R S Gidman, 1 mins), 10-84 (7 M E Claydon, 6 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R J Kirtley | 6.0 | 1 | 26 | 5 | (1w) |
| Yasir Arafat | 5.1 | 0 | 16 | 1 | - |
| R S C Martin-Jenkins | 6.0 | 1 | 18 | 1 | - |
| D R Smith | 2.0 | 0 | 6 | 0 | - |
| W A T Beer | 5.0 | 0 | 17 | 2 | (1w) |
