RIVERSIDE: Wednesday 9 September 2009 (Day 4 of 4)
Result: Durham won by an Innings and 52 runs
Toss: Durham
Umpires: R K Illingworth,J W Lloyds
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | c B M Shafayat | b L J Fletcher | 219 | 274 | 31 | 0 |
| K J Coetzer | Run out |   | 107 | 248 | 20 | 0 |
| *W R Smith | c B M Shafayat | b L J Fletcher | 27 | 66 | 4 | 0 |
| S Chanderpaul |   | 109 | 222 | 8 | 0 | |
| D M Benkenstein | c B M Shafayat | b A D Hales | 105 | 178 | 8 | 1 |
| I D Blackwell | c A D Hales | b S R Patel | 29 | 38 | 2 | 1 |
| +P Mustard |   | 6 | 6 | 0 | 0 | |
| Extras | (13 b, 20 lb, 1 w, 12 nb) | 46 | ||||
| Total | (Declared 171 Overs) | 648 | ||||
Did not bat: L E Plunkett, M E Claydon, S J Harmison, M Davies
Fall of wickets: 1-314 (314 K J Coetzer, 311 mins), 2-377 (63 M J Di Venuto, 60 mins), 3-382 (5 *W R Smith, 7 mins), 4-585 (203 D M Benkenstein, 195 mins), 5-632 (47 I D Blackwell, 36 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| C E Shreck | 7.0 | 3 | 26 | 0 | - |
| D J Pattinson | 28.0 | 7 | 106 | 0 | - |
| L J Fletcher | 34.0 | 6 | 125 | 2 | - |
| M A Ealham | 16.0 | 0 | 49 | 0 | (1w) |
| S R Patel | 60.0 | 7 | 206 | 1 | - |
| A D Hales | 19.0 | 2 | 74 | 1 | - |
| A D Brown | 7.0 | 0 | 29 | 0 | - |
| Nottinghamshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S A Newman | lbw | b M Davies | 16 | 31 | 2 | 0 |
| A D Hales |   | b L E Plunkett | 62 | 135 | 8 | 0 |
| M A Wagh | c L E Plunkett | b M Davies | 3 | 22 | 0 | 0 |
| S R Patel | c K J Coetzer | b L E Plunkett | 44 | 68 | 6 | 0 |
| B M Shafayat | lbw | b L E Plunkett | 4 | 2 | 1 | 0 |
| A D Brown | c +P Mustard | b M Davies | 59 | 98 | 8 | 0 |
| +C M W Read | c D M Benkenstein | b L E Plunkett | 65 | 91 | 9 | 2 |
| M A Ealham | c D M Benkenstein | b L E Plunkett | 49 | 82 | 8 | 0 |
| L J Fletcher |   | b M Davies | 1 | 4 | 0 | 0 |
| D J Pattinson | c +P Mustard | b L E Plunkett | 59 | 76 | 10 | 0 |
| C E Shreck |   | 0 | 3 | 0 | 0 | |
| Extras | (6 b, 16 lb) | 22 | ||||
| Total | (All out 102 Overs) | 384 | ||||
Fall of wickets: 1-23 (23 S A Newman, 30 mins), 2-33 (10 M A Wagh, 26 mins), 3-129 (96 S R Patel, 87 mins), 4-133 (4 B M Shafayat, 1 mins), 5-152 (19 A D Hales, 40 mins), 6-247 (95 A D Brown, 84 mins), 7-269 (22 +C M W Read, 24 mins), 8-270 (1 L J Fletcher, 8 mins), 9-383 (113 M A Ealham, 75 mins), 10-384 (1 D J Pattinson, 17 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S J Harmison | 28.0 | 1 | 108 | 0 | - |
| M Davies | 25.0 | 5 | 87 | 4 | - |
| I D Blackwell | 17.0 | 3 | 46 | 0 | - |
| M E Claydon | 11.0 | 1 | 36 | 0 | - |
| L E Plunkett | 21.0 | 4 | 85 | 6 | - |
| Nottinghamshire Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S A Newman | c L E Plunkett | b M E Claydon | 9 | 16 | 1 | 0 |
| A D Hales | c K J Coetzer | b I D Blackwell | 78 | 188 | 12 | 0 |
| M A Wagh | c +P Mustard | b M Davies | 6 | 18 | 0 | 0 |
| D J Pattinson |   | b L E Plunkett | 4 | 13 | 0 | 0 |
| S R Patel | c M Davies | b S J Harmison | 4 | 12 | 1 | 0 |
| B M Shafayat | Run out |   | 32 | 79 | 5 | 0 |
| A D Brown |   | b L E Plunkett | 28 | 85 | 4 | 0 |
| +C M W Read | lbw | b L E Plunkett | 24 | 55 | 4 | 0 |
| M A Ealham |   | b S J Harmison | 18 | 28 | 3 | 0 |
| L J Fletcher | c K J Coetzer | b S J Harmison | 1 | 7 | 0 | 0 |
| C E Shreck |   | 0 | 12 | 0 | 0 | |
| Extras | (8 lb) | 8 | ||||
| Total | (All out 85 Overs) | 212 | ||||
Fall of wickets: 1-21 (21 S A Newman, 21 mins), 2-48 (27 M A Wagh, 24 mins), 3-52 (4 D J Pattinson, 12 mins), 4-61 (9 S R Patel, 15 mins), 5-119 (58 B M Shafayat, 87 mins), 6-163 (44 A D Hales, 83 mins), 7-187 (24 A D Brown, 22 mins), 8-204 (17 +C M W Read, 32 mins), 9-205 (1 L J Fletcher, 7 mins), 10-212 (7 M A Ealham, 1 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| L E Plunkett | 21.0 | 6 | 64 | 3 | - |
| M E Claydon | 11.0 | 3 | 31 | 1 | - |
| M Davies | 14.0 | 4 | 29 | 1 | - |
| I D Blackwell | 19.0 | 11 | 27 | 1 | - |
| S J Harmison | 18.2 | 6 | 38 | 3 | - |
| D M Benkenstein | 2.0 | 0 | 15 | 0 | - |
