RIVERSIDE: Sunday 13 September 2009 (35 over match) (Day 1 of 1)
Result: Durham won by 4 runs
Toss: Durham
Umpires: N G C Cowley,R K Illingworth,J W Lloyds
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +P Mustard | c A Carter | b J F Brown | 61 | 48 | 7 | 1 |
| K J Coetzer |   | b A R Adams | 23 | 29 | 4 | 0 |
| B W Harmison |   | b A Carter | 67 | 64 | 7 | 1 |
| *W R Smith | st +B M Shafayat | b J F Brown | 6 | 6 | 1 | 0 |
| G J Muchall | st +B M Shafayat | b S R Patel | 27 | 28 | 0 | 2 |
| B A Stokes |   | b L J Fletcher | 11 | 17 | 0 | 0 |
| G R Breese |   | 13 | 15 | 1 | 0 | |
| L E Plunkett |   | 8 | 3 | 0 | 1 | |
| Extras | (8 w) | 8 | ||||
| Total | (Close 35 Overs) | 224 | ||||
Did not bat: W R S Gidman, S G Borthwick, L Evans
Fall of wickets: 1-53 (53 K J Coetzer, 33 mins), 2-106 (53 +P Mustard, 35 mins), 3-116 (10 *W R Smith, 7 mins), 4-178 (62 G J Muchall, 23 mins), 5-192 (14 B W Harmison, 15 mins), 6-213 (21 B A Stokes, 5 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| L J Fletcher | 7.0 | 0 | 47 | 1 | - |
| A Carter | 6.0 | 0 | 38 | 1 | - |
| A R Adams | 5.0 | 0 | 30 | 1 | (1w) |
| K J O'Brien | 3.0 | 0 | 15 | 0 | - |
| J F Brown | 7.0 | 0 | 36 | 2 | (2w) |
| S R Patel | 7.0 | 0 | 58 | 1 | (1w) |
| Nottinghamshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M A Wagh | lbw | b G R Breese | 56 | 45 | 6 | 2 |
| *M J Wood | c +P Mustard | b L Evans | 6 | 10 | 0 | 0 |
| A D Hales | c +P Mustard | b B W Harmison | 13 | 26 | 1 | 0 |
| S R Patel | Caught and Bowled |   | 36 | 39 | 4 | 0 |
| +B M Shafayat | c G R Breese | b B W Harmison | 3 | 11 | 0 | 0 |
| A R Adams |   | b L Evans | 17 | 20 | 0 | 1 |
| K J O'Brien | c G J Muchall | b L E Plunkett | 4 | 6 | 0 | 0 |
| A Patel | c S G Borthwick | b W R S Gidman | 23 | 23 | 2 | 0 |
| L J Fletcher |   | 40 | 25 | 1 | 3 | |
| A Carter |   | b W R S Gidman | 1 | 2 | 0 | 0 |
| J F Brown |   | 3 | 3 | 0 | 0 | |
| Extras | (5 b, 7 lb, 6 w) | 18 | ||||
| Total | (Close 35 Overs) | 220 | ||||
Fall of wickets: 1-13 (13 *M J Wood, 10 mins), 2-84 (71 A D Hales, 36 mins), 3-84 (0 M A Wagh, 7 mins), 4-95 (11 +B M Shafayat, 10 mins), 5-126 (31 A R Adams, 19 mins), 6-131 (5 K J O'Brien, 2 mins), 7-159 (28 S R Patel, 19 mins), 8-191 (32 A Patel, 14 mins), 9-194 (3 A Carter, 2 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| L Evans | 7.0 | 0 | 53 | 2 | - |
| W R S Gidman | 6.0 | 0 | 36 | 2 | (1w) |
| G R Breese | 7.0 | 0 | 33 | 1 | (1w) |
| B W Harmison | 7.0 | 1 | 38 | 2 | - |
| S G Borthwick | 2.0 | 0 | 19 | 0 | (2w) |
| L E Plunkett | 6.0 | 0 | 29 | 2 | (2w) |
