RIVERSIDE: Thursday 15 April 2010 (Day 4 of 4)
Result: Result: Draw
Toss: Durham
Umpires: M J D Bodenham,R A Kettleborough
| Essex First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| B A Godleman | lbw | b C D Thorp | 0 | 8 | 0 | 0 |
| A N Cook | c M J Di Venuto | b M E Claydon | 44 | 106 | 5 | 0 |
| J K Maunders | lbw | b C D Thorp | 11 | 42 | 1 | 0 |
| J C Mickleburgh |   | b L E Plunkett | 174 | 388 | 13 | 1 |
| *M L Pettini | c M J Di Venuto | b C D Thorp | 4 | 20 | 0 | 0 |
| +J S Foster | c D M Benkenstein | b C D Thorp | 169 | 354 | 19 | 2 |
| R N ten Doeschate | lbw | b L E Plunkett | 3 | 3 | 0 | 0 |
| G R Napier | c D M Benkenstein | b L E Plunkett | 0 | 3 | 0 | 0 |
| T J Phillips | c K J Coetzer | b L E Plunkett | 22 | 27 | 1 | 1 |
| D D Masters | c *W R Smith | b I D Blackwell | 9 | 19 | 2 | 0 |
| C J C Wright |   | 5 | 14 | 0 | 0 | |
| Extras | (14 b, 8 lb, 5 w, 16 nb) | 43 | ||||
| Total | (All out 162 Overs) | 484 | ||||
Fall of wickets: 1-1 (1 B A Godleman, 7 mins), 2-29 (28 J K Maunders, 56 mins), 3-89 (60 A N Cook, 81 mins), 4-102 (13 *M L Pettini, 21 mins), 5-441 (339 J C Mickleburgh, 406 mins), 6-445 (4 R N ten Doeschate, 2 mins), 7-447 (2 +J S Foster, 7 mins), 8-447 (0 G R Napier, 1 mins), 9-458 (11 D D Masters, 16 mins), 10-484 (26 T J Phillips, 25 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M E Claydon | 27.0 | 6 | 83 | 1 | (3w) |
| C D Thorp | 36.0 | 12 | 79 | 4 | - |
| M Davies | 29.0 | 9 | 54 | 0 | - |
| B A Stokes | 10.0 | 0 | 34 | 0 | - |
| L E Plunkett | 31.3 | 3 | 112 | 4 | (1w) |
| I D Blackwell | 25.0 | 4 | 85 | 1 | (1w) |
| K J Coetzer | 4.0 | 0 | 15 | 0 | - |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | c A N Cook | b C J C Wright | 21 | 37 | 4 | 0 |
| K J Coetzer | lbw | b R N ten Doeschate | 55 | 120 | 7 | 0 |
| *W R Smith | c +J S Foster | b C J C Wright | 44 | 134 | 5 | 0 |
| D M Benkenstein | c +J S Foster | b D D Masters | 18 | 55 | 2 | 0 |
| I D Blackwell |   | b C J C Wright | 17 | 33 | 2 | 0 |
| B A Stokes | c +J S Foster | b T J Phillips | 7 | 39 | 1 | 0 |
| +P Mustard | lbw | b R N ten Doeschate | 2 | 16 | 0 | 0 |
| L E Plunkett |   | b R N ten Doeschate | 14 | 30 | 0 | 1 |
| C D Thorp |   | b T J Phillips | 0 | 2 | 0 | 0 |
| M E Claydon |   | b T J Phillips | 4 | 12 | 1 | 0 |
| M Davies |   | 0 | 1 | 0 | 0 | |
| Extras | (5 b, 5 lb, 6 nb) | 16 | ||||
| Total | (All out 79 Overs) | 198 | ||||
Fall of wickets: 1-33 (33 M J Di Venuto, 45 mins), 2-124 (91 K J Coetzer, 116 mins), 3-130 (6 *W R Smith, 24 mins), 4-165 (35 I D Blackwell, 44 mins), 5-165 (0 D M Benkenstein, 5 mins), 6-174 (9 +P Mustard, 25 mins), 7-178 (4 B A Stokes, 14 mins), 8-178 (0 C D Thorp, 1 mins), 9-198 (20 M E Claydon, 18 mins), 10-198 (0 L E Plunkett, 3 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| D D Masters | 20.0 | 9 | 48 | 1 | - |
| C J C Wright | 19.0 | 8 | 42 | 3 | - |
| G R Napier | 18.0 | 4 | 37 | 0 | - |
| R N ten Doeschate | 17.2 | 3 | 53 | 3 | - |
| T J Phillips | 5.0 | 0 | 8 | 3 | - |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| K J Coetzer |   | b D D Masters | 0 | 3 | 0 | 0 |
| M J Di Venuto | c A N Cook | b T J Phillips | 99 | 178 | 9 | 0 |
| *W R Smith | c +J S Foster | b D D Masters | 0 | 8 | 0 | 0 |
| D M Benkenstein | c J K Maunders | b T J Phillips | 98 | 214 | 10 | 1 |
| I D Blackwell |   | b T J Phillips | 52 | 88 | 6 | 0 |
| B A Stokes | c B A Godleman | b R N ten Doeschate | 4 | 13 | 1 | 0 |
| +P Mustard |   | 60 | 97 | 10 | 0 | |
| L E Plunkett | lbw | b T J Phillips | 0 | 5 | 0 | 0 |
| C D Thorp |   | 10 | 26 | 2 | 0 | |
| Extras | (12 b, 12 lb, 1 w, 4 nb) | 29 | ||||
| Total | (Close 105 Overs) | 352 | ||||
Did not bat: M E Claydon, M Davies
Fall of wickets: 1-0 (0 K J Coetzer, 1 mins), 2-4 (4 *W R Smith, 9 mins), 3-216 (212 D M Benkenstein, 235 mins), 4-225 (9 M J Di Venuto, 14 mins), 5-233 (8 B A Stokes, 11 mins), 6-315 (82 I D Blackwell, 82 mins), 7-317 (2 L E Plunkett, 5 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| D D Masters | 21.0 | 4 | 57 | 2 | - |
| C J C Wright | 18.0 | 2 | 76 | 0 | - |
| G R Napier | 12.0 | 2 | 32 | 0 | - |
| T J Phillips | 36.0 | 5 | 113 | 4 | - |
| R N ten Doeschate | 17.0 | 1 | 44 | 1 | (1w) |
| J C Mickleburgh | 1.0 | 0 | 6 | 0 | - |
