Trent Bridge: Monday 10 May 2010 (Day 4 of 4)
Result: Nottinghamshire won by 0 runs
Toss: Nottinghamshire
Umpires: J H Evans,G Sharp
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | c S R Patel | b D J Pattinson | 15 | 38 | 3 | 0 |
| K J Coetzer | c P J Franks | b C E Shreck | 3 | 8 | 0 | 0 |
| *W R Smith | c +C M W Read | b C E Shreck | 10 | 22 | 1 | 0 |
| D M Benkenstein |   | b C E Shreck | 36 | 89 | 6 | 0 |
| I D Blackwell | c B M Shafayat | b D J Pattinson | 43 | 72 | 9 | 0 |
| B A Stokes | st +C M W Read | b S R Patel | 32 | 53 | 5 | 0 |
| +P Mustard | c +C M W Read | b P J Franks | 31 | 49 | 6 | 0 |
| B W Harmison | c +C M W Read | b P J Franks | 14 | 31 | 2 | 0 |
| L E Plunkett | c B M Shafayat | b S R Patel | 3 | 7 | 0 | 0 |
| C Rushworth | c N J Edwards | b P J Franks | 9 | 32 | 0 | 1 |
| S J Harmison |   | 4 | 8 | 1 | 0 | |
| Extras | (4 b, 2 lb, 6 w, 6 nb) | 18 | ||||
| Total | (All out 67 Overs) | 218 | ||||
Fall of wickets: 1-16 (16 K J Coetzer, 20 mins), 2-32 (16 M J Di Venuto, 22 mins), 3-36 (4 *W R Smith, 8 mins), 4-117 (81 I D Blackwell, 93 mins), 5-129 (12 D M Benkenstein, 13 mins), 6-188 (59 B A Stokes, 55 mins), 7-188 (0 +P Mustard, 6 mins), 8-191 (3 L E Plunkett, 4 mins), 9-205 (14 B W Harmison, 24 mins), 10-218 (13 C Rushworth, 12 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| D J Pattinson | 17.0 | 2 | 63 | 2 | (2w) |
| C E Shreck | 23.0 | 6 | 73 | 3 | - |
| P J Franks | 15.4 | 4 | 38 | 3 | - |
| S J Mullaney | 5.0 | 1 | 21 | 0 | - |
| S R Patel | 7.0 | 3 | 17 | 2 | - |
| Nottinghamshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| N J Edwards |   | b L E Plunkett | 33 | 88 | 3 | 0 |
| B M Shafayat | lbw | b L E Plunkett | 16 | 30 | 3 | 0 |
| M A Wagh | c M J Di Venuto | b C Rushworth | 44 | 125 | 7 | 0 |
| H M Amla | c +P Mustard | b B W Harmison | 67 | 78 | 14 | 0 |
| S J Mullaney | c M J Di Venuto | b C Rushworth | 24 | 30 | 3 | 0 |
| S R Patel | lbw | b C Rushworth | 4 | 17 | 0 | 0 |
| A D Brown | c +P Mustard | b L E Plunkett | 134 | 121 | 17 | 3 |
| +C M W Read |   | 124 | 181 | 15 | 1 | |
| P J Franks | c +P Mustard | b S J Harmison | 64 | 45 | 11 | 1 |
| Extras | (2 b, 22 lb, 11 w, 14 nb) | 49 | ||||
| Total | (Declared 118 Overs) | 559 | ||||
Did not bat: D J Pattinson, C E Shreck
Fall of wickets: 1-34 (34 B M Shafayat, 41 mins), 2-91 (57 N J Edwards, 63 mins), 3-179 (88 H M Amla, 91 mins), 4-191 (12 M A Wagh, 10 mins), 5-199 (8 S R Patel, 15 mins), 6-226 (27 S J Mullaney, 20 mins), 7-463 (237 A D Brown, 167 mins), 8-559 (96 P J Franks, 1 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S J Harmison | 28.0 | 4 | 123 | 1 | (1w) |
| C Rushworth | 28.0 | 4 | 113 | 3 | - |
| L E Plunkett | 21.0 | 1 | 115 | 3 | (3w) |
| B W Harmison | 19.0 | 1 | 86 | 1 | (5w) |
| I D Blackwell | 16.0 | 5 | 39 | 0 | (1w) |
| B A Stokes | 6.0 | 0 | 59 | 0 | (1w) |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| K J Coetzer | lbw | b C E Shreck | 45 | 97 | 7 | 0 |
| M J Di Venuto | c N J Edwards | b D J Pattinson | 29 | 37 | 5 | 0 |
| *W R Smith | c +C M W Read | b S J Mullaney | 4 | 17 | 0 | 0 |
| D M Benkenstein | c N J Edwards | b P J Franks | 8 | 26 | 2 | 0 |
| C Rushworth | c +C M W Read | b D J Pattinson | 6 | 29 | 1 | 0 |
| I D Blackwell | c C E Shreck | b D J Pattinson | 15 | 20 | 2 | 0 |
| B A Stokes | c S J Mullaney | b P J Franks | 106 | 126 | 16 | 3 |
| +P Mustard | st +C M W Read | b S J Mullaney | 23 | 76 | 2 | 0 |
| B W Harmison |   | b D J Pattinson | 18 | 68 | 2 | 0 |
| L E Plunkett | c N J Edwards | b P J Franks | 3 | 9 | 0 | 0 |
| S J Harmison |   | 4 | 8 | 0 | 0 | |
| Extras | (1 b, 4 lb, 3 w, 10 nb) | 18 | ||||
| Total | (All out 85 Overs) | 279 | ||||
Fall of wickets: 1-49 (49 M J Di Venuto, 48 mins), 2-69 (20 *W R Smith, 22 mins), 3-84 (15 D M Benkenstein, 31 mins), 4-86 (2 K J Coetzer, 20 mins), 5-104 (18 I D Blackwell, 23 mins), 6-109 (5 C Rushworth, 1 mins), 7-179 (70 +P Mustard, 84 mins), 8-266 (87 B A Stokes, 78 mins), 9-269 (3 L E Plunkett, 5 mins), 10-279 (10 B W Harmison, 8 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| D J Pattinson | 21.0 | 3 | 95 | 4 | - |
| C E Shreck | 19.0 | 5 | 30 | 1 | - |
| P J Franks | 21.0 | 8 | 58 | 3 | (3w) |
| S J Mullaney | 12.0 | 6 | 35 | 2 | - |
| S R Patel | 12.0 | 3 | 56 | 0 | - |
