Canterbury: Monday 17 May 2010 (Day 1 of 4)
Toss: Kent
Umpires: P J Hartley,T E Jesty,N G B Cook
| Kent | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| J L Denly | c +P Mustard | b S J Harmison | 0 | 6 | 0 | 0 |
| *R W T Key |   | b B W Harmison | 261 | 270 | 38 | 3 |
| +G O Jones | c M J Di Venuto | b S J Harmison | 9 | 17 | 0 | 0 |
| M van Jaarsveld | c D M Benkenstein | b S J Harmison | 30 | 62 | 4 | 0 |
| S A Northeast | c +P Mustard | b S J Harmison | 4 | 13 | 1 | 0 |
| Azhar Mahmood | c M J Di Venuto | b D M Benkenstein | 43 | 65 | 5 | 0 |
| A J Blake | c +P Mustard | b B W Harmison | 31 | 55 | 6 | 0 |
| R S Ferley | c M J Di Venuto | b C Rushworth | 19 | 48 | 1 | 0 |
| S J Cook |   | b C Rushworth | 0 | 2 | 0 | 0 |
| A Khan | c S G Borthwick | b B W Harmison | 10 | 21 | 1 | 0 |
| M Ntini |   | 2 | 5 | 0 | 0 | |
| Extras | (7 lb, 4 w, 4 nb) | 15 | ||||
| Total | (All out 93 Overs) | 424 | ||||
Fall of wickets: 1-0 (0 J L Denly, 3 mins), 2-10 (10 +G O Jones, 15 mins), 3-127 (117 M van Jaarsveld, 91 mins), 4-141 (14 S A Northeast, 16 mins), 5-247 (106 Azhar Mahmood, 81 mins), 6-289 (42 A J Blake, 45 mins), 7-354 (65 R S Ferley, 59 mins), 8-354 (0 S J Cook, 1 mins), 9-410 (56 A Khan, 29 mins), 10-424 (14 *R W T Key, 29 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S J Harmison | 18.0 | 5 | 52 | 4 | - |
| C Rushworth | 15.0 | 2 | 66 | 2 | - |
| M E Claydon | 21.0 | 1 | 106 | 0 | (1w) |
| B W Harmison | 15.4 | 2 | 87 | 3 | (3w) |
| I D Blackwell | 13.0 | 2 | 62 | 0 | - |
| B A Stokes | 1.0 | 0 | 11 | 0 | - |
| D M Benkenstein | 6.0 | 3 | 13 | 1 | - |
| S G Borthwick | 4.0 | 0 | 20 | 0 | - |
