RIVERSIDE: Monday 24 May 2010 (Day 2 of 4)
Result: Kent won by 0 runs
Toss: Durham
Umpires: N L Bainton,R A Kettleborough
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | c M van Jaarsveld | b M Ntini | 9 | 29 | 2 | 0 |
| K J Coetzer | lbw | b A Khan | 10 | 27 | 1 | 0 |
| S G Borthwick | c +G O Jones | b M Ntini | 0 | 3 | 0 | 0 |
| D M Benkenstein | c A J Blake | b A Khan | 1 | 7 | 0 | 0 |
| G R Breese | c J L Denly | b A Khan | 8 | 24 | 1 | 0 |
| B A Stokes | c A J Blake | b M Ntini | 27 | 32 | 2 | 0 |
| +P Mustard | lbw | b A Khan | 2 | 3 | 0 | 0 |
| L E Plunkett | c M van Jaarsveld | b M T Coles | 9 | 24 | 2 | 0 |
| M E Claydon |   | 22 | 24 | 2 | 0 | |
| C Rushworth |   | b M Ntini | 16 | 24 | 0 | 0 |
| S J Harmison | lbw | b A Khan | 4 | 15 | 0 | 0 |
| Extras | (1 b, 4 lb, 2 w, 6 nb) | 13 | ||||
| Total | (All out 34 Overs) | 121 | ||||
Fall of wickets: 1-24 (24 M J Di Venuto, 34 mins), 2-24 (0 S G Borthwick, 2 mins), 3-24 (0 K J Coetzer, 7 mins), 4-27 (3 D M Benkenstein, 5 mins), 5-48 (21 G R Breese, 27 mins), 6-50 (2 +P Mustard, 1 mins), 7-78 (28 B A Stokes, 27 mins), 8-78 (0 L E Plunkett, 6 mins), 9-101 (23 C Rushworth, 23 mins), 10-121 (20 S J Harmison, 16 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M Ntini | 17.0 | 6 | 53 | 4 | - |
| A Khan | 11.5 | 1 | 43 | 5 | - |
| M T Coles | 6.0 | 1 | 20 | 1 | (2w) |
| Kent First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| J L Denly | c M J Di Venuto | b L E Plunkett | 24 | 37 | 3 | 0 |
| *R W T Key | c D M Benkenstein | b L E Plunkett | 40 | 39 | 5 | 0 |
| +G O Jones | c K J Coetzer | b M E Claydon | 21 | 38 | 4 | 0 |
| M van Jaarsveld | c S G Borthwick | b S J Harmison | 36 | 40 | 7 | 0 |
| S A Northeast | lbw | b M E Claydon | 8 | 8 | 2 | 0 |
| D I Stevens |   | b M E Claydon | 102 | 110 | 11 | 3 |
| A J Blake | c L E Plunkett | b S J Harmison | 2 | 11 | 0 | 0 |
| M T Coles |   | b C Rushworth | 34 | 55 | 4 | 0 |
| S J Cook | c M J Di Venuto | b C Rushworth | 0 | 3 | 0 | 0 |
| A Khan |   | 16 | 31 | 1 | 0 | |
| M Ntini | c G R Breese | b L E Plunkett | 7 | 11 | 1 | 0 |
| Extras | (1 b, 12 lb, 7 w, 10 nb) | 30 | ||||
| Total | (All out 63 Overs) | 320 | ||||
Did not bat: J C Tredwell
Fall of wickets: 1-71 (71 *R W T Key, 53 mins), 2-78 (7 J L Denly, 7 mins), 3-124 (46 +G O Jones, 40 mins), 4-140 (16 S A Northeast, 10 mins), 5-146 (6 M van Jaarsveld, 8 mins), 6-152 (6 A J Blake, 13 mins), 7-246 (94 M T Coles, 75 mins), 8-246 (0 S J Cook, 1 mins), 9-309 (63 D I Stevens, 42 mins), 10-320 (11 M Ntini, 10 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S J Harmison | 11.0 | 0 | 83 | 2 | (2w) |
| C Rushworth | 16.0 | 3 | 72 | 2 | (1w) |
| L E Plunkett | 18.0 | 1 | 94 | 3 | - |
| M E Claydon | 15.0 | 2 | 50 | 3 | - |
| S G Borthwick | 3.0 | 0 | 8 | 0 | - |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| K J Coetzer | lbw | b M Ntini | 4 | 11 | 0 | 0 |
| M J Di Venuto | c J C Tredwell | b M Ntini | 86 | 158 | 8 | 0 |
| S G Borthwick | c +G O Jones | b A Khan | 1 | 20 | 0 | 0 |
| D M Benkenstein | c +G O Jones | b S J Cook | 7 | 32 | 0 | 0 |
| G R Breese | Caught and Bowled |   | 5 | 10 | 1 | 0 |
| +P Mustard | c +G O Jones | b S J Cook | 16 | 34 | 3 | 0 |
| B A Stokes |   | b M Ntini | 53 | 40 | 8 | 1 |
| L E Plunkett |   | b M Ntini | 0 | 3 | 0 | 0 |
| M E Claydon |   | 11 | 15 | 1 | 0 | |
| C Rushworth | c +G O Jones | b M Ntini | 0 | 2 | 0 | 0 |
| S J Harmison | lbw | b M Ntini | 0 | 3 | 0 | 0 |
| Extras | (1 b, 7 lb, 2 w, 2 nb) | 12 | ||||
| Total | (All out 54 Overs) | 195 | ||||
Fall of wickets: 1-10 (10 K J Coetzer, 18 mins), 2-27 (17 S G Borthwick, 29 mins), 3-50 (23 D M Benkenstein, 33 mins), 4-59 (9 G R Breese, 11 mins), 5-91 (32 +P Mustard, 49 mins), 6-172 (81 B A Stokes, 51 mins), 7-172 (0 L E Plunkett, 1 mins), 8-187 (15 M J Di Venuto, 28 mins), 9-187 (0 C Rushworth, 1 mins), 10-195 (8 S J Harmison, 5 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M Ntini | 17.3 | 3 | 51 | 6 | - |
| A Khan | 13.0 | 3 | 29 | 2 | - |
| S J Cook | 9.0 | 0 | 43 | 2 | - |
| M T Coles | 7.0 | 0 | 31 | 0 | (2w) |
| J C Tredwell | 5.0 | 1 | 20 | 0 | - |
| D I Stevens | 3.0 | 0 | 13 | 0 | - |
