Costly over which has seen a 6 and 4 has Hampshire needing 13 off 12.
Derby: Sunday 13 June 2010 (20 over match) (Day 1 of 1)
Result: Result: NoResult
Toss: Durham
Umpires: N J Llong,M A Gough
| Derbyshire | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| L L Bosman | Run out |   | 57 | 32 | 9 | 1 |
| W J Durston |   | 71 | 53 | 7 | 2 | |
| *G M Smith | c B A Stokes | b D M Benkenstein | 11 | 11 | 0 | 1 |
| R J Peterson | c M E Claydon | b L E Plunkett | 10 | 13 | 0 | 1 |
| J L Sadler |   | 12 | 5 | 0 | 2 | |
| Extras | (7 lb, 4 w) | 11 | ||||
| Total | (Active 19 Overs) | 172 | ||||
Fall of wickets: 1-90 (90 L L Bosman, 35 mins), 2-109 (19 *G M Smith, 10 mins), 3-141 (32 R J Peterson, 17 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J A Morkel | 2.0 | 0 | 18 | 0 | - |
| M E Claydon | 2.0 | 0 | 11 | 0 | - |
| I D Blackwell | 1.0 | 0 | 13 | 0 | - |
| S J Harmison | 3.0 | 0 | 36 | 0 | (1w) |
| L E Plunkett | 4.0 | 0 | 40 | 1 | (1w) |
| G R Breese | 2.0 | 0 | 17 | 0 | (1w) |
| P D Collingwood | 4.0 | 0 | 21 | 0 | (1w) |
| D M Benkenstein | 1.0 | 0 | 9 | 1 | - |
