Taunton: Tuesday 24 August 2010 (Day 4 of 4)
Result: Result: Draw
Toss: Somerset
Umpires: J W Lloyds,R K Illingworth
| Somerset First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *M E Trescothick | c M D Stoneman | b D M Benkenstein | 128 | 175 | 20 | 1 |
| A V Suppiah | lbw | b I D Blackwell | 54 | 92 | 10 | 0 |
| N R D Compton | c S G Borthwick | b D M Benkenstein | 45 | 99 | 10 | 0 |
| Z de Bruyn | c S G Borthwick | b L E Plunkett | 54 | 102 | 8 | 0 |
| J C Hildreth |   | b M E Claydon | 7 | 28 | 1 | 0 |
| +C Kieswetter | lbw | b S G Borthwick | 75 | 101 | 9 | 2 |
| P D Trego |   | 18 | 18 | 2 | 1 | |
| B J Phillips |   | 8 | 15 | 1 | 0 | |
| Extras | (7 lb, 4 nb) | 11 | ||||
| Total | (Declared 104 Overs) | 400 | ||||
Did not bat: A C Thomas, M Kartik, C M Willoughby
Fall of wickets: 1-119 (119 A V Suppiah, 111 mins), 2-232 (113 N R D Compton, 108 mins), 3-235 (3 *M E Trescothick, 9 mins), 4-249 (14 J C Hildreth, 24 mins), 5-358 (109 Z de Bruyn, 110 mins), 6-381 (23 +C Kieswetter, 15 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M Davies | 27.0 | 5 | 85 | 0 | - |
| M E Claydon | 20.0 | 3 | 86 | 1 | - |
| L E Plunkett | 16.0 | 2 | 64 | 1 | - |
| B A Stokes | 3.0 | 1 | 24 | 0 | - |
| I D Blackwell | 28.0 | 7 | 79 | 1 | - |
| D M Benkenstein | 3.0 | 0 | 17 | 2 | - |
| S G Borthwick | 7.4 | 0 | 38 | 1 | - |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto |   | 10 | 34 | 1 | 0 | |
| M D Stoneman |   | 22 | 56 | 3 | 0 | |
| Extras | (4 b, 1 lb) | 5 | ||||
| Total | (Close 15 Overs) | 37 | ||||
Did not bat: G J Muchall, D M Benkenstein, I D Blackwell, B A Stokes, +P Mustard, S G Borthwick, L E Plunkett, M E Claydon, M Davies
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| C M Willoughby | 8.0 | 1 | 26 | 0 | - |
| B J Phillips | 4.0 | 3 | 2 | 0 | - |
| M Kartik | 3.0 | 0 | 4 | 0 | - |
