Emirates Durham ICG: Tuesday 31 August 2010 (Day 4 of 4)
Result: Durham won by 0 runs
Toss: Durham
Umpires: T E Jesty,N A Mallender
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | lbw | b R J Sidebottom | 0 | 6 | 0 | 0 |
| M D Stoneman | lbw | b A R Adams | 67 | 141 | 11 | 0 |
| G J Muchall | c S R Patel | b L J Fletcher | 13 | 28 | 2 | 0 |
| D M Benkenstein | c +C M W Read | b A R Adams | 13 | 14 | 1 | 0 |
| B W Harmison | c +C M W Read | b P J Franks | 2 | 20 | 0 | 0 |
| I D Blackwell |   | b A R Adams | 59 | 108 | 5 | 0 |
| +P Mustard | c +C M W Read | b R J Sidebottom | 120 | 166 | 17 | 0 |
| S G Borthwick | c S J Mullaney | b A R Adams | 68 | 117 | 12 | 0 |
| L E Plunkett | c +C M W Read | b R J Sidebottom | 0 | 1 | 0 | 0 |
| M E Claydon | c +C M W Read | b A R Adams | 1 | 5 | 0 | 0 |
| M Davies |   | 5 | 17 | 1 | 0 | |
| Extras | (15 lb, 1 w, 8 nb) | 24 | ||||
| Total | (All out 103 Overs) | 372 | ||||
Did not bat: Sub
Fall of wickets: 1-4 (4 M J Di Venuto, 4 mins), 2-29 (25 G J Muchall, 36 mins), 3-53 (24 D M Benkenstein, 15 mins), 4-76 (23 B W Harmison, 22 mins), 5-163 (87 M D Stoneman, 127 mins), 6-188 (25 I D Blackwell, 17 mins), 7-362 (174 +P Mustard, 195 mins), 8-362 (0 L E Plunkett, 1 mins), 9-363 (1 M E Claydon, 5 mins), 10-372 (9 S G Borthwick, 1 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R J Sidebottom | 27.0 | 3 | 100 | 3 | - |
| L J Fletcher | 22.0 | 4 | 85 | 1 | - |
| A R Adams | 27.5 | 6 | 92 | 5 | - |
| P J Franks | 18.0 | 4 | 48 | 1 | (1w) |
| S R Patel | 7.0 | 1 | 15 | 0 | - |
| S J Mullaney | 2.0 | 0 | 17 | 0 | - |
| Nottinghamshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A D Hales | c +P Mustard | b M Davies | 13 | 34 | 0 | 0 |
| S R Patel | c S G Borthwick | b M E Claydon | 4 | 5 | 1 | 0 |
| M A Wagh |   | b L E Plunkett | 30 | 99 | 5 | 0 |
| A C Voges | lbw | b M Davies | 48 | 146 | 5 | 0 |
| A D Brown | c Sub | b S G Borthwick | 52 | 112 | 5 | 0 |
| +C M W Read | c +P Mustard | b L E Plunkett | 56 | 92 | 7 | 1 |
| S J Mullaney | c D M Benkenstein | b L E Plunkett | 25 | 53 | 3 | 0 |
| R J Sidebottom | Retd out |   | 5 | 7 | 1 | 0 |
| D J Pattinson | c Sub | b M E Claydon | 19 | 68 | 2 | 0 |
| P J Franks | c +P Mustard | b B W Harmison | 26 | 27 | 3 | 0 |
| A R Adams | c M J Di Venuto | b B W Harmison | 10 | 10 | 2 | 0 |
| L J Fletcher |   | 23 | 29 | 2 | 1 | |
| Extras | (4 b, 15 lb, 5 w, 8 nb) | 32 | ||||
| Total | (All out 113 Overs) | 343 | ||||
Fall of wickets: 1-5 (5 S R Patel, 3 mins), 2-23 (18 A D Hales, 42 mins), 3-71 (48 M A Wagh, 70 mins), 4-146 (75 A C Voges, 92 mins), 5-196 (50 A D Brown, 40 mins), 6-252 (56 +C M W Read, 57 mins), 7-259 (7 S J Mullaney, 2 mins), 8-296 (37 P J Franks, 37 mins), 9-306 (10 A R Adams, 1 mins), 10-343 (37 D J Pattinson, 120 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M E Claydon | 21.0 | 2 | 78 | 2 | - |
| M Davies | 15.0 | 11 | 10 | 2 | - |
| D M Benkenstein | 7.0 | 2 | 31 | 0 | - |
| L E Plunkett | 25.0 | 5 | 66 | 3 | - |
| I D Blackwell | 21.0 | 8 | 33 | 0 | - |
| S G Borthwick | 20.0 | 2 | 78 | 1 | - |
| B W Harmison | 4.0 | 0 | 28 | 2 | (1w) |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M D Stoneman | lbw | b A R Adams | 13 | 29 | 2 | 0 |
| M J Di Venuto | lbw | b A R Adams | 15 | 32 | 2 | 0 |
| G J Muchall | lbw | b S R Patel | 111 | 141 | 17 | 0 |
| D M Benkenstein | st +C M W Read | b S R Patel | 58 | 92 | 7 | 1 |
| B W Harmison |   | b S R Patel | 11 | 12 | 2 | 0 |
| I D Blackwell | c +C M W Read | b L J Fletcher | 50 | 77 | 7 | 0 |
| +P Mustard |   | 51 | 93 | 4 | 0 | |
| S G Borthwick |   | 43 | 41 | 6 | 0 | |
| Extras | (5 lb, 2 w, 2 nb) | 9 | ||||
| Total | (Declared 86 Overs) | 361 | ||||
Did not bat: L E Plunkett, M E Claydon, M Davies, Sub
Fall of wickets: 1-20 (20 M J Di Venuto, 34 mins), 2-35 (15 M D Stoneman, 17 mins), 3-179 (144 D M Benkenstein, 109 mins), 4-191 (12 B W Harmison, 4 mins), 5-242 (51 G J Muchall, 40 mins), 6-282 (40 I D Blackwell, 51 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| L J Fletcher | 20.0 | 3 | 67 | 1 | (1w) |
| D J Pattinson | 2.1 | 0 | 26 | 0 | - |
| A R Adams | 15.5 | 1 | 76 | 2 | (1w) |
| P J Franks | 13.0 | 1 | 51 | 0 | - |
| S R Patel | 30.0 | 3 | 113 | 3 | - |
| A C Voges | 1.0 | 0 | 2 | 0 | - |
| S J Mullaney | 4.0 | 0 | 21 | 0 | - |
| Nottinghamshire Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A D Hales | c M J Di Venuto | b B W Harmison | 36 | 61 | 7 | 0 |
| P J Franks | lbw | b M E Claydon | 8 | 18 | 2 | 0 |
| M A Wagh | c +P Mustard | b I D Blackwell | 18 | 75 | 2 | 0 |
| A C Voges | c +P Mustard | b B W Harmison | 0 | 1 | 0 | 0 |
| S R Patel | lbw | b B W Harmison | 2 | 2 | 0 | 0 |
| A D Brown | lbw | b I D Blackwell | 29 | 42 | 5 | 0 |
| +C M W Read | c Sub | b B W Harmison | 0 | 11 | 0 | 0 |
| S J Mullaney | c +P Mustard | b S G Borthwick | 64 | 62 | 11 | 1 |
| A R Adams | c I D Blackwell | b M E Claydon | 9 | 17 | 2 | 0 |
| L J Fletcher | c G J Muchall | b I D Blackwell | 5 | 23 | 1 | 0 |
| D J Pattinson |   | 0 | 13 | 0 | 0 | |
| Extras | (5 b, 2 lb, 2 w) | 9 | ||||
| Total | (All out 54 Overs) | 180 | ||||
Did not bat: R J Sidebottom
Fall of wickets: 1-31 (31 P J Franks, 31 mins), 2-52 (21 A D Hales, 45 mins), 3-52 (0 A C Voges, 1 mins), 4-54 (2 S R Patel, 2 mins), 5-84 (30 M A Wagh, 50 mins), 6-97 (13 +C M W Read, 12 mins), 7-103 (6 A D Brown, 4 mins), 8-128 (25 A R Adams, 23 mins), 9-170 (42 L J Fletcher, 25 mins), 10-180 (10 S J Mullaney, 17 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| L E Plunkett | 2.0 | 0 | 8 | 0 | (1w) |
| M E Claydon | 15.0 | 4 | 61 | 2 | - |
| B W Harmison | 15.0 | 2 | 70 | 4 | (1w) |
| I D Blackwell | 19.0 | 13 | 23 | 3 | - |
| S G Borthwick | 3.1 | 0 | 11 | 1 | - |
