Emirates Durham ICG: Wednesday 20 April 2011 (Day 4 of 4)
Result: Sussex won by 0 runs
Toss: Durham
Umpires: N L Bainton,N A Mallender
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | lbw | b J E Anyon | 30 | 33 | 5 | 0 |
| W R Smith | c E C Joyce | b Naved ul-Hasan | 59 | 122 | 8 | 1 |
| G J Muchall | c A Khan | b J E Anyon | 74 | 119 | 13 | 0 |
| B A Stokes |   | b M S Panesar | 21 | 60 | 1 | 1 |
| *D M Benkenstein | c C D Nash | b M S Panesar | 10 | 39 | 0 | 0 |
| I D Blackwell |   | b A Khan | 19 | 41 | 2 | 0 |
| +M J Richardson | c E C Joyce | b A Khan | 2 | 17 | 0 | 0 |
| S G Borthwick | c +A J Hodd | b A Khan | 35 | 30 | 7 | 0 |
| C D Thorp | lbw | b M S Panesar | 5 | 10 | 1 | 0 |
| M E Claydon |   | 3 | 22 | 0 | 0 | |
| R M R Brathwaite | lbw | b M S Panesar | 0 | 2 | 0 | 0 |
| Extras | (4 b, 5 lb, 3 w, 22 nb) | 34 | ||||
| Total | (All out 80 Overs) | 292 | ||||
Fall of wickets: 1-44 (44 M J Di Venuto, 37 mins), 2-173 (129 G J Muchall, 127 mins), 3-199 (26 W R Smith, 37 mins), 4-215 (16 B A Stokes, 23 mins), 5-220 (5 *D M Benkenstein, 17 mins), 6-241 (21 +M J Richardson, 21 mins), 7-266 (25 I D Blackwell, 19 mins), 8-273 (7 C D Thorp, 6 mins), 9-291 (18 S G Borthwick, 25 mins), 10-292 (1 R M R Brathwaite, 3 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Naved ul-Hasan | 15.0 | 4 | 53 | 1 | - |
| A Khan | 22.0 | 3 | 74 | 3 | - |
| J E Anyon | 13.0 | 0 | 66 | 2 | (2w) |
| M S Panesar | 28.4 | 7 | 88 | 4 | - |
| J S Gatting | 1.0 | 0 | 1 | 0 | (1w) |
| C D Nash | 1.0 | 0 | 1 | 0 | - |
| Sussex First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| E C Joyce | c G J Muchall | b M E Claydon | 2 | 7 | 0 | 0 |
| C D Nash | c +M J Richardson | b R M R Brathwaite | 65 | 91 | 7 | 2 |
| L W P Wells | c G J Muchall | b C D Thorp | 10 | 62 | 1 | 0 |
| J S Gatting | lbw | b C D Thorp | 27 | 32 | 6 | 0 |
| *M W Goodwin | c W R Smith | b I D Blackwell | 2 | 17 | 0 | 0 |
| B C Brown | c S G Borthwick | b C D Thorp | 0 | 2 | 0 | 0 |
| +A J Hodd | c *D M Benkenstein | b I D Blackwell | 67 | 117 | 7 | 0 |
| Naved ul-Hasan |   | b R M R Brathwaite | 1 | 10 | 0 | 0 |
| J E Anyon | c +M J Richardson | b M E Claydon | 7 | 13 | 0 | 0 |
| A Khan | c M J Di Venuto | b S G Borthwick | 9 | 42 | 0 | 0 |
| M S Panesar |   | 0 | 8 | 0 | 0 | |
| Extras | (4 nb) | 4 | ||||
| Total | (All out 66 Overs) | 194 | ||||
Fall of wickets: 1-6 (6 E C Joyce, 9 mins), 2-51 (45 L W P Wells, 76 mins), 3-108 (57 C D Nash, 47 mins), 4-108 (0 J S Gatting, 2 mins), 5-108 (0 B C Brown, 1 mins), 6-119 (11 *M W Goodwin, 34 mins), 7-130 (11 Naved ul-Hasan, 14 mins), 8-147 (17 J E Anyon, 21 mins), 9-188 (41 A Khan, 69 mins), 10-194 (6 +A J Hodd, 2 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M E Claydon | 15.0 | 3 | 52 | 2 | - |
| C D Thorp | 20.0 | 5 | 52 | 3 | - |
| I D Blackwell | 10.3 | 4 | 8 | 2 | - |
| R M R Brathwaite | 14.0 | 0 | 42 | 2 | - |
| B A Stokes | 4.0 | 0 | 31 | 0 | - |
| S G Borthwick | 3.0 | 0 | 9 | 1 | - |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| W R Smith | c +A J Hodd | b J E Anyon | 13 | 38 | 1 | 0 |
| M J Di Venuto | c B C Brown | b A Khan | 2 | 4 | 0 | 0 |
| G J Muchall | c +A J Hodd | b Naved ul-Hasan | 10 | 50 | 1 | 0 |
| B A Stokes | lbw | b M S Panesar | 26 | 35 | 5 | 0 |
| *D M Benkenstein |   | b M S Panesar | 50 | 77 | 3 | 1 |
| I D Blackwell | c B C Brown | b J E Anyon | 51 | 46 | 6 | 3 |
| +M J Richardson | lbw | b Naved ul-Hasan | 12 | 33 | 2 | 0 |
| S G Borthwick | c J E Anyon | b Naved ul-Hasan | 4 | 12 | 0 | 0 |
| C D Thorp |   | b Naved ul-Hasan | 19 | 44 | 4 | 0 |
| M E Claydon |   | b M S Panesar | 4 | 8 | 0 | 0 |
| R M R Brathwaite |   | 1 | 2 | 0 | 0 | |
| Extras | (6 lb, 12 nb) | 18 | ||||
| Total | (All out 57 Overs) | 210 | ||||
Fall of wickets: 1-6 (6 M J Di Venuto, 6 mins), 2-31 (25 W R Smith, 50 mins), 3-47 (16 G J Muchall, 13 mins), 4-79 (32 B A Stokes, 27 mins), 5-140 (61 I D Blackwell, 42 mins), 6-166 (26 +M J Richardson, 28 mins), 7-172 (6 S G Borthwick, 11 mins), 8-198 (26 *D M Benkenstein, 40 mins), 9-206 (8 C D Thorp, 4 mins), 10-210 (4 M E Claydon, 8 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Naved ul-Hasan | 19.0 | 4 | 43 | 4 | - |
| A Khan | 11.0 | 1 | 43 | 1 | - |
| J E Anyon | 11.0 | 0 | 65 | 2 | - |
| M S Panesar | 15.1 | 7 | 46 | 3 | - |
| L W P Wells | 1.0 | 0 | 7 | 0 | - |
| Sussex Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| E C Joyce | c G J Muchall | b I D Blackwell | 33 | 55 | 5 | 0 |
| C D Nash |   | b C D Thorp | 45 | 100 | 6 | 0 |
| L W P Wells | c W R Smith | b R M R Brathwaite | 103 | 247 | 17 | 0 |
| J S Gatting | c G J Muchall | b C D Thorp | 0 | 1 | 0 | 0 |
| *M W Goodwin | c G J Muchall | b R M R Brathwaite | 36 | 54 | 4 | 0 |
| B C Brown | c +M J Richardson | b R M R Brathwaite | 61 | 116 | 6 | 0 |
| +A J Hodd |   | 6 | 35 | 0 | 0 | |
| Naved ul-Hasan | c +M J Richardson | b R M R Brathwaite | 3 | 7 | 0 | 0 |
| J E Anyon | lbw | b R M R Brathwaite | 0 | 3 | 0 | 0 |
| A Khan |   | 7 | 13 | 1 | 0 | |
| Extras | (5 b, 5 lb, 1 w, 4 nb) | 15 | ||||
| Total | (Close 104 Overs) | 309 | ||||
Did not bat: M S Panesar
Fall of wickets: 1-58 (58 E C Joyce, 77 mins), 2-98 (40 C D Nash, 56 mins), 3-98 (0 J S Gatting, 1 mins), 4-149 (51 *M W Goodwin, 68 mins), 5-277 (128 B C Brown, 169 mins), 6-288 (11 L W P Wells, 23 mins), 7-294 (6 Naved ul-Hasan, 8 mins), 8-294 (0 J E Anyon, 2 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M E Claydon | 22.0 | 4 | 83 | 0 | - |
| C D Thorp | 23.5 | 10 | 40 | 2 | - |
| I D Blackwell | 19.0 | 5 | 44 | 1 | - |
| R M R Brathwaite | 23.0 | 7 | 56 | 5 | - |
| S G Borthwick | 9.0 | 2 | 48 | 0 | - |
| B A Stokes | 3.0 | 1 | 10 | 0 | (1w) |
| *D M Benkenstein | 5.0 | 0 | 18 | 0 | - |
