Emirates Durham ICG: Tuesday 10 May 2011 (Day 4 of 4)
Result: Result: Draw
Toss: Durham
Umpires: N L Bainton,P Willey
| Somerset First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *M E Trescothick | c R M R Brathwaite | b S G Borthwick | 144 | 192 | 20 | 3 |
| A V Suppiah | c S G Borthwick | b C D Thorp | 0 | 2 | 0 | 0 |
| N R D Compton |   | 254 | 434 | 24 | 1 | |
| J C Hildreth | c +P Mustard | b G Onions | 54 | 59 | 10 | 1 |
| A W R Barrow | c G J Muchall | b G Onions | 4 | 13 | 1 | 0 |
| +J C Buttler | c +P Mustard | b C D Thorp | 9 | 30 | 1 | 0 |
| P D Trego | lbw | b S G Borthwick | 98 | 100 | 12 | 2 |
| L Gregory |   | 16 | 14 | 3 | 0 | |
| Extras | (4 b, 14 lb, 4 w, 9 nb) | 31 | ||||
| Total | (Declared 140 Overs) | 610 | ||||
Did not bat: G M Hussain, S P Kirby, C M Willoughby
Fall of wickets: 1-4 (4 A V Suppiah, 6 mins), 2-253 (249 *M E Trescothick, 232 mins), 3-340 (87 J C Hildreth, 74 mins), 4-354 (14 A W R Barrow, 18 mins), 5-387 (33 +J C Buttler, 43 mins), 6-578 (191 P D Trego, 152 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G Onions | 30.0 | 2 | 145 | 2 | - |
| C D Thorp | 25.0 | 7 | 76 | 2 | - |
| R M R Brathwaite | 23.0 | 1 | 100 | 0 | (4w) |
| D M Benkenstein | 22.0 | 4 | 71 | 0 | - |
| I D Blackwell | 9.0 | 1 | 39 | 0 | - |
| B A Stokes | 17.0 | 3 | 71 | 0 | - |
| S G Borthwick | 14.0 | 0 | 90 | 2 | - |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | c N R D Compton | b L Gregory | 86 | 124 | 13 | 0 |
| W R Smith | c P D Trego | b S P Kirby | 13 | 60 | 1 | 0 |
| G J Muchall | c J C Hildreth | b S P Kirby | 0 | 4 | 0 | 0 |
| B A Stokes | c J C Hildreth | b G M Hussain | 21 | 33 | 4 | 0 |
| D M Benkenstein |   | b G M Hussain | 33 | 70 | 5 | 0 |
| +P Mustard | lbw | b S P Kirby | 22 | 38 | 2 | 0 |
| I D Blackwell | c S P Kirby | b G M Hussain | 14 | 25 | 3 | 0 |
| S G Borthwick | c +J C Buttler | b G M Hussain | 15 | 17 | 2 | 0 |
| C D Thorp | c *M E Trescothick | b C M Willoughby | 7 | 10 | 1 | 0 |
| G Onions |   | b C M Willoughby | 2 | 6 | 0 | 0 |
| R M R Brathwaite |   | 0 | 2 | 0 | 0 | |
| Extras | (10 b, 10 lb, 2 w, 2 nb) | 24 | ||||
| Total | (All out 64 Overs) | 237 | ||||
Fall of wickets: 1-71 (71 W R Smith, 88 mins), 2-77 (6 G J Muchall, 5 mins), 3-123 (46 B A Stokes, 40 mins), 4-139 (16 M J Di Venuto, 25 mins), 5-191 (52 +P Mustard, 48 mins), 6-201 (10 D M Benkenstein, 9 mins), 7-221 (20 S G Borthwick, 18 mins), 8-235 (14 C D Thorp, 11 mins), 9-235 (0 I D Blackwell, 11 mins), 10-237 (2 G Onions, 1 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| C M Willoughby | 14.4 | 3 | 57 | 2 | (2w) |
| S P Kirby | 18.0 | 2 | 56 | 3 | - |
| G M Hussain | 17.0 | 6 | 49 | 4 | - |
| P D Trego | 8.0 | 0 | 33 | 0 | - |
| L Gregory | 4.0 | 0 | 15 | 1 | - |
| A V Suppiah | 3.0 | 1 | 7 | 0 | - |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| W R Smith | lbw | b P D Trego | 30 | 125 | 3 | 0 |
| M J Di Venuto | c *M E Trescothick | b S P Kirby | 112 | 223 | 11 | 0 |
| G J Muchall | lbw | b P D Trego | 61 | 96 | 11 | 0 |
| B A Stokes |   | b C M Willoughby | 120 | 136 | 16 | 2 |
| D M Benkenstein | c J C Hildreth | b S P Kirby | 66 | 145 | 7 | 0 |
| I D Blackwell | c A V Suppiah | b S P Kirby | 18 | 46 | 2 | 0 |
| +P Mustard |   | 43 | 63 | 6 | 0 | |
| S G Borthwick |   | 28 | 72 | 3 | 0 | |
| Extras | (1 b, 10 lb) | 11 | ||||
| Total | (Close 151 Overs) | 489 | ||||
Did not bat: C D Thorp, G Onions, R M R Brathwaite
Fall of wickets: 1-89 (89 W R Smith, 143 mins), 2-209 (120 G J Muchall, 117 mins), 3-214 (5 M J Di Venuto, 17 mins), 4-384 (170 B A Stokes, 154 mins), 5-413 (29 D M Benkenstein, 53 mins), 6-416 (3 I D Blackwell, 7 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| C M Willoughby | 29.0 | 6 | 98 | 1 | - |
| S P Kirby | 33.0 | 8 | 84 | 3 | - |
| P D Trego | 22.0 | 4 | 65 | 2 | - |
| G M Hussain | 28.0 | 6 | 94 | 0 | - |
| A V Suppiah | 23.0 | 7 | 55 | 0 | - |
| L Gregory | 13.0 | 1 | 63 | 0 | - |
| A W R Barrow | 3.0 | 0 | 19 | 0 | - |
