Emirates Durham ICG: Sunday 29 May 2011 (Day 4 of 4)
Result: Durham won by 0 runs
Toss: Durham
Umpires: M J D Bodenham,J W Lloyds
| Lancashire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| P J Horton |   | b B A Stokes | 94 | 176 | 15 | 0 |
| S C Moore | c S G Borthwick | b C D Thorp | 4 | 6 | 1 | 0 |
| K R Brown | c M J Di Venuto | b G Onions | 4 | 11 | 1 | 0 |
| M J Chilton | c M J Di Venuto | b D M Benkenstein | 12 | 60 | 2 | 0 |
| S J Croft | c M J Di Venuto | b I D Blackwell | 38 | 90 | 4 | 0 |
| T C Smith | lbw | b S G Borthwick | 32 | 65 | 5 | 0 |
| +G D Cross | st +P Mustard | b I D Blackwell | 15 | 21 | 2 | 0 |
| L A Procter | c +P Mustard | b M E Claydon | 45 | 77 | 9 | 0 |
| *G Chapple | c S G Borthwick | b M E Claydon | 46 | 52 | 6 | 1 |
| K W Hogg |   | b I D Blackwell | 1 | 8 | 0 | 0 |
| G Keedy |   | 0 | 0 | 0 | 0 | |
| Extras | (4 b, 8 lb, 10 nb) | 22 | ||||
| Total | (All out 93 Overs) | 313 | ||||
Fall of wickets: 1-4 (4 S C Moore, 8 mins), 2-9 (5 K R Brown, 11 mins), 3-86 (77 M J Chilton, 91 mins), 4-158 (72 P J Horton, 101 mins), 5-191 (33 S J Croft, 13 mins), 6-215 (24 +G D Cross, 23 mins), 7-225 (10 T C Smith, 32 mins), 8-312 (87 *G Chapple, 59 mins), 9-313 (1 L A Procter, 3 mins), 10-313 (0 K W Hogg, 9 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G Onions | 17.0 | 4 | 55 | 1 | - |
| C D Thorp | 15.0 | 2 | 47 | 1 | - |
| M E Claydon | 17.0 | 5 | 55 | 2 | - |
| B A Stokes | 14.0 | 2 | 64 | 1 | - |
| D M Benkenstein | 4.0 | 1 | 17 | 1 | - |
| I D Blackwell | 22.3 | 7 | 57 | 3 | - |
| S G Borthwick | 4.0 | 2 | 6 | 1 | - |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | c +G D Cross | b *G Chapple | 6 | 8 | 1 | 0 |
| W R Smith | c +G D Cross | b L A Procter | 30 | 76 | 4 | 0 |
| G J Muchall | lbw | b T C Smith | 54 | 63 | 9 | 0 |
| B A Stokes |   | b S J Croft | 185 | 272 | 20 | 2 |
| D M Benkenstein | c +G D Cross | b L A Procter | 137 | 250 | 15 | 0 |
| I D Blackwell |   | b K W Hogg | 21 | 23 | 2 | 1 |
| +P Mustard | c K W Hogg | b G Keedy | 61 | 63 | 2 | 3 |
| S G Borthwick | c P J Horton | b *G Chapple | 6 | 20 | 1 | 0 |
| C D Thorp | c +G D Cross | b T C Smith | 22 | 42 | 4 | 0 |
| M E Claydon |   | b G Keedy | 18 | 23 | 3 | 0 |
| G Onions |   | 1 | 4 | 0 | 0 | |
| Extras | (9 b, 23 lb, 4 w, 9 nb) | 45 | ||||
| Total | (All out 140 Overs) | 586 | ||||
Fall of wickets: 1-6 (6 M J Di Venuto, 9 mins), 2-90 (84 W R Smith, 78 mins), 3-94 (4 G J Muchall, 4 mins), 4-425 (331 D M Benkenstein, 304 mins), 5-461 (36 B A Stokes, 23 mins), 6-476 (15 I D Blackwell, 13 mins), 7-485 (9 S G Borthwick, 19 mins), 8-558 (73 C D Thorp, 45 mins), 9-585 (27 M E Claydon, 22 mins), 10-586 (1 +P Mustard, 10 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| *G Chapple | 28.0 | 7 | 97 | 2 | (1w) |
| K W Hogg | 28.0 | 7 | 88 | 1 | - |
| T C Smith | 26.0 | 2 | 112 | 2 | (2w) |
| L A Procter | 22.0 | 0 | 101 | 2 | (1w) |
| G Keedy | 28.0 | 2 | 101 | 2 | - |
| S J Croft | 8.0 | 0 | 55 | 1 | - |
| Lancashire Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| P J Horton | c +P Mustard | b G Onions | 34 | 78 | 5 | 0 |
| S C Moore | lbw | b G Onions | 10 | 19 | 2 | 0 |
| K R Brown | lbw | b C D Thorp | 6 | 15 | 0 | 0 |
| M J Chilton | c G J Muchall | b M E Claydon | 25 | 87 | 4 | 0 |
| G Keedy |   | b I D Blackwell | 12 | 45 | 1 | 0 |
| S J Croft | lbw | b G Onions | 6 | 14 | 1 | 0 |
| T C Smith | c M J Di Venuto | b I D Blackwell | 12 | 27 | 2 | 0 |
| +G D Cross |   | b I D Blackwell | 3 | 7 | 0 | 0 |
| L A Procter |   | 15 | 44 | 1 | 0 | |
| *G Chapple | c D M Benkenstein | b M E Claydon | 13 | 16 | 2 | 0 |
| K W Hogg |   | b I D Blackwell | 0 | 8 | 0 | 0 |
| Extras | (5 b, 2 lb, 1 w, 4 nb) | 12 | ||||
| Total | (All out 59 Overs) | 148 | ||||
Fall of wickets: 1-19 (19 S C Moore, 25 mins), 2-30 (11 K R Brown, 23 mins), 3-69 (39 P J Horton, 50 mins), 4-94 (25 M J Chilton, 59 mins), 5-94 (0 G Keedy, 13 mins), 6-106 (12 S J Croft, 16 mins), 7-109 (3 +G D Cross, 1 mins), 8-116 (7 T C Smith, 16 mins), 9-139 (23 *G Chapple, 22 mins), 10-148 (9 K W Hogg, 10 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G Onions | 19.0 | 5 | 56 | 3 | - |
| C D Thorp | 8.0 | 2 | 24 | 1 | - |
| M E Claydon | 15.0 | 7 | 27 | 2 | (1w) |
| I D Blackwell | 16.4 | 7 | 34 | 4 | - |
| S G Borthwick | 1.0 | 1 | 0 | 0 | - |
