Emirates Durham ICG: Sunday 12 June 2011 (20 over match) (Day 1 of 1)
Result: Result: NoResult
Toss: Durham
Umpires: P J Hartley,R A Kettleborough
| Derbyshire | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| W J Durston | c M E Claydon | b G Onions | 1 | 6 | 0 | 0 |
| M J Guptill | Caught and Bowled |   | 44 | 31 | 8 | 0 |
| C F Hughes | c G J Muchall | b G R Breese | 48 | 44 | 2 | 2 |
| W L Madsen | c +P Mustard | b P D Collingwood | 54 | 27 | 7 | 1 |
| G T Park | c G J Muchall | b P D Collingwood | 4 | 5 | 0 | 0 |
| R A Whiteley |   | 4 | 4 | 0 | 0 | |
| J L Clare |   | 5 | 3 | 1 | 0 | |
| Extras | (9 w) | 9 | ||||
| Total | (Close 20 Overs) | 169 | ||||
Did not bat: +L D Sutton, T D Groenewald, P S Jones, T C Knight
Fall of wickets: 1-17 (17 W J Durston, 6 mins), 2-66 (49 M J Guptill, 36 mins), 3-126 (60 C F Hughes, 20 mins), 4-155 (29 G T Park, 11 mins), 5-161 (6 W L Madsen, 4 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| C Rushworth | 2.0 | 0 | 31 | 0 | (1w) |
| G Onions | 4.0 | 0 | 18 | 1 | (2w) |
| M E Claydon | 3.0 | 0 | 23 | 0 | - |
| L E Plunkett | 4.0 | 0 | 31 | 1 | (4w) |
| G R Breese | 4.0 | 0 | 42 | 1 | - |
| P D Collingwood | 3.0 | 0 | 24 | 2 | - |
