Trent Bridge: Thursday 16 June 2011 (20 over match) (Day 1 of 1)
Result: Nottinghamshire won by 0 runs
Toss: Nottinghamshire
Umpires: S Gale,T E Jesty
| Nottinghamshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A D Hales |   | b M E Claydon | 67 | 39 | 8 | 2 |
| M H Wessels | lbw | b C Rushworth | 31 | 21 | 4 | 1 |
| A C Voges | c +P Mustard | b L E Plunkett | 39 | 24 | 4 | 0 |
| *D J Hussey |   | 54 | 24 | 2 | 4 | |
| S R Patel |   | b M E Claydon | 10 | 9 | 2 | 0 |
| +C M W Read |   | 4 | 3 | 0 | 0 | |
| Extras | (6 lb, 2 w) | 8 | ||||
| Total | (Close 20 Overs) | 213 | ||||
Did not bat: S J Mullaney, S L Elstone, D J Pattinson, L J Fletcher, A Carter, Sub
Fall of wickets: 1-58 (58 M H Wessels, 25 mins), 2-130 (72 A C Voges, 25 mins), 3-171 (41 A D Hales, 15 mins), 4-199 (28 S R Patel, 9 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| C Rushworth | 4.0 | 0 | 49 | 1 | - |
| G Onions | 2.0 | 0 | 20 | 0 | - |
| M E Claydon | 4.0 | 0 | 28 | 2 | - |
| G R Breese | 4.0 | 0 | 42 | 0 | (1w) |
| I D Blackwell | 2.0 | 0 | 26 | 0 | - |
| L E Plunkett | 4.0 | 0 | 42 | 1 | - |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +P Mustard | c L J Fletcher | b S J Mullaney | 29 | 20 | 5 | 0 |
| G J Muchall | c S L Elstone | b D J Pattinson | 13 | 8 | 2 | 0 |
| I D Blackwell |   | b L J Fletcher | 9 | 9 | 1 | 0 |
| P D Collingwood | c Sub | b S R Patel | 6 | 8 | 0 | 0 |
| D A Miller | Caught and Bowled |   | 8 | 6 | 0 | 1 |
| *D M Benkenstein | c *D J Hussey | b S J Mullaney | 7 | 8 | 0 | 0 |
| G R Breese | c A C Voges | b A Carter | 34 | 18 | 4 | 1 |
| L E Plunkett | c Sub | b D J Pattinson | 24 | 25 | 2 | 0 |
| M E Claydon | c A C Voges | b L J Fletcher | 19 | 14 | 2 | 1 |
| C Rushworth | c M H Wessels | b D J Pattinson | 2 | 3 | 0 | 0 |
| G Onions |   | 0 | 0 | 0 | 0 | |
| Extras | (3 lb, 1 w, 4 nb) | 8 | ||||
| Total | (Close 19 Overs) | 159 | ||||
Fall of wickets: 1-20 (20 G J Muchall, 6 mins), 2-40 (20 I D Blackwell, 10 mins), 3-55 (15 +P Mustard, 9 mins), 4-60 (5 P D Collingwood, 3 mins), 5-69 (9 D A Miller, 4 mins), 6-84 (15 *D M Benkenstein, 5 mins), 7-121 (37 G R Breese, 16 mins), 8-150 (29 M E Claydon, 11 mins), 9-153 (3 C Rushworth, 4 mins), 10-159 (6 L E Plunkett, 2 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| *D J Hussey | 1.0 | 0 | 10 | 0 | - |
| D J Pattinson | 2.3 | 0 | 33 | 3 | - |
| L J Fletcher | 4.0 | 0 | 27 | 2 | (1w) |
| A Carter | 4.0 | 0 | 38 | 1 | - |
| S J Mullaney | 4.0 | 0 | 26 | 3 | - |
| S R Patel | 4.0 | 0 | 22 | 1 | - |
