Liverpool: Monday 27 June 2011 (Day 3 of 4)
Result: Durham won by 0 runs
Toss: Durham
Umpires: M R Benson,S A Garratt
| Lancashire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| P J Horton | lbw | b G Onions | 0 | 3 | 0 | 0 |
| S C Moore | c +P Mustard | b S J Harmison | 27 | 60 | 2 | 1 |
| K R Brown | c +P Mustard | b C D Thorp | 5 | 20 | 1 | 0 |
| *M J Chilton | c +P Mustard | b C D Thorp | 3 | 22 | 0 | 0 |
| S J Croft | c +P Mustard | b C D Thorp | 2 | 16 | 0 | 0 |
| L A Procter | lbw | b D M Benkenstein | 4 | 22 | 0 | 0 |
| +G D Cross | c P D Collingwood | b C D Thorp | 8 | 29 | 0 | 0 |
| S I Mahmood | Caught and Bowled |   | 14 | 12 | 1 | 0 |
| K W Hogg |   | b C D Thorp | 1 | 7 | 0 | 0 |
| Junaid Khan | c M J Di Venuto | b C D Thorp | 0 | 2 | 0 | 0 |
| G Keedy |   | 1 | 7 | 0 | 0 | |
| Extras | (2 lb, 17 w) | 19 | ||||
| Total | (All out 33 Overs) | 84 | ||||
Fall of wickets: 1-0 (0 P J Horton, 1 mins), 2-7 (7 K R Brown, 26 mins), 3-11 (4 *M J Chilton, 20 mins), 4-37 (26 S J Croft, 23 mins), 5-52 (15 L A Procter, 22 mins), 6-54 (2 S C Moore, 11 mins), 7-76 (22 +G D Cross, 13 mins), 8-82 (6 S I Mahmood, 11 mins), 9-83 (1 Junaid Khan, 4 mins), 10-84 (1 K W Hogg, 2 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G Onions | 10.0 | 4 | 19 | 2 | - |
| C D Thorp | 12.2 | 5 | 20 | 6 | - |
| S J Harmison | 7.0 | 2 | 37 | 1 | (4w) |
| D M Benkenstein | 4.0 | 1 | 6 | 1 | (1w) |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | lbw | b K W Hogg | 1 | 7 | 0 | 0 |
| W R Smith | lbw | b K W Hogg | 0 | 2 | 0 | 0 |
| G J Muchall | c +G D Cross | b Junaid Khan | 28 | 38 | 5 | 0 |
| P D Collingwood | c G Keedy | b S I Mahmood | 11 | 23 | 1 | 0 |
| D M Benkenstein |   | 83 | 133 | 10 | 0 | |
| I D Blackwell |   | b S I Mahmood | 1 | 4 | 0 | 0 |
| +P Mustard | lbw | b S I Mahmood | 6 | 11 | 1 | 0 |
| S G Borthwick | c P J Horton | b L A Procter | 13 | 21 | 2 | 0 |
| C D Thorp | c *M J Chilton | b L A Procter | 0 | 1 | 0 | 0 |
| G Onions | c P J Horton | b L A Procter | 21 | 55 | 2 | 0 |
| S J Harmison |   | b G Keedy | 0 | 5 | 0 | 0 |
| Extras | (4 b, 10 lb, 6 w, 2 nb) | 22 | ||||
| Total | (All out 49 Overs) | 186 | ||||
Fall of wickets: 1-1 (1 W R Smith, 1 mins), 2-8 (7 M J Di Venuto, 11 mins), 3-38 (30 P D Collingwood, 32 mins), 4-52 (14 G J Muchall, 28 mins), 5-53 (1 I D Blackwell, 5 mins), 6-61 (8 +P Mustard, 10 mins), 7-102 (41 S G Borthwick, 25 mins), 8-102 (0 C D Thorp, 1 mins), 9-181 (79 G Onions, 89 mins), 10-186 (5 S J Harmison, 6 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| K W Hogg | 12.0 | 2 | 34 | 2 | (1w) |
| Junaid Khan | 13.0 | 1 | 44 | 1 | - |
| S I Mahmood | 12.0 | 2 | 50 | 3 | - |
| L A Procter | 9.0 | 1 | 39 | 3 | (1w) |
| G Keedy | 3.5 | 1 | 5 | 1 | - |
| Lancashire Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| P J Horton | lbw | b C D Thorp | 64 | 100 | 9 | 0 |
| S C Moore | c S G Borthwick | b G Onions | 14 | 48 | 2 | 0 |
| K R Brown | lbw | b I D Blackwell | 37 | 74 | 4 | 0 |
| *M J Chilton | lbw | b S J Harmison | 23 | 42 | 3 | 0 |
| S J Croft | c C D Thorp | b S J Harmison | 26 | 39 | 4 | 1 |
| L A Procter |   | b C D Thorp | 52 | 105 | 8 | 0 |
| +G D Cross |   | b G Onions | 8 | 44 | 0 | 0 |
| S I Mahmood |   | b G Onions | 8 | 14 | 1 | 0 |
| K W Hogg | c W R Smith | b S G Borthwick | 15 | 24 | 3 | 0 |
| Junaid Khan |   | b G Onions | 16 | 13 | 1 | 2 |
| G Keedy |   | 0 | 4 | 0 | 0 | |
| Extras | (14 lb, 5 w) | 19 | ||||
| Total | (All out 84 Overs) | 282 | ||||
Fall of wickets: 1-58 (58 S C Moore, 70 mins), 2-112 (54 P J Horton, 60 mins), 3-136 (24 K R Brown, 25 mins), 4-160 (24 *M J Chilton, 25 mins), 5-179 (19 S J Croft, 17 mins), 6-206 (27 +G D Cross, 47 mins), 7-220 (14 S I Mahmood, 17 mins), 8-243 (23 K W Hogg, 29 mins), 9-278 (35 L A Procter, 24 mins), 10-282 (4 Junaid Khan, 1 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G Onions | 15.2 | 1 | 74 | 4 | - |
| C D Thorp | 15.0 | 4 | 53 | 2 | - |
| S J Harmison | 15.0 | 4 | 39 | 2 | (3w) |
| I D Blackwell | 24.0 | 7 | 55 | 1 | - |
| S G Borthwick | 12.0 | 3 | 44 | 1 | - |
| D M Benkenstein | 3.0 | 2 | 3 | 0 | - |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| W R Smith | lbw | b G Keedy | 30 | 96 | 4 | 0 |
| M J Di Venuto | lbw | b K W Hogg | 7 | 9 | 1 | 0 |
| G J Muchall | lbw | b K W Hogg | 8 | 9 | 2 | 0 |
| G Onions | c S J Croft | b S I Mahmood | 1 | 5 | 0 | 0 |
| P D Collingwood | c S J Croft | b L A Procter | 45 | 69 | 5 | 0 |
| D M Benkenstein |   | 60 | 89 | 7 | 0 | |
| I D Blackwell |   | 26 | 46 | 2 | 0 | |
| Extras | (3 lb, 2 nb) | 5 | ||||
| Total | (Close 53 Overs) | 182 | ||||
Did not bat: +P Mustard, S G Borthwick, C D Thorp, S J Harmison
Fall of wickets: 1-11 (11 M J Di Venuto, 12 mins), 2-23 (12 G J Muchall, 14 mins), 3-24 (1 G Onions, 6 mins), 4-82 (58 P D Collingwood, 84 mins), 5-101 (19 W R Smith, 28 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| K W Hogg | 15.0 | 2 | 51 | 2 | - |
| Junaid Khan | 14.0 | 3 | 46 | 0 | - |
| S I Mahmood | 15.0 | 4 | 40 | 1 | - |
| L A Procter | 4.0 | 0 | 11 | 1 | - |
| G Keedy | 5.4 | 0 | 31 | 1 | - |
