Hove: Wednesday 31 August 2011 (Day 4 of 4)
Result: Durham won by 0 runs
Toss: Durham
Umpires: S C Gale,J W Lloyds
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M J Di Venuto | c +B C Brown | b J E Anyon | 14 | 26 | 3 | 0 |
| W R Smith | c M J Prior | b A Khan | 24 | 45 | 5 | 0 |
| M D Stoneman | c M J Prior | b W D Parnell | 128 | 254 | 19 | 1 |
| P D Collingwood | c *M H Yardy | b W D Parnell | 38 | 69 | 6 | 1 |
| D M Benkenstein | Run out |   | 64 | 99 | 10 | 0 |
| I D Blackwell | c J E Anyon | b C D Nash | 0 | 2 | 0 | 0 |
| +P Mustard | c +B C Brown | b J E Anyon | 18 | 31 | 4 | 0 |
| S G Borthwick | c L W P Wells | b J E Anyon | 0 | 3 | 0 | 0 |
| C D Thorp |   | 37 | 38 | 6 | 0 | |
| M E Claydon | c E C Joyce | b W D Parnell | 2 | 9 | 0 | 0 |
| G Onions | c M J Prior | b A Khan | 19 | 25 | 2 | 1 |
| Extras | (6 b, 9 lb, 13 nb) | 28 | ||||
| Total | (All out 99 Overs) | 372 | ||||
Fall of wickets: 1-15 (15 M J Di Venuto, 23 mins), 2-72 (57 W R Smith, 59 mins), 3-150 (78 P D Collingwood, 83 mins), 4-249 (99 D M Benkenstein, 103 mins), 5-249 (0 I D Blackwell, 1 mins), 6-285 (36 +P Mustard, 32 mins), 7-285 (0 S G Borthwick, 1 mins), 8-327 (42 M D Stoneman, 42 mins), 9-333 (6 M E Claydon, 8 mins), 10-372 (39 G Onions, 24 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| W D Parnell | 24.0 | 2 | 117 | 3 | - |
| J E Anyon | 22.0 | 3 | 111 | 3 | - |
| A Khan | 13.1 | 0 | 44 | 2 | - |
| M S Panesar | 33.0 | 10 | 75 | 0 | - |
| C D Nash | 7.0 | 4 | 10 | 1 | - |
| Sussex First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| E C Joyce | c S G Borthwick | b M E Claydon | 24 | 29 | 5 | 0 |
| C D Nash | Caught and Bowled |   | 4 | 5 | 1 | 0 |
| L W P Wells | lbw | b S G Borthwick | 27 | 59 | 4 | 0 |
| M W Goodwin | c C D Thorp | b G Onions | 8 | 35 | 1 | 0 |
| M J Prior | c M D Stoneman | b S G Borthwick | 22 | 14 | 4 | 0 |
| *M H Yardy |   | b G Onions | 66 | 112 | 10 | 0 |
| +B C Brown | c +P Mustard | b S G Borthwick | 26 | 28 | 5 | 0 |
| W D Parnell | lbw | b S G Borthwick | 27 | 40 | 4 | 1 |
| J E Anyon | c W R Smith | b S G Borthwick | 2 | 5 | 0 | 0 |
| A Khan | c +P Mustard | b G Onions | 5 | 30 | 0 | 0 |
| M S Panesar |   | 0 | 1 | 0 | 0 | |
| Extras | (4 b, 1 w, 2 nb) | 7 | ||||
| Total | (All out 59 Overs) | 218 | ||||
Fall of wickets: 1-7 (7 C D Nash, 4 mins), 2-43 (36 E C Joyce, 35 mins), 3-67 (24 M W Goodwin, 50 mins), 4-81 (14 L W P Wells, 6 mins), 5-90 (9 M J Prior, 9 mins), 6-132 (42 +B C Brown, 30 mins), 7-174 (42 W D Parnell, 42 mins), 8-178 (4 J E Anyon, 4 mins), 9-213 (35 A Khan, 40 mins), 10-218 (5 *M H Yardy, 16 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G Onions | 16.3 | 3 | 67 | 4 | (1w) |
| C D Thorp | 8.0 | 0 | 24 | 0 | - |
| M E Claydon | 10.0 | 4 | 31 | 1 | - |
| S G Borthwick | 19.0 | 4 | 80 | 5 | - |
| I D Blackwell | 6.0 | 1 | 12 | 0 | - |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| W R Smith | lbw | b M S Panesar | 100 | 204 | 15 | 1 |
| M J Di Venuto | Retd hurt |   | 2 | 10 | 0 | 0 |
| M D Stoneman | lbw | b C D Nash | 45 | 89 | 7 | 0 |
| P D Collingwood | c A Khan | b M S Panesar | 51 | 87 | 3 | 2 |
| D M Benkenstein | lbw | b C D Nash | 33 | 66 | 3 | 0 |
| I D Blackwell | st +B C Brown | b C D Nash | 61 | 68 | 6 | 1 |
| +P Mustard |   | b C D Nash | 14 | 16 | 3 | 0 |
| S G Borthwick |   | 17 | 13 | 3 | 0 | |
| C D Thorp | c W D Parnell | b J E Anyon | 3 | 6 | 0 | 0 |
| M E Claydon |   | 17 | 10 | 0 | 2 | |
| Extras | (4 b, 7 lb, 2 w, 10 nb) | 23 | ||||
| Total | (Declared 94 Overs) | 366 | ||||
Did not bat: G Onions
Fall of wickets: 1-127 (127 M D Stoneman, 138 mins), 2-194 (67 W R Smith, 94 mins), 3-229 (35 P D Collingwood, 107 mins), 4-297 (68 D M Benkenstein, 97 mins), 5-327 (30 +P Mustard, 1 mins), 6-334 (7 I D Blackwell, 376 mins), 7-337 (3 C D Thorp, 3 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| W D Parnell | 7.0 | 2 | 21 | 0 | - |
| J E Anyon | 18.0 | 0 | 107 | 1 | - |
| A Khan | 19.0 | 4 | 75 | 0 | - |
| M S Panesar | 20.0 | 6 | 42 | 2 | - |
| C D Nash | 27.0 | 3 | 103 | 4 | - |
| *M H Yardy | 3.0 | 0 | 7 | 0 | (1w) |
| Sussex Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| E C Joyce | c S G Borthwick | b I D Blackwell | 57 | 80 | 9 | 0 |
| C D Nash | lbw | b C D Thorp | 4 | 5 | 1 | 0 |
| L W P Wells | lbw | b G Onions | 10 | 9 | 1 | 0 |
| M W Goodwin | lbw | b I D Blackwell | 23 | 39 | 3 | 1 |
| M J Prior | lbw | b I D Blackwell | 77 | 88 | 15 | 0 |
| J E Anyon | c M D Stoneman | b M E Claydon | 7 | 40 | 0 | 0 |
| *M H Yardy | c M D Stoneman | b I D Blackwell | 34 | 54 | 5 | 0 |
| +B C Brown |   | 27 | 60 | 4 | 0 | |
| W D Parnell | c +P Mustard | b G Onions | 44 | 49 | 6 | 1 |
| A Khan | c +P Mustard | b G Onions | 4 | 2 | 1 | 0 |
| M S Panesar |   | b I D Blackwell | 18 | 20 | 0 | 3 |
| Extras | (4 b, 1 lb, 2 nb) | 7 | ||||
| Total | (All out 74 Overs) | 312 | ||||
Fall of wickets: 1-8 (8 C D Nash, 7 mins), 2-25 (17 L W P Wells, 12 mins), 3-71 (46 M W Goodwin, 59 mins), 4-114 (43 E C Joyce, 33 mins), 5-137 (23 J E Anyon, 40 mins), 6-208 (71 M J Prior, 45 mins), 7-222 (14 *M H Yardy, 20 mins), 8-287 (65 W D Parnell, 39 mins), 9-291 (4 A Khan, 4 mins), 10-312 (21 M S Panesar, 18 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G Onions | 16.0 | 4 | 49 | 3 | - |
| C D Thorp | 6.0 | 1 | 38 | 1 | - |
| I D Blackwell | 26.1 | 5 | 102 | 5 | - |
| M E Claydon | 9.0 | 2 | 46 | 1 | - |
| S G Borthwick | 16.0 | 1 | 72 | 0 | - |
| W R Smith | 1.0 | 1 | 0 | 0 | - |
