Emirates Durham ICG: Wednesday 9 May 2012 0 (Day 4 of 4)
Result: Match Drawn
Toss: Somerset won the toss and elected to bowl.
Umpires: R K Illingworth,T E Jesty, , ,
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Michael Di Venuto | c +Craig Kieswetter | b Vernon Philander | 14 | 21 | 3 | 0 |
| Will Smith | c +Craig Kieswetter | b Craig Meschede | 18 | 57 | 2 | 0 |
| Mark Stoneman | c Craig Overton | b Vernon Philander | 33 | 97 | 4 | 0 |
| Paul Collingwood | c *James Hildreth | b Peter Trego | 4 | 3 | 1 | 0 |
| Gordon Muchall | lbw | b Craig Overton | 16 | 44 | 1 | 0 |
| Ian Blackwell | c +Craig Kieswetter | b Craig Overton | 14 | 18 | 3 | 0 |
| *+Phil Mustard | c Alex Barrow | b Craig Meschede | 10 | 17 | 2 | 0 |
| Callum Thorp | c Vernon Philander | b Craig Meschede | 7 | 11 | 1 | 0 |
| Mitchell Claydon | lbw | b Craig Overton | 1 | 6 | 0 | 0 |
| Graham Onions | Not out |   | 0 | 2 | 0 | 0 |
| Ruel Brathwaite | c Alex Barrow | b Craig Overton | 0 | 2 | 0 | 0 |
| Extras | (4 lb, 4 nb) | 8 | ||||
| Total | (46 Overs) | 125 | ||||
Fall of wickets: 1-22 (22 Michael Di Venuto, 25 mins), 2-75 (53 Will Smith, 75 mins), 3-137 (62 Paul Collingwood, 4 mins), 4-227 (90 Mark Stoneman, 115 mins), 5-319 (92 Gordon Muchall, 64 mins), 6-436 (117 *+Phil Mustard, 22 mins), 7-557 (121 Ian Blackwell, 32 mins), 8-682 (125 Callum Thorp, 11 mins), 9-807 (125 Mitchell Claydon, 10 mins), 10-932 (125 Ruel Brathwaite, 3 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Vernon Philander | 11 | 2 | 41 | 2 | - |
| Craig Overton | 16 | 5 | 38 | 4 | - |
| Craig Meschede | 9 | 4 | 26 | 3 | - |
| Peter Trego | 10 | 5 | 16 | 1 | - |
| Somerset First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Arul Suppiah | lbw | b Graham Onions | 0 | 1 | 0 | 0 |
| Lewis Gregory | c Ian Blackwell | b Callum Thorp | 18 | 23 | 3 | 0 |
| Alex Barrow | lbw | b Graham Onions | 3 | 7 | 0 | 0 |
| *James Hildreth |   | b Mitchell Claydon | 18 | 40 | 2 | 0 |
| +Craig Kieswetter | Not out |   | 96 | 128 | 11 | 2 |
| Peter Trego |   | b Ruel Brathwaite | 40 | 35 | 7 | 0 |
| Craig Meschede | c Paul Collingwood | b Callum Thorp | 62 | 60 | 13 | 0 |
| Vernon Philander | c Mark Stoneman | b Callum Thorp | 8 | 10 | 2 | 0 |
| Craig Overton | c Michael Di Venuto | b Callum Thorp | 0 | 1 | 0 | 0 |
| Max Waller | c *+Phil Mustard | b Graham Onions | 4 | 17 | 0 | 0 |
| George Dockrell | Run out |   | 4 | 23 | 1 | 0 |
| Extras | (2 b, 9 lb, 1 lb, 2 nb) | 14 | ||||
| Total | (57 Overs) | 267 | ||||
Fall of wickets: 1-0 (0 Arul Suppiah, 5 mins), 2-6 (6 Alex Barrow, 9 mins), 3-38 (32 Lewis Gregory, 40 mins), 4-83 (45 *James Hildreth, 42 mins), 5-178 (95 Peter Trego, 44 mins), 6-380 (202 Craig Meschede, 71 mins), 7-600 (220 Vernon Philander, 16 mins), 8-820 (220 Craig Overton, 1 mins), 9-1047 (227 Max Waller, 17 mins), 10-1314 (267 George Dockrell, 42 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Graham Onions | 22 | 4 | 73 | 3 | - |
| Callum Thorp | 19 | 3 | 71 | 4 | - |
| Mitchell Claydon | 9 | 0 | 71 | 1 | - |
| Ruel Brathwaite | 5 | 0 | 31 | 1 | 1w |
| Ian Blackwell | 2 | 0 | 10 | 0 | - |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Will Smith | c Craig Overton | b Peter Trego | 22 | 42 | 4 | 0 |
| Michael Di Venuto | c Max Waller | b Craig Meschede | 38 | 50 | 4 | 0 |
| Mark Stoneman | lbw | b Craig Overton | 35 | 76 | 2 | 0 |
| Paul Collingwood | lbw | b Craig Overton | 36 | 50 | 6 | 0 |
| Gordon Muchall | c Peter Trego | b Craig Meschede | 14 | 28 | 2 | 0 |
| Ian Blackwell | Not out |   | 38 | 70 | 6 | 0 |
| *+Phil Mustard | c Peter Trego | b Craig Meschede | 2 | 12 | 0 | 0 |
| Callum Thorp | c Alex Barrow | b Peter Trego | 3 | 3 | 0 | 0 |
| Graham Onions |   | b Vernon Philander | 20 | 23 | 3 | 0 |
| Mitchell Claydon | c Max Waller | b Peter Trego | 2 | 13 | 0 | 0 |
| Ruel Brathwaite | Not out |   | 0 | 5 | 0 | 0 |
| Extras | (1 b, 9 lb, 2 lb, 12 nb) | 24 | ||||
| Total | (61 Overs) | 234 | ||||
Fall of wickets: 1-61 (61 Will Smith, 49 mins), 2-146 (85 Michael Di Venuto, 76 mins), 3-290 (144 Paul Collingwood, 64 mins), 4-453 (163 Mark Stoneman, 111 mins), 5-618 (165 Gordon Muchall, 29 mins), 6-793 (175 *+Phil Mustard, 17 mins), 7-979 (186 Callum Thorp, 10 mins), 8-1192 (213 Graham Onions, 24 mins), 9-1422 (230 Mitchell Claydon, 24 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Vernon Philander | 18 | 1 | 66 | 1 | - |
| Craig Overton | 12 | 3 | 49 | 2 | - |
| Peter Trego | 15 | 2 | 52 | 3 | - |
| Craig Meschede | 13 | 2 | 38 | 3 | - |
| Lewis Gregory | 3 | 0 | 19 | 0 | 2w |
