Emirates Durham ICG: Tuesday 5 June 2012 0 (Day 4 of 4)
Result: Match Drawn
Toss: Durham won the toss and elected to bat.
Umpires: S A Garratt,S J O'Shaughnessy, , ,
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Mark Stoneman | c Rikki Clarke | b Keith Barker | 7 | 27 | 1 | 0 |
| Will Smith | lbw | b Chris Wright | 47 | 138 | 7 | 0 |
| Gordon Muchall | c Rikki Clarke | b Chris Woakes | 0 | 7 | 0 | 0 |
| Ben Stokes |   | b Chris Wright | 66 | 139 | 7 | 0 |
| Dale Benkenstein | c Chris Wright | b Chris Woakes | 40 | 99 | 4 | 0 |
| Paul Collingwood | lbw | b Chris Woakes | 43 | 85 | 5 | 0 |
| Jamie Harrison | c Rikki Clarke | b Keith Barker | 0 | 10 | 0 | 0 |
| *+Phil Mustard | c Rikki Clarke | b Keith Barker | 25 | 49 | 4 | 0 |
| Scott Borthwick | c Jeetan Patel | b Keith Barker | 15 | 20 | 3 | 0 |
| Chris Rushworth | c Rikki Clarke | b Chris Woakes | 1 | 4 | 0 | 0 |
| Stephen Harmison | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (4 b, 15 lb, 14 nb) | 33 | ||||
| Total | (95 Overs) | 277 | ||||
Fall of wickets: 1-22 (22 Mark Stoneman, 31 mins), 2-45 (23 Gordon Muchall, 7 mins), 3-177 (132 Ben Stokes, 147 mins), 4-320 (143 Will Smith, 211 mins), 5-541 (221 Dale Benkenstein, 121 mins), 6-769 (228 Paul Collingwood, 110 mins), 7-999 (230 Jamie Harrison, 25 mins), 8-1271 (272 Scott Borthwick, 37 mins), 9-1548 (277 *+Phil Mustard, 55 mins), 10-1825 (277 Chris Rushworth, 6 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Keith Barker | 23 | 5 | 62 | 4 | - |
| Chris Woakes | 24 | 3 | 67 | 4 | - |
| Darren Maddy | 16 | 8 | 25 | 0 | - |
| Chris Wright | 15 | 2 | 48 | 2 | - |
| Tom Milnes | 9 | 1 | 38 | 0 | - |
| Jeetan Patel | 8 | 3 | 18 | 0 | - |
| Warwickshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *Varun Chopra | c *+Phil Mustard | b Stephen Harmison | 29 | 84 | 4 | 0 |
| Ian Westwood | c Paul Collingwood | b Stephen Harmison | 36 | 109 | 2 | 0 |
| William Porterfield | c Paul Collingwood | b Ben Stokes | 5 | 5 | 0 | 0 |
| Darren Maddy |   | b Chris Rushworth | 8 | 17 | 2 | 0 |
| +Tim Ambrose | lbw | b Chris Rushworth | 23 | 67 | 2 | 0 |
| Rikki Clarke |   | b Chris Rushworth | 0 | 2 | 0 | 0 |
| Chris Woakes | c *+Phil Mustard | b Jamie Harrison | 29 | 45 | 5 | 0 |
| Keith Barker |   | b Ben Stokes | 5 | 7 | 1 | 0 |
| Tom Milnes | c Gordon Muchall | b Chris Rushworth | 24 | 49 | 4 | 0 |
| Jeetan Patel | c *+Phil Mustard | b Chris Rushworth | 0 | 4 | 0 | 0 |
| Chris Wright | Not out |   | 21 | 21 | 5 | 0 |
| Extras | (8 lb, 1 lb, 8 nb) | 17 | ||||
| Total | (67 Overs) | 197 | ||||
Fall of wickets: 1-61 (61 Ian Westwood, 110 mins), 2-135 (74 William Porterfield, 7 mins), 3-213 (78 *Varun Chopra, 129 mins), 4-299 (86 Darren Maddy, 25 mins), 5-389 (90 Rikki Clarke, 6 mins), 6-522 (133 Chris Woakes, 45 mins), 7-662 (140 Keith Barker, 11 mins), 8-830 (168 +Tim Ambrose, 106 mins), 9-998 (168 Jeetan Patel, 4 mins), 10-1195 (197 Tom Milnes, 63 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Jamie Harrison | 16 | 4 | 34 | 1 | - |
| Chris Rushworth | 17 | 6 | 46 | 5 | - |
| Stephen Harmison | 16 | 4 | 49 | 2 | - |
| Ben Stokes | 16 | 4 | 45 | 2 | 1w |
| Scott Borthwick | 2 | 0 | 15 | 0 | - |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Will Smith | lbw | b Chris Woakes | 7 | 28 | 1 | 0 |
| Mark Stoneman | lbw | b Keith Barker | 9 | 11 | 2 | 0 |
| Gordon Muchall | c Jeetan Patel | b Chris Woakes | 17 | 40 | 1 | 0 |
| Jamie Harrison | c *Varun Chopra | b Tom Milnes | 23 | 57 | 3 | 0 |
| Ben Stokes | c +Tim Ambrose | b Keith Barker | 14 | 25 | 0 | 0 |
| Dale Benkenstein | c *Varun Chopra | b Chris Woakes | 21 | 26 | 5 | 0 |
| Paul Collingwood | Not out |   | 29 | 69 | 4 | 0 |
| *+Phil Mustard | c *Varun Chopra | b Darren Maddy | 5 | 16 | 0 | 0 |
| Scott Borthwick | Not out |   | 15 | 42 | 2 | 0 |
| Chris Rushworth | Not out |   | 0 | 0 | 0 | 0 |
| Stephen Harmison | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (3 lb, 4 nb) | 7 | ||||
| Total | (52 Overs) | 147 | ||||
Fall of wickets: 1-14 (14 Mark Stoneman, 19 mins), 2-34 (20 Will Smith, 32 mins), 3-75 (41 Gordon Muchall, 47 mins), 4-150 (75 Ben Stokes, 36 mins), 5-236 (86 Jamie Harrison, 88 mins), 6-342 (106 Dale Benkenstein, 38 mins), 7-458 (116 *+Phil Mustard, 21 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Chris Woakes | 14 | 3 | 36 | 3 | - |
| Keith Barker | 15 | 2 | 44 | 2 | - |
| Chris Wright | 13 | 4 | 41 | 0 | - |
| Tom Milnes | 6 | 0 | 14 | 1 | - |
| Darren Maddy | 4 | 1 | 9 | 1 | - |
