Emirates Durham ICG: Sunday 17 June 2012 0 (Day 1 of 1)
Result: Nottinghamshire win by 7 wickets
Toss: Nottinghamshire won the toss and elected to bowl.
Umpires: P J Hartley,T E Jesty, , ,
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +Phil Mustard | c Samit Patel | b Harry Gurney | 9 | 11 | 1 | 0 |
| Herschelle Gibbs | c *Adam Voges | b Andy Carter | 2 | 6 | 0 | 0 |
| Ben Stokes | c Darren Pattinson | b Andy Carter | 9 | 13 | 0 | 0 |
| Johann Myburgh | c Steven Mullaney | b Harry Gurney | 45 | 41 | 4 | 1 |
| *Dale Benkenstein | c *Adam Voges | b Steven Mullaney | 5 | 7 | 1 | 0 |
| Gordon Muchall | Not out |   | 23 | 30 | 0 | 0 |
| Scott Borthwick | Not out |   | 17 | 12 | 0 | 0 |
| Liam Plunkett | Not out |   | 0 | 0 | 0 | 0 |
| Mitchell Claydon | Not out |   | 0 | 0 | 0 | 0 |
| Graham Onions | Not out |   | 0 | 0 | 0 | 0 |
| Chris Rushworth | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (1 lb, 3 lb) | 4 | ||||
| Total | (20 Overs) | 114 | ||||
Fall of wickets: 1-9 (9 Herschelle Gibbs, 7 mins), 2-28 (19 +Phil Mustard, 16 mins), 3-51 (23 Ben Stokes, 14 mins), 4-81 (30 *Dale Benkenstein, 5 mins), 5-171 (90 Johann Myburgh, 42 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Harry Gurney | 4 | 0 | 28 | 2 | 1w |
| Darren Pattinson | 4 | 0 | 20 | 0 | 2w |
| Andy Carter | 4 | 0 | 22 | 2 | - |
| Samit Patel | 4 | 0 | 20 | 0 | - |
| Steven Mullaney | 4 | 0 | 23 | 1 | - |
| Nottinghamshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Michael Lumb | c Liam Plunkett | b Mitchell Claydon | 46 | 39 | 3 | 1 |
| Alex Hales | st +Phil Mustard | b Scott Borthwick | 30 | 30 | 4 | 0 |
| Riki Wessels | c +Phil Mustard | b Graham Onions | 4 | 4 | 0 | 0 |
| *Adam Voges | Not out |   | 21 | 17 | 3 | 0 |
| Samit Patel | Not out |   | 9 | 8 | 1 | 0 |
| James Taylor | Not out |   | 0 | 0 | 0 | 0 |
| +Christopher Read | Not out |   | 0 | 0 | 0 | 0 |
| Steven Mullaney | Not out |   | 0 | 0 | 0 | 0 |
| Andy Carter | Not out |   | 0 | 0 | 0 | 0 |
| Harry Gurney | Not out |   | 0 | 0 | 0 | 0 |
| Darren Pattinson | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (4 lb, 3 lb) | 7 | ||||
| Total | (16 Overs) | 117 | ||||
Fall of wickets: 1-62 (62 Alex Hales, 32 mins), 2-129 (67 Riki Wessels, 5 mins), 3-223 (94 Michael Lumb, 51 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Chris Rushworth | 3 | 0 | 20 | 0 | - |
| Graham Onions | 4 | 0 | 28 | 1 | 1w |
| Mitchell Claydon | 3 | 0 | 20 | 1 | - |
| Johann Myburgh | 1 | 0 | 6 | 0 | - |
| Scott Borthwick | 3 | 0 | 24 | 1 | 2w |
| Liam Plunkett | 1 | 0 | 7 | 0 | - |
| Ben Stokes | 1 | 0 | 8 | 0 | - |
