The County Ground, Derby: Wednesday 20 June 2012 0 (Day 1 of 1)
Result: Durham win by 5 wickets
Toss: Derbyshire won the toss and elected to bat.
Umpires: N G C Cowley,S A Garratt,P K Baldwin, ,
| Derbyshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Usman Khawaja | c +Phil Mustard | b Scott Borthwick | 36 | 31 | 4 | 0 |
| Wes Durston | c Gareth Breese | b Liam Plunkett | 0 | 2 | 0 | 0 |
| Ross Whiteley | c +Phil Mustard | b Mitchell Claydon | 19 | 16 | 4 | 0 |
| *Wayne Madsen |   | b Liam Plunkett | 26 | 30 | 3 | 0 |
| Dan Redfern |   | b Mitchell Claydon | 13 | 16 | 1 | 0 |
| Chesney Hughes |   | b Scott Borthwick | 18 | 9 | 1 | 1 |
| Rana Naved | Not out |   | 9 | 10 | 0 | 0 |
| +Tom Poynton | Not out |   | 8 | 6 | 1 | 0 |
| David Wainwright | Not out |   | 0 | 0 | 0 | 0 |
| Tim Groenewald | Not out |   | 0 | 0 | 0 | 0 |
| Mark Turner | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (4 lb, 8 lb) | 12 | ||||
| Total | (20 Overs) | 141 | ||||
Fall of wickets: 1-1 (1 Wes Durston, 3 mins), 2-24 (23 Ross Whiteley, 13 mins), 3-113 (89 Usman Khawaja, 54 mins), 4-205 (92 *Wayne Madsen, 44 mins), 5-322 (117 Chesney Hughes, 13 mins), 6-445 (123 Dan Redfern, 24 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Liam Plunkett | 4 | 0 | 22 | 2 | 2w |
| Graham Onions | 4 | 0 | 34 | 0 | 1w |
| Mitchell Claydon | 4 | 0 | 31 | 2 | - |
| Gareth Breese | 2 | 0 | 16 | 0 | 2w |
| Ben Stokes | 2 | 0 | 12 | 0 | 2w |
| Scott Borthwick | 4 | 0 | 22 | 2 | - |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Herschelle Gibbs |   | b David Wainwright | 38 | 39 | 3 | 1 |
| +Phil Mustard | c +Tom Poynton | b Mark Turner | 8 | 7 | 2 | 0 |
| Ben Stokes | c +Tom Poynton | b Tim Groenewald | 1 | 3 | 0 | 0 |
| Johann Myburgh | c Ross Whiteley | b Mark Turner | 46 | 40 | 5 | 1 |
| *Dale Benkenstein | c +Tom Poynton | b Rana Naved | 1 | 2 | 0 | 0 |
| Gordon Muchall | Not out |   | 21 | 16 | 2 | 1 |
| Gareth Breese | Not out |   | 7 | 7 | 1 | 0 |
| Scott Borthwick | Not out |   | 0 | 0 | 0 | 0 |
| Liam Plunkett | Not out |   | 0 | 0 | 0 | 0 |
| Mitchell Claydon | Not out |   | 0 | 0 | 0 | 0 |
| Graham Onions | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (5 b, 3 lb, 10 lb, 2 nb) | 20 | ||||
| Total | (18 Overs) | 142 | ||||
Fall of wickets: 1-18 (18 +Phil Mustard, 12 mins), 2-37 (19 Ben Stokes, 4 mins), 3-123 (86 Herschelle Gibbs, 49 mins), 4-210 (87 *Dale Benkenstein, 4 mins), 5-330 (120 Johann Myburgh, 56 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mark Turner | 3 | 0 | 18 | 2 | 1w |
| Tim Groenewald | 4 | 0 | 27 | 1 | 1w |
| Chesney Hughes | 4 | 0 | 38 | 0 | 5w |
| Rana Naved | 3 | 0 | 26 | 1 | - |
| David Wainwright | 4 | 0 | 25 | 1 | 2w |
