Old Trafford: Monday 25 June 2012 0 (Day 1 of 1)
Result: Lancashire win by 8 wickets
Toss: Durham won the toss and elected to bat.
Umpires: N G C Cowley,P J Hartley,I Dawood, ,
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Herschelle Gibbs | c Tom Smith | b Yasir Arafat | 6 | 10 | 1 | 0 |
| +Phil Mustard | Run out |   | 22 | 20 | 2 | 0 |
| Ben Stokes | Hit wicket | b *Glen Chapple | 4 | 9 | 0 | 0 |
| Johann Myburgh | c Steven Croft | b Gary Keedy | 22 | 22 | 2 | 0 |
| *Dale Benkenstein |   | b Gary Keedy | 2 | 3 | 0 | 0 |
| Gordon Muchall | c Tom Smith | b Yasir Arafat | 17 | 17 | 0 | 1 |
| Gareth Breese | c Steven Croft | b Yasir Arafat | 33 | 18 | 5 | 0 |
| Liam Plunkett |   | b Gary Keedy | 0 | 1 | 0 | 0 |
| Scott Borthwick | Not out |   | 5 | 7 | 0 | 0 |
| Mitchell Claydon | c Gary Keedy | b Gary Keedy | 0 | 1 | 0 | 0 |
| Graham Onions | c Paul Horton | b Luke Procter | 7 | 8 | 0 | 1 |
| Extras | (1 lb, 2 lb) | 3 | ||||
| Total | (19 Overs) | 121 | ||||
Fall of wickets: 1-16 (16 Herschelle Gibbs, 10 mins), 2-45 (29 Ben Stokes, 11 mins), 3-92 (47 +Phil Mustard, 31 mins), 4-145 (53 *Dale Benkenstein, 4 mins), 5-210 (65 Johann Myburgh, 21 mins), 6-315 (105 Gordon Muchall, 24 mins), 7-424 (109 Gareth Breese, 18 mins), 8-537 (113 Liam Plunkett, 6 mins), 9-650 (113 Mitchell Claydon, 1 mins), 10-771 (121 Graham Onions, 7 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Tom Smith | 2 | 0 | 13 | 0 | - |
| *Glen Chapple | 4 | 0 | 25 | 1 | 1w |
| Yasir Arafat | 4 | 0 | 21 | 3 | - |
| Stephen Parry | 4 | 0 | 23 | 0 | - |
| Gary Keedy | 4 | 0 | 25 | 4 | 1w |
| Luke Procter | 1 | 0 | 13 | 1 | - |
| Lancashire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Stephen Moore | c Johann Myburgh | b Mitchell Claydon | 8 | 5 | 0 | 1 |
| Tom Smith | c Graham Onions | b Scott Borthwick | 40 | 31 | 5 | 1 |
| Steven Croft | Not out |   | 65 | 44 | 4 | 4 |
| Karl Brown | Not out |   | 5 | 4 | 1 | 0 |
| Paul Horton | Not out |   | 0 | 0 | 0 | 0 |
| +Gareth Cross | Not out |   | 0 | 0 | 0 | 0 |
| *Glen Chapple | Not out |   | 0 | 0 | 0 | 0 |
| Luke Procter | Not out |   | 0 | 0 | 0 | 0 |
| Stephen Parry | Not out |   | 0 | 0 | 0 | 0 |
| Gary Keedy | Not out |   | 0 | 0 | 0 | 0 |
| Yasir Arafat | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (4 lb) | 4 | ||||
| Total | (14 Overs) | 122 | ||||
Fall of wickets: 1-13 (13 Stephen Moore, 6 mins), 2-129 (116 Tom Smith, 53 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Graham Onions | 3 | 0 | 34 | 0 | - |
| Mitchell Claydon | 3 | 0 | 19 | 1 | - |
| Liam Plunkett | 2 | 0 | 13 | 0 | - |
| Ben Stokes | 1 | 0 | 5 | 0 | - |
| Scott Borthwick | 2 | 0 | 24 | 1 | - |
| Gareth Breese | 3 | 0 | 23 | 0 | - |
