Trent Bridge: Friday 29 June 2012 0 (Day 1 of 1)
Result: Nottinghamshire win by 41 runs
Toss: Nottinghamshire won the toss and elected to bat.
Umpires: N G B Cook,D J Millns, , ,
| Nottinghamshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Michael Lumb | c Ben Stokes | b Mitchell Claydon | 36 | 20 | 6 | 1 |
| Alex Hales | c Herschelle Gibbs | b Mitchell Claydon | 88 | 51 | 6 | 4 |
| Riki Wessels | c Ben Stokes | b Mitchell Claydon | 53 | 38 | 5 | 1 |
| Samit Patel | Not out |   | 18 | 9 | 2 | 0 |
| *Adam Voges | Not out |   | 6 | 4 | 1 | 0 |
| James Taylor | Not out |   | 0 | 0 | 0 | 0 |
| +Christopher Read | Not out |   | 0 | 0 | 0 | 0 |
| Steven Mullaney | Not out |   | 0 | 0 | 0 | 0 |
| Darren Pattinson | Not out |   | 0 | 0 | 0 | 0 |
| Harry Gurney | Not out |   | 0 | 0 | 0 | 0 |
| Andy Carter | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (1 lb, 4 lb, 4 nb) | 9 | ||||
| Total | (20 Overs) | 210 | ||||
Fall of wickets: 1-44 (44 Michael Lumb, 15 mins), 2-230 (186 Alex Hales, 71 mins), 3-416 (186 Riki Wessels, 55 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Johann Myburgh | 2 | 0 | 12 | 0 | - |
| Graham Onions | 4 | 0 | 46 | 0 | 1w |
| Mitchell Claydon | 4 | 0 | 34 | 3 | - |
| Liam Plunkett | 1 | 0 | 34 | 0 | - |
| Ben Stokes | 4 | 0 | 39 | 0 | 1w |
| Scott Borthwick | 3 | 0 | 39 | 0 | - |
| Gareth Breese | 1 | 0 | 5 | 0 | - |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +Phil Mustard | c James Taylor | b Darren Pattinson | 20 | 15 | 4 | 0 |
| Herschelle Gibbs | Run out |   | 9 | 8 | 1 | 0 |
| Ben Stokes | c Andy Carter | b Darren Pattinson | 56 | 32 | 2 | 4 |
| Johann Myburgh |   | b Samit Patel | 16 | 18 | 2 | 0 |
| *Dale Benkenstein | c *Adam Voges | b Andy Carter | 17 | 14 | 0 | 1 |
| Gordon Muchall | c *Adam Voges | b Andy Carter | 5 | 8 | 0 | 0 |
| Gareth Breese | c Samit Patel | b Steven Mullaney | 7 | 6 | 1 | 0 |
| Liam Plunkett | Not out |   | 19 | 13 | 3 | 0 |
| Scott Borthwick | Not out |   | 7 | 6 | 1 | 0 |
| Mitchell Claydon | Not out |   | 0 | 0 | 0 | 0 |
| Graham Onions | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (1 b, 3 lb, 9 lb) | 13 | ||||
| Total | (20 Overs) | 169 | ||||
Fall of wickets: 1-21 (21 Herschelle Gibbs, 15 mins), 2-58 (37 +Phil Mustard, 22 mins), 3-140 (82 Johann Myburgh, 18 mins), 4-259 (119 Ben Stokes, 39 mins), 5-392 (133 *Dale Benkenstein, 21 mins), 6-527 (135 Gordon Muchall, 10 mins), 7-669 (142 Gareth Breese, 8 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Harry Gurney | 4 | 0 | 30 | 0 | 1w |
| Darren Pattinson | 4 | 0 | 33 | 2 | 2w |
| Andy Carter | 4 | 0 | 31 | 2 | 1w |
| Samit Patel | 4 | 0 | 34 | 1 | - |
| Steven Mullaney | 4 | 0 | 37 | 1 | 1w |
