Emirates Durham ICG: Sunday 8 July 2012 0 (Day 1 of 1)
Result: Match Tied
Toss: Durham won the toss and elected to bowl.
Umpires: R J Bailey,M A Gough, , ,
| Lancashire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Stephen Moore |   | b Chris Rushworth | 13 | 9 | 2 | 0 |
| Tom Smith | lbw | b Scott Borthwick | 29 | 32 | 1 | 1 |
| Steven Croft | c Ben Stokes | b Gareth Breese | 21 | 18 | 2 | 0 |
| Karl Brown | Run out |   | 2 | 4 | 0 | 0 |
| Paul Horton | c +Phil Mustard | b Gareth Breese | 6 | 9 | 0 | 0 |
| +Gareth Cross | c Chris Rushworth | b Ben Stokes | 26 | 25 | 1 | 1 |
| Yasir Arafat | c Ben Stokes | b Scott Borthwick | 9 | 11 | 1 | 0 |
| Ajmal Shahzad |   | b Chris Rushworth | 4 | 9 | 0 | 0 |
| *Glen Chapple | Not out |   | 5 | 5 | 1 | 0 |
| Stephen Parry | Not out |   | 0 | 0 | 0 | 0 |
| Gary Keedy | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (6 lb, 8 lb, 4 nb) | 18 | ||||
| Total | (20 Overs) | 133 | ||||
Fall of wickets: 1-21 (21 Stephen Moore, 15 mins), 2-91 (70 Tom Smith, 41 mins), 3-165 (74 Steven Croft, 28 mins), 4-241 (76 Karl Brown, 5 mins), 5-324 (83 Paul Horton, 7 mins), 6-422 (98 Yasir Arafat, 11 mins), 7-538 (116 Ajmal Shahzad, 10 mins), 8-671 (133 +Gareth Cross, 34 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Graham Onions | 4 | 0 | 23 | 0 | 1w |
| Chris Rushworth | 3 | 0 | 19 | 2 | 2w |
| Liam Plunkett | 2 | 0 | 20 | 0 | 2w |
| Gareth Breese | 4 | 0 | 15 | 2 | 1w |
| Scott Borthwick | 4 | 0 | 19 | 2 | - |
| Johann Myburgh | 1 | 0 | 9 | 0 | - |
| Ben Stokes | 2 | 0 | 22 | 1 | 1w |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +Phil Mustard | c Gary Keedy | b Gary Keedy | 33 | 39 | 1 | 0 |
| Herschelle Gibbs | lbw | b *Glen Chapple | 8 | 11 | 1 | 0 |
| Ben Stokes | c Steven Croft | b Stephen Parry | 26 | 24 | 2 | 1 |
| Johann Myburgh | c +Gareth Cross | b Gary Keedy | 14 | 11 | 0 | 1 |
| *Dale Benkenstein | c Paul Horton | b Ajmal Shahzad | 28 | 21 | 2 | 0 |
| Gordon Muchall | st +Gareth Cross | b Stephen Parry | 4 | 4 | 0 | 0 |
| Gareth Breese | Run out |   | 10 | 9 | 1 | 0 |
| Liam Plunkett | Not out |   | 0 | 1 | 0 | 0 |
| Scott Borthwick | Not out |   | 0 | 0 | 0 | 0 |
| Chris Rushworth | Not out |   | 0 | 0 | 0 | 0 |
| Graham Onions | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (2 b, 3 lb, 5 lb) | 10 | ||||
| Total | (20 Overs) | 133 | ||||
Fall of wickets: 1-17 (17 Herschelle Gibbs, 11 mins), 2-81 (64 Ben Stokes, 30 mins), 3-160 (79 +Phil Mustard, 51 mins), 4-260 (100 Johann Myburgh, 17 mins), 5-365 (105 Gordon Muchall, 3 mins), 6-497 (132 *Dale Benkenstein, 27 mins), 7-630 (133 Gareth Breese, 19 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Tom Smith | 1 | 0 | 7 | 0 | - |
| *Glen Chapple | 4 | 1 | 10 | 1 | 1w |
| Ajmal Shahzad | 4 | 0 | 29 | 1 | 3w |
| Yasir Arafat | 3 | 0 | 25 | 0 | - |
| Gary Keedy | 4 | 0 | 26 | 2 | - |
| Stephen Parry | 4 | 0 | 31 | 2 | 1w |
