Arundel Castle: Wednesday 18 July 2012 0 (Day 4 of 4)
Result: Sussex win by 2 wickets
Toss: Sussex won the toss and elected to bowl.
Umpires: N J Llong,N A Mallender, , ,
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Mark Stoneman | lbw | b Monty Panesar | 50 | 82 | 9 | 0 |
| Will Smith | c *Michael Yardy | b James Anyon | 1 | 3 | 0 | 0 |
| Gordon Muchall |   | b James Anyon | 0 | 1 | 0 | 0 |
| Ben Stokes | c *Michael Yardy | b Steve Magoffin | 20 | 40 | 4 | 0 |
| Dale Benkenstein | c Kirk Wernars | b Steve Magoffin | 43 | 144 | 6 | 0 |
| *Paul Collingwood | c +Ben Brown | b Steve Magoffin | 9 | 15 | 2 | 0 |
| +Phil Mustard | c Chris Nash | b Monty Panesar | 27 | 77 | 2 | 0 |
| Scott Borthwick | lbw | b Chris Nash | 50 | 68 | 8 | 0 |
| Callum Thorp | c Murray Goodwin | b Luke Wright | 4 | 12 | 1 | 0 |
| Mitchell Claydon | c Luke Wells | b Chris Nash | 15 | 36 | 3 | 0 |
| Chris Rushworth | Not out |   | 1 | 1 | 0 | 0 |
| Extras | (9 lb, 2 nb) | 11 | ||||
| Total | (79 Overs) | 231 | ||||
Fall of wickets: 1-1 (1 Will Smith, 9 mins), 2-2 (1 Gordon Muchall, 1 mins), 3-36 (34 Ben Stokes, 45 mins), 4-120 (84 Mark Stoneman, 107 mins), 5-217 (97 *Paul Collingwood, 21 mins), 6-374 (157 +Phil Mustard, 99 mins), 7-544 (170 Dale Benkenstein, 201 mins), 8-719 (175 Callum Thorp, 14 mins), 9-949 (230 Scott Borthwick, 82 mins), 10-1180 (231 Mitchell Claydon, 42 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anyon | 17 | 3 | 71 | 2 | - |
| Steve Magoffin | 22 | 9 | 28 | 3 | - |
| Kirk Wernars | 13 | 5 | 32 | 0 | - |
| Luke Wright | 12 | 1 | 47 | 1 | - |
| Monty Panesar | 14 | 4 | 39 | 2 | - |
| Chris Nash | 1 | 0 | 5 | 2 | - |
| Sussex First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Chris Nash | lbw | b Chris Rushworth | 3 | 9 | 0 | 0 |
| Luke Wells |   | b Callum Thorp | 41 | 67 | 7 | 0 |
| Joe Gatting | lbw | b Callum Thorp | 11 | 58 | 0 | 0 |
| Murray Goodwin | lbw | b Chris Rushworth | 18 | 78 | 1 | 0 |
| *Michael Yardy | lbw | b *Paul Collingwood | 66 | 170 | 7 | 0 |
| Luke Wright | c *Paul Collingwood | b Ben Stokes | 4 | 11 | 1 | 0 |
| +Ben Brown |   | b Chris Rushworth | 51 | 92 | 7 | 0 |
| Kirk Wernars | lbw | b Callum Thorp | 10 | 42 | 2 | 0 |
| Steve Magoffin | lbw | b Callum Thorp | 0 | 1 | 0 | 0 |
| James Anyon | Not out |   | 0 | 9 | 0 | 0 |
| Monty Panesar | c Gordon Muchall | b Chris Rushworth | 10 | 7 | 2 | 0 |
| Extras | (1 b, 13 lb, 3 lb) | 17 | ||||
| Total | (90 Overs) | 231 | ||||
Fall of wickets: 1-4 (4 Chris Nash, 8 mins), 2-46 (42 Joe Gatting, 66 mins), 3-105 (59 Luke Wells, 92 mins), 4-215 (110 Murray Goodwin, 115 mins), 5-334 (119 Luke Wright, 11 mins), 6-522 (188 *Michael Yardy, 197 mins), 7-743 (221 Kirk Wernars, 39 mins), 8-964 (221 Steve Magoffin, 1 mins), 9-1185 (221 +Ben Brown, 131 mins), 10-1416 (231 Monty Panesar, 7 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Chris Rushworth | 23 | 9 | 52 | 4 | - |
| Callum Thorp | 22 | 7 | 35 | 4 | - |
| Mitchell Claydon | 14 | 1 | 40 | 0 | 3w |
| Ben Stokes | 17 | 1 | 54 | 1 | - |
| Scott Borthwick | 8 | 2 | 28 | 0 | - |
| *Paul Collingwood | 6 | 2 | 8 | 1 | - |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Will Smith | c Luke Wells | b James Anyon | 12 | 34 | 2 | 0 |
| Mark Stoneman | lbw | b Steve Magoffin | 0 | 8 | 0 | 0 |
| Gordon Muchall | lbw | b Steve Magoffin | 2 | 10 | 0 | 0 |
| Ben Stokes | c Luke Wright | b Steve Magoffin | 0 | 9 | 0 | 0 |
| Dale Benkenstein | c +Ben Brown | b Steve Magoffin | 14 | 6 | 3 | 0 |
| *Paul Collingwood | lbw | b Kirk Wernars | 29 | 53 | 4 | 0 |
| +Phil Mustard | c Chris Nash | b Kirk Wernars | 6 | 10 | 1 | 0 |
| Scott Borthwick | c +Ben Brown | b Luke Wright | 3 | 20 | 0 | 0 |
| Callum Thorp | lbw | b Steve Magoffin | 12 | 14 | 2 | 0 |
| Mitchell Claydon |   | b Steve Magoffin | 4 | 17 | 0 | 0 |
| Chris Rushworth | Not out |   | 2 | 9 | 0 | 0 |
| Extras | (4 b, 4 lb, 1 lb) | 9 | ||||
| Total | (31 Overs) | 93 | ||||
Fall of wickets: 1-4 (4 Mark Stoneman, 12 mins), 2-10 (6 Gordon Muchall, 11 mins), 3-20 (10 Ben Stokes, 14 mins), 4-49 (29 Will Smith, 47 mins), 5-78 (29 Dale Benkenstein, 11 mins), 6-116 (38 +Phil Mustard, 14 mins), 7-178 (62 Scott Borthwick, 32 mins), 8-258 (80 *Paul Collingwood, 69 mins), 9-342 (84 Callum Thorp, 25 mins), 10-435 (93 Mitchell Claydon, 22 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anyon | 7 | 3 | 33 | 1 | 1w |
| Steve Magoffin | 12 | 5 | 22 | 6 | - |
| Kirk Wernars | 9 | 3 | 16 | 2 | - |
| Luke Wright | 3 | 0 | 14 | 1 | - |
| Sussex Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Luke Wells | lbw | b Chris Rushworth | 0 | 6 | 0 | 0 |
| Chris Nash |   | b Callum Thorp | 13 | 18 | 2 | 0 |
| Joe Gatting | c Scott Borthwick | b Callum Thorp | 6 | 14 | 1 | 0 |
| Murray Goodwin | c Scott Borthwick | b Callum Thorp | 15 | 58 | 1 | 0 |
| *Michael Yardy | Run out |   | 4 | 14 | 1 | 0 |
| Luke Wright |   | b Chris Rushworth | 1 | 18 | 0 | 0 |
| +Ben Brown | lbw | b Chris Rushworth | 8 | 25 | 1 | 0 |
| Kirk Wernars | c +Phil Mustard | b Callum Thorp | 4 | 18 | 0 | 0 |
| Steve Magoffin | Not out |   | 23 | 31 | 3 | 0 |
| James Anyon | Not out |   | 15 | 20 | 2 | 0 |
| Monty Panesar | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (1 b, 4 lb) | 5 | ||||
| Total | (37 Overs) | 94 | ||||
Fall of wickets: 1-0 (0 Luke Wells, 4 mins), 2-13 (13 Joe Gatting, 16 mins), 3-35 (22 Chris Nash, 30 mins), 4-62 (27 *Michael Yardy, 19 mins), 5-98 (36 Luke Wright, 19 mins), 6-148 (50 +Ben Brown, 28 mins), 7-198 (50 Murray Goodwin, 84 mins), 8-271 (73 Kirk Wernars, 30 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Chris Rushworth | 15 | 4 | 35 | 3 | - |
| Callum Thorp | 17 | 3 | 38 | 4 | - |
| Ben Stokes | 5 | 1 | 16 | 0 | - |
