Emirates Durham ICG: Sunday 12 August 2012 0 (Day 1 of 1)
Result: Durham win by 59 runs
Toss: Durham won the toss and elected to bat.
Umpires: P J Hartley,M J D Bodenham, , ,
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Mark Stoneman | Not out |   | 112 | 110 | 9 | 0 |
| +Phil Mustard |   | b Andrew Salter | 107 | 61 | 9 | 4 |
| Gordon Muchall | c Dean Cosker | b Graham Wagg | 75 | 70 | 6 | 1 |
| Ben Stokes | Not out |   | 0 | 0 | 0 | 0 |
| Paul Collingwood | Not out |   | 0 | 0 | 0 | 0 |
| *Dale Benkenstein | Not out |   | 0 | 0 | 0 | 0 |
| Scott Borthwick | Not out |   | 0 | 0 | 0 | 0 |
| Gareth Breese | Not out |   | 0 | 0 | 0 | 0 |
| Mark Wood | Not out |   | 0 | 0 | 0 | 0 |
| Mitchell Claydon | Not out |   | 0 | 0 | 0 | 0 |
| Chris Rushworth | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (6 lb, 5 lb, 2 nb) | 13 | ||||
| Total | (40 Overs) | 307 | ||||
Fall of wickets: 1-157 (157 +Phil Mustard, 77 mins), 2-464 (307 Gordon Muchall, 85 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Graham Wagg | 8 | 0 | 62 | 1 | - |
| Simon Jones | 8 | 0 | 71 | 0 | 4w |
| Dean Cosker | 8 | 0 | 58 | 0 | 1w |
| John Glover | 8 | 0 | 61 | 0 | - |
| Andrew Salter | 8 | 0 | 49 | 1 | - |
| Glamorgan First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Gareth Rees | c Ben Stokes | b Chris Rushworth | 17 | 14 | 4 | 0 |
| *+Mark Wallace | c Paul Collingwood | b Chris Rushworth | 105 | 88 | 12 | 0 |
| Chris Cooke |   | b Mark Wood | 19 | 14 | 2 | 0 |
| Stewart Walters | c Paul Collingwood | b Mitchell Claydon | 9 | 4 | 2 | 0 |
| Marcus North | c Gordon Muchall | b Gareth Breese | 59 | 58 | 6 | 0 |
| Ben Wright | c Mark Wood | b Gareth Breese | 23 | 21 | 2 | 0 |
| Graham Wagg | lbw | b Gareth Breese | 1 | 7 | 0 | 0 |
| Andrew Salter | c Mark Wood | b Scott Borthwick | 3 | 6 | 0 | 0 |
| John Glover | st +Phil Mustard | b Scott Borthwick | 1 | 4 | 0 | 0 |
| Dean Cosker |   | b Gareth Breese | 0 | 2 | 0 | 0 |
| Simon Jones | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (2 b, 7 lb, 2 lb) | 11 | ||||
| Total | (36 Overs) | 248 | ||||
Fall of wickets: 1-33 (33 Gareth Rees, 15 mins), 2-106 (73 Chris Cooke, 24 mins), 3-196 (90 Stewart Walters, 8 mins), 4-403 (207 *+Mark Wallace, 114 mins), 5-631 (228 Marcus North, 81 mins), 6-864 (233 Graham Wagg, 6 mins), 7-1110 (246 Andrew Salter, 6 mins), 8-1357 (247 Ben Wright, 30 mins), 9-1605 (248 Dean Cosker, 1 mins), 10-1853 (248 John Glover, 10 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Gareth Breese | 8 | 0 | 50 | 4 | - |
| Chris Rushworth | 6 | 0 | 48 | 2 | - |
| Mitchell Claydon | 7 | 0 | 52 | 1 | 1w |
| Mark Wood | 6 | 0 | 31 | 1 | - |
| Paul Collingwood | 3 | 0 | 22 | 0 | 1w |
| Scott Borthwick | 6 | 0 | 36 | 2 | - |
