Trent Bridge: Wednesday 15 August 2012 0 (Day 4 of 4)
Result: Durham win by 16 runs
Toss: Nottinghamshire won the toss and elected to bowl.
Umpires: R A Kettleborough,S C Gale, , ,
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Mark Stoneman | c *+Christopher Read | b Luke Fletcher | 46 | 88 | 9 | 0 |
| Will Smith |   | b Luke Fletcher | 3 | 19 | 0 | 0 |
| Keaton Jennings | lbw | b Ben Phillips | 2 | 13 | 0 | 0 |
| +Phil Mustard | c *+Christopher Read | b Andy Carter | 9 | 20 | 2 | 0 |
| Dale Benkenstein | c Adam Voges | b Ben Phillips | 26 | 65 | 4 | 0 |
| *Paul Collingwood | c Michael Lumb | b Luke Fletcher | 21 | 29 | 5 | 0 |
| Scott Borthwick | c Riki Wessels | b Andy Carter | 6 | 33 | 1 | 0 |
| Mark Wood | c *+Christopher Read | b Graeme White | 34 | 80 | 3 | 0 |
| Callum Thorp | c Andy Carter | b Ben Phillips | 1 | 3 | 0 | 0 |
| Mitchell Claydon | c Riki Wessels | b Andy Carter | 17 | 23 | 3 | 0 |
| Chris Rushworth | Not out |   | 24 | 38 | 3 | 1 |
| Graham Onions | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (2 lb, 1 lb, 2 nb) | 5 | ||||
| Total | (68 Overs) | 194 | ||||
Fall of wickets: 1-14 (14 Will Smith, 30 mins), 2-47 (33 Keaton Jennings, 19 mins), 3-95 (48 +Phil Mustard, 28 mins), 4-170 (75 Mark Stoneman, 111 mins), 5-273 (103 *Paul Collingwood, 38 mins), 6-380 (107 Dale Benkenstein, 86 mins), 7-500 (120 Scott Borthwick, 42 mins), 8-623 (123 Callum Thorp, 6 mins), 9-767 (144 Mitchell Claydon, 22 mins), 10-961 (194 Mark Wood, 112 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Ben Phillips | 18 | 6 | 39 | 3 | - |
| Luke Fletcher | 18 | 4 | 57 | 3 | - |
| Andy Carter | 13 | 3 | 40 | 3 | 1w |
| Paul Franks | 11 | 3 | 37 | 0 | - |
| Steven Mullaney | 4 | 1 | 9 | 0 | - |
| Graeme White | 4 | 1 | 10 | 1 | - |
| Nottinghamshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Riki Wessels |   | b Graham Onions | 22 | 46 | 3 | 0 |
| Alex Hales | lbw | b Graham Onions | 0 | 2 | 0 | 0 |
| Michael Lumb | lbw | b Graham Onions | 12 | 23 | 2 | 0 |
| Adam Voges |   | b Graham Onions | 9 | 6 | 1 | 0 |
| Steven Mullaney | lbw | b Graham Onions | 23 | 51 | 3 | 0 |
| *+Christopher Read | c +Phil Mustard | b Graham Onions | 0 | 1 | 0 | 0 |
| Paul Franks | lbw | b Graham Onions | 53 | 66 | 8 | 0 |
| Graeme White | c *Paul Collingwood | b Graham Onions | 13 | 34 | 1 | 0 |
| Ben Phillips | Not out |   | 17 | 20 | 3 | 0 |
| Luke Fletcher | Run out |   | 0 | 3 | 0 | 0 |
| Andy Carter |   | b Graham Onions | 0 | 3 | 0 | 0 |
| Extras | (1 b, 4 lb) | 5 | ||||
| Total | (42 Overs) | 154 | ||||
Fall of wickets: 1-3 (3 Alex Hales, 4 mins), 2-34 (31 Michael Lumb, 31 mins), 3-75 (41 Adam Voges, 11 mins), 4-125 (50 Riki Wessels, 65 mins), 5-175 (50 *+Christopher Read, 2 mins), 6-290 (115 Steven Mullaney, 76 mins), 7-422 (132 Paul Franks, 83 mins), 8-575 (153 Graeme White, 46 mins), 9-729 (154 Luke Fletcher, 4 mins), 10-883 (154 Andy Carter, 4 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Graham Onions | 16 | 2 | 67 | 9 | - |
| Chris Rushworth | 6 | 3 | 10 | 0 | - |
| Callum Thorp | 5 | 0 | 25 | 0 | - |
| Mark Wood | 5 | 0 | 19 | 0 | - |
| Scott Borthwick | 10 | 0 | 28 | 0 | - |
| Durham Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Will Smith | c *+Christopher Read | b Luke Fletcher | 15 | 74 | 1 | 0 |
| Mark Stoneman | lbw | b Ben Phillips | 114 | 147 | 14 | 1 |
| Keaton Jennings | lbw | b Ben Phillips | 31 | 68 | 5 | 0 |
| +Phil Mustard | c *+Christopher Read | b Andy Carter | 21 | 41 | 2 | 1 |
| Dale Benkenstein | c Michael Lumb | b Luke Fletcher | 19 | 61 | 3 | 0 |
| *Paul Collingwood |   | b Graeme White | 59 | 117 | 7 | 1 |
| Scott Borthwick |   | b Graeme White | 4 | 7 | 0 | 0 |
| Mark Wood | c *+Christopher Read | b Luke Fletcher | 30 | 77 | 4 | 0 |
| Callum Thorp | Not out |   | 4 | 11 | 1 | 0 |
| Graham Onions | Not out |   | 11 | 12 | 1 | 0 |
| Chris Rushworth | Not out |   | 0 | 0 | 0 | 0 |
| Mitchell Claydon | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (2 b, 8 lb, 1 lb, 6 nb) | 17 | ||||
| Total | (Declared 102 Overs) | 325 | ||||
Fall of wickets: 1-62 (62 Will Smith, 94 mins), 2-198 (136 Keaton Jennings, 80 mins), 3-383 (185 Mark Stoneman, 209 mins), 4-576 (193 +Phil Mustard, 59 mins), 5-801 (225 Dale Benkenstein, 66 mins), 6-1037 (236 Scott Borthwick, 16 mins), 7-1334 (297 Mark Wood, 92 mins), 8-1648 (314 *Paul Collingwood, 166 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Ben Phillips | 22 | 7 | 48 | 2 | - |
| Luke Fletcher | 20 | 8 | 47 | 3 | - |
| Andy Carter | 24 | 5 | 76 | 1 | - |
| Steven Mullaney | 2 | 1 | 2 | 0 | - |
| Paul Franks | 13 | 1 | 41 | 0 | - |
| Graeme White | 21 | 3 | 101 | 2 | 1w |
| Nottinghamshire Second Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Riki Wessels | c Callum Thorp | b Chris Rushworth | 98 | 137 | 10 | 0 |
| Alex Hales | lbw | b Mark Wood | 101 | 147 | 13 | 0 |
| Michael Lumb | c Mark Wood | b Scott Borthwick | 16 | 24 | 3 | 0 |
| Adam Voges | c +Phil Mustard | b Graham Onions | 2 | 8 | 0 | 0 |
| Steven Mullaney | Not out |   | 60 | 104 | 5 | 2 |
| *+Christopher Read |   | b Mark Wood | 8 | 16 | 2 | 0 |
| Paul Franks | c Callum Thorp | b Scott Borthwick | 13 | 46 | 1 | 0 |
| Graeme White | c Mark Stoneman | b Scott Borthwick | 8 | 16 | 2 | 0 |
| Ben Phillips | c Scott Borthwick | b Mark Wood | 22 | 17 | 4 | 0 |
| Luke Fletcher |   | b Mark Wood | 5 | 17 | 1 | 0 |
| Andy Carter | lbw | b Mark Wood | 0 | 2 | 0 | 0 |
| Extras | (6 b, 5 lb, 1 lb, 4 nb) | 16 | ||||
| Total | (88 Overs) | 349 | ||||
Fall of wickets: 1-168 (168 Riki Wessels, 164 mins), 2-367 (199 Michael Lumb, 25 mins), 3-579 (212 Adam Voges, 11 mins), 4-827 (248 Alex Hales, 230 mins), 5-1085 (258 *+Christopher Read, 16 mins), 6-1373 (288 Paul Franks, 52 mins), 7-1676 (303 Graeme White, 16 mins), 8-2006 (330 Ben Phillips, 19 mins), 9-2355 (349 Luke Fletcher, 16 mins), 10-2704 (349 Andy Carter, 3 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Graham Onions | 17 | 3 | 58 | 1 | - |
| Chris Rushworth | 17 | 2 | 61 | 1 | - |
| Mark Wood | 23 | 2 | 78 | 5 | - |
| Callum Thorp | 9 | 1 | 47 | 0 | - |
| Scott Borthwick | 22 | 1 | 94 | 3 | 1w |
