Trent Bridge: Sunday 19 August 2012 0 (Day 1 of 1)
Result: Nottinghamshire win by 43 runs
Toss: Durham won the toss and elected to bowl.
Umpires: M A Gough,P K Baldwin, , ,
| Nottinghamshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Michael Lumb |   | b Mitchell Claydon | 84 | 51 | 14 | 2 |
| Alex Hales |   | b Mitchell Claydon | 22 | 20 | 3 | 0 |
| Riki Wessels | c Johann Myburgh | b Gareth Breese | 43 | 28 | 4 | 3 |
| Samit Patel | c Mark Stoneman | b Scott Borthwick | 17 | 29 | 0 | 0 |
| Scott Elstone | c +Phil Mustard | b Ben Stokes | 14 | 16 | 1 | 0 |
| Steven Mullaney | lbw | b Ben Stokes | 19 | 32 | 1 | 0 |
| *+Christopher Read | Not out |   | 71 | 43 | 6 | 3 |
| Graeme White |   | b Mitchell Claydon | 7 | 13 | 1 | 0 |
| Jake Ball |   | b Johann Myburgh | 1 | 4 | 0 | 0 |
| Darren Pattinson | Not out |   | 7 | 7 | 1 | 0 |
| Andy Carter | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (2 lb, 1 lb, 6 nb) | 9 | ||||
| Total | (40 Overs) | 294 | ||||
Fall of wickets: 1-88 (88 Alex Hales, 38 mins), 2-216 (128 Michael Lumb, 55 mins), 3-375 (159 Riki Wessels, 28 mins), 4-556 (181 Scott Elstone, 17 mins), 5-747 (191 Samit Patel, 41 mins), 6-966 (219 Steven Mullaney, 37 mins), 7-1218 (252 Graeme White, 14 mins), 8-1484 (266 Jake Ball, 8 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Chris Rushworth | 8 | 0 | 67 | 0 | - |
| Ben Stokes | 8 | 1 | 54 | 2 | - |
| Mitchell Claydon | 8 | 0 | 76 | 3 | - |
| Gareth Breese | 8 | 1 | 34 | 1 | 1w |
| Scott Borthwick | 4 | 0 | 40 | 1 | - |
| Johann Myburgh | 4 | 0 | 21 | 1 | - |
| Durham First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Mark Stoneman | c Michael Lumb | b Steven Mullaney | 102 | 90 | 13 | 0 |
| +Phil Mustard | c Riki Wessels | b Andy Carter | 3 | 4 | 0 | 0 |
| Ben Stokes | c Steven Mullaney | b Samit Patel | 34 | 23 | 5 | 1 |
| Gordon Muchall | c Steven Mullaney | b Graeme White | 24 | 34 | 2 | 0 |
| Paul Collingwood | c Riki Wessels | b Steven Mullaney | 8 | 10 | 1 | 0 |
| *Dale Benkenstein | c Riki Wessels | b Steven Mullaney | 37 | 27 | 3 | 2 |
| Johann Myburgh |   | b Andy Carter | 15 | 14 | 0 | 1 |
| Gareth Breese |   | b Andy Carter | 10 | 14 | 1 | 0 |
| Scott Borthwick | Caught (Sub) |   | 6 | 6 | 1 | 0 |
| Mitchell Claydon | Not out |   | 3 | 8 | 0 | 0 |
| Chris Rushworth |   | b Andy Carter | 2 | 4 | 0 | 0 |
| Extras | (1 lb, 6 nb) | 7 | ||||
| Total | (38 Overs) | 251 | ||||
Fall of wickets: 1-17 (17 +Phil Mustard, 10 mins), 2-84 (67 Ben Stokes, 28 mins), 3-218 (134 Gordon Muchall, 39 mins), 4-363 (145 Paul Collingwood, 10 mins), 5-566 (203 *Dale Benkenstein, 29 mins), 6-778 (212 Mark Stoneman, 128 mins), 7-1007 (229 Johann Myburgh, 17 mins), 8-1249 (242 Gareth Breese, 23 mins), 9-1495 (246 Scott Borthwick, 17 mins), 10-1746 (251 Chris Rushworth, 6 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Andy Carter | 6 | 0 | 45 | 4 | - |
| Darren Pattinson | 7 | 0 | 52 | 1 | - |
| Samit Patel | 6 | 0 | 36 | 1 | - |
| Jake Ball | 6 | 0 | 32 | 0 | - |
| Graeme White | 5 | 0 | 41 | 1 | - |
| Steven Mullaney | 8 | 0 | 44 | 3 | - |
