Emirates Durham ICG: Monday 27 August 2012 0 (Day 1 of 1)
Result: No Result
Toss: Durham won the toss and elected to bowl.
Umpires: R T Robinson,M J D Bodenham, , ,
| Hampshire First Innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Michael Carberry | c +Michael Richardson | b Ben Stokes | 0 | 3 | 0 | 0 |
| James Vince | Not out |   | 37 | 22 | 6 | 0 |
| *Jimmy Adams | Not out |   | 14 | 11 | 2 | 0 |
| Neil McKenzie | Not out |   | 0 | 0 | 0 | 0 |
| Simon Katich | Not out |   | 0 | 0 | 0 | 0 |
| Danny Briggs | Not out |   | 0 | 0 | 0 | 0 |
| Sean Ervine | Not out |   | 0 | 0 | 0 | 0 |
| +Michael Bates | Not out |   | 0 | 0 | 0 | 0 |
| Liam Dawson | Not out |   | 0 | 0 | 0 | 0 |
| Chris Wood | Not out |   | 0 | 0 | 0 | 0 |
| David Griffiths | Not out |   | 0 | 0 | 0 | 0 |
| Extras | (1 lb) | 1 | ||||
| Total | (6 Overs) | 52 | ||||
Fall of wickets: 1-0 (0 Michael Carberry, 1 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Ben Stokes | 2 | 1 | 10 | 1 | 1w |
| Mitchell Claydon | 2 | 0 | 20 | 0 | - |
| Paul Coughlin | 1 | 0 | 15 | 0 | - |
| Johann Myburgh | 1 | 0 | 7 | 0 | - |
