The 20th edition of the DY Patil T20 Cup concluded with Mumbai Customs lifting the title after defeating Canara Bank in the final. The tournament, held at the DY Patil Sports Academy in Navi Mumbai, featured several strong teams and produced many competitive matches.
After progressing steadily through the league and knockout stages, Mumbai Customs finished their campaign with an 8 wicket win over Canara Bank in the final, securing the DY Patil T20 Cup 2026 trophy.
Mumbai Customs Won the DY Patil T20 Cup 2026
Mumbai Customs showed strong form throughout the tournament. They began with a 38 run win over CGST and later secured key victories, including a dominant 69 run win against DY Patil Red.

In the knockout stage, Mumbai Customs defeated Jain Irrigation by 6 wickets in the quarterfinal and then beat DY Patil Blue by 5 wickets in the semifinal. The team carried that momentum into the final, where they defeated Canara Bank by 8 wickets to win the title.
The victory highlights Mumbai Customs’ consistency and strong performances across both the league and knockout stages.
DY Patil T20 Cup Schedule and Match Results
The DY Patil T20 Cup 2026 ran from February 23 to March 6. Matches were played across three venues: the DY Patil Stadium, University Ground, and DYP Talegaon. Each day featured two match slots, one in the morning at 11:00 AM and another in the afternoon at 4:00 PM.
League Stage
| Date | Time | Venue | Match | Result |
|---|---|---|---|---|
| 23 Feb (Mon) | 11:00 AM | University Ground | CGST vs Mumbai Customs | Mumbai Customs won by 38 runs |
| 23 Feb (Mon) | 11:00 AM | Stadium | Reliance vs Income Tax | Income Tax won by 7 wickets |
| 23 Feb (Mon) | 4:00 PM | University Ground | CAG vs Jain Irrigation | CAG won by 10 wickets |
| 23 Feb (Mon) | 4:00 PM | Stadium | DY Patil Blue vs Nirlon | DY Patil Blue won by 4 wickets |
| 24 Feb (Tue) | 11:00 AM | University Ground | DTDC vs Route Mobile | DTDC won by 8 runs |
| 24 Feb (Tue) | 11:00 AM | Stadium | Indian Navy vs Canara Bank | Indian Navy won by 9 runs |
| 24 Feb (Tue) | 4:00 PM | University Ground | BPCL vs Bank of Baroda | BPCL won by 2 runs |
| 24 Feb (Tue) | 4:00 PM | Stadium | DY Patil Red vs Tata Sports | DY Patil Red won by 10 runs |
| 25 Feb (Wed) | 11:00 AM | University Ground | Jain Irrigation vs DTDC | Jain Irrigation won by 6 wickets |
| 25 Feb (Wed) | 11:00 AM | Stadium | Bank of Baroda vs Income Tax | Income Tax won by 6 wickets |
| 25 Feb (Wed) | 4:00 PM | University Ground | Tata Sports vs Mumbai Customs | Mumbai Customs won by 9 wickets |
| 25 Feb (Wed) | 4:00 PM | Stadium | Reliance vs BPCL | Reliance won by 65 runs |
| 26 Feb (Thu) | 11:00 AM | University Ground | Nirlon vs Canara Bank | Canara Bank won by 4 wickets |
| 26 Feb (Thu) | 11:00 AM | Stadium | CAG vs Route Mobile | Route Mobile won by 5 wickets |
| 26 Feb (Thu) | 4:00 PM | DYP Talegaon | DY Patil Blue vs Indian Navy | DY Patil Blue won by 5 wickets |
| 26 Feb (Thu) | 4:00 PM | DYP Talegaon | DY Patil Red vs Mumbai Customs | Mumbai Customs won by 69 runs |
| 27 Feb (Fri) | 11:00 AM | University Ground | Nirlon vs Indian Navy | Nirlon won by 105 runs |
| 27 Feb (Fri) | 11:00 AM | Stadium | BPCL vs Income Tax | Income Tax won by 2 wickets |
| 27 Feb (Fri) | 4:00 PM | University Ground | Jain Irrigation vs Route Mobile | Jain Irrigation won by 6 wickets |
| 27 Feb (Fri) | 4:00 PM | Stadium | Tata Sports vs CGST | CGST won by 3 wickets |
| 2 Mar (Mon) | 11:00 AM | University Ground | DY Patil Blue vs Canara Bank | Canara Bank won by 7 wickets |
| 2 Mar (Mon) | 11:00 AM | Stadium | Reliance vs Bank of Baroda | Reliance won by 1 run |
| 2 Mar (Mon) | 4:00 PM | University Ground | DTDC vs CAG | DTDC won by 37 runs |
| 2 Mar (Mon) | 4:00 PM | Stadium | DY Patil Red vs CGST | DY Patil Red won by 8 wickets |
Knockout Stage
| Date | Venue | Match | Result |
|---|---|---|---|
| 4 Mar (Wed) | Stadium | QF 1: DY Patil Red vs DTDC | DY Patil Red won by 14 runs |
| 4 Mar (Wed) | University Ground | QF 2: Income Tax vs DY Patil Blue | DY Patil Blue won by 4 wickets |
| 4 Mar (Wed) | Stadium | QF 3: Reliance vs Canara Bank | Canara Bank won by 6 wickets |
| 4 Mar (Wed) | University Ground | QF 4: Jain Irrigation vs Mumbai Customs | Mumbai Customs won by 6 wickets |
| 6 Mar (Fri) | Stadium | SF 1: Canara Bank vs DY Patil Red | Canara Bank won by 3 runs |
| 6 Mar (Fri) | University Ground | SF 2: DY Patil Blue vs Mumbai Customs | Mumbai Customs won by 5 wickets |
| 6 Mar (Fri) | Stadium | Final: Canara Bank vs Mumbai Customs | Mumbai Customs won by 8 wickets |
Also Read:
The tournament followed a group stage plus knockout format. Sixteen teams were split into four groups of four. Each team played three group matches, and the top two from every group advanced to the quarterfinals. From there, it was a straight knockout, with quarterfinals leading into semifinals and then the final.
The group stage ran from February 23 to March 2, with a total of 24 league matches across those days. The quarterfinals took place on March 4, the semifinals on March 6, and the final was also played on March 6 at the DY Patil Stadium.
