The first-ever Men’s Hundred auction concluded on March 12, 2026, at the iconic Piccadilly Lights in central London. James Coles shattered records as the most expensive buy at £390,000, snapped up by London Spirit. Jordan Cox (£300,000 to Welsh Fire) and Tom Curran (£260,000 to MI London) also triggered intense bidding wars.
Pakistan players had a forgettable day as Haris Rauf, Shadab Khan, and Saim Ayub all went unsold, while big names like Faf du Plessis, Jason Roy, Dawid Malan, Anrich Nortje, and Wanindu Hasaranga also found no takers.
Sunrisers Leeds made headlines by signing Pakistan’s Abrar Ahmed for £190,000 despite speculation that IPL-backed franchises would avoid Pakistani players. Here are all the updates, sold players, prices, and complete squads.
The Hundred Men’s 2026 Auction: Player Tracker
This table will be updated in real time as players go under the hammer. It includes each player’s auction status, sold price, and the team that bought them.

| Player | Country | Sold Price | Team |
|---|---|---|---|
| Joe Root | England | £240,000 | Welsh Fire |
| Adil Rashid | England | £250,000 | Southern Brave |
| Jordan Cox | England | £300,000 | Welsh Fire |
| James Vince | England | £190,000 | MI London |
| Jonny Bairstow | England | £160,000 | London Spirit |
| David Miller | South Africa | £110,000 | Southern Brave |
| Aiden Markram | South Africa | £200,000 | Manchester Super Giants |
| Finn Allen | New Zealand | £160,000 | Trent Rockets |
| Ryan Rickelton | South Africa | £150,000 | Sunrisers Leeds |
| Zak Crawley | England | £180,000 | Sunrisers Leeds |
| Josh Tongue | England | £200,000 | Manchester Super Giants |
| Luke Wood | England | £130,000 | Southern Brave |
| Sonny Baker | England | £95,000 | Manchester Super Giants |
| Saqib Mahmood | England | £150,000 | Birmingham Phoenix |
| Tom Curran | England | £260,000 | MI London |
| Gus Atkinson | England | £75,000 | Manchester Super Giants |
| Usman Tariq | Pakistan | £140,000 | Birmingham Phoenix |
| Joe Clarke | England | £85,000 | Birmingham Phoenix |
| Leus du Plooy | South Africa | £120,000 | Manchester Super Giants |
| Tom Kohler-Cadmore | England | £80,000 | Welsh Fire |
| Will Smeed | England | £55,000 | Birmingham Phoenix |
| Trent Boult | New Zealand | £100,000 | MI London |
| Chris Jordan | England | £160,000 | Southern Brave |
| David Payne | England | £130,000 | Trent Rockets |
| Matthew Potts | England | £75,000 | Sunrisers Leeds |
| James Coles | England | £390,000 | London Spirit |
| Lewis Gregory | England | £55,000 | Trent Rockets |
| Dan Lawrence | England | £210,000 | Sunrisers Leeds |
| Nathan Sowter | England | £130,000 | MI London |
| Tom Hartley | England | £35,000 | Manchester Super Giants |
| Mason Crane | England | £31,000 | London Spirit |
| Abrar Ahmed | Pakistan | £190,000 | Sunrisers Leeds |
| David Willey | England | TBA | London Spirit |
| Ben McKinney | England | £45,000 | Southern Brave |
| Tim Seifert | New Zealand | £100,000 | Manchester Super Giants |
| Craig Overton | England | £130,000 | Trent Rockets |
| Jordan Thompson | England | £60,000 | Birmingham Phoenix |
| Benny Howell | England | £50,000 | Sunrisers Leeds |
| Tom Moores | England | £30,000 | Manchester Super Giants |
| Tom Lowes | England | £40,000 | Sunrisers Leeds |
| Tom Alsop | England | £31,000 | Sunrisers Leeds |
| Ben Kellaway | England | £37,500 | Welsh Fire |
| Thomas Rew | England | £80,000 | Southern Brave |
| Adam Milne | New Zealand | £50,000 | London Spirit |
| Sherfane Rutherford | West Indies | £100,000 | MI London |
| Lockie Ferguson | New Zealand | £75,000 | Welsh Fire |
| Richard Gleeson | England | £65,000 | MI London |
| Dan Mousley | England | £40,000 | Trent Rockets |
| Adam Hose | England | £30,000 | London Spirit |
| Scott Currie | England | £210,000 | Birmingham Phoenix |
| Matt Henry | New Zealand | £75,000 | Trent Rockets |
| Sam Billings | England | £190,000 | Trent Rockets |
| Asa Tribe | England | £70,000 | Welsh Fire |
| Tymal Mills | England | £130,000 | London Spirit |
| Laurie Evans | England | £85,000 | Southern Brave |
| Michael Pepper | England | £31,000 | Southern Brave |
| Max Holden | England | £31,000 | Manchester Super Giants |
| Chris Wood | England | £70,000 | Birmingham Phoenix |
| Tawanda Muyeye | England | £50,000 | Manchester Super Giants |
| Ollie Pope | England | £31,000 | MI London |
| Aneurin Donald | England | £31,000 | Trent Rockets |
| Tom Aspinwall | England | £31,000 | Welsh Fire |
| Ben Mayes | England | £31,000 | Trent Rockets |
| James Rew | England | £31,000 | London Spirit |
| Tom Abell | England | £31,000 | Southern Brave |
| Lhuan-dre Pretorius | South Africa | £31,000 | London Spirit |
| Dan Worrall | Australia | £80,000 | Southern Brave |
| Ollie Stone | England | £50,000 | MI London |
| Ethan Brookes | England | £70,000 | Birmingham Phoenix |
| Liam Patterson-White | England | £31,000 | Sunrisers Leeds |
| Matt Short | Australia | £75,000 | Welsh Fire |
| Mustafizur Rahman | Bangladesh | £100,000 | Birmingham Phoenix |
| Danny Briggs | England | £70,000 | Trent Rockets |
| Sam Cook | England | £70,000 | Welsh Fire |
| Jafer Chohan | England | £35,000 | Welsh Fire |
Unsold Players at The Hundred Men’s Auction
Several high-profile international stars went unsold at the Men’s Hundred auction, including Pakistan trio Haris Rauf, Shadab Khan, and Saim Ayub, along with South Africa’s Faf du Plessis and Anrich Nortje.
England veterans Jason Roy and Dawid Malan also failed to attract bids, while Sri Lanka’s Wanindu Hasaranga and Afghanistan’s Azmatullah Omarzai were among the notable overseas names left without a team.
| Player | Country | Status |
|---|---|---|
| Haris Rauf | Pakistan | Unsold |
| Shadab Khan | Pakistan | Unsold |
| Saim Ayub | Pakistan | Unsold |
| Faf du Plessis | South Africa | Unsold |
| Anrich Nortje | South Africa | Unsold |
| Lungi Ngidi | South Africa | Unsold |
| Wanindu Hasaranga | Sri Lanka | Unsold |
| Daryl Mitchell | New Zealand | Unsold |
| Jason Roy | England | Unsold |
| Dawid Malan | England | Unsold |
| Azmatullah Omarzai | Afghanistan | Unsold |
| Keshav Maharaj | South Africa | Unsold |
| Sikandar Raza | Zimbabwe | Unsold |
| Rishad Hossain | Bangladesh | Unsold |
| Akeal Hosein | West Indies | Unsold |
| Xavier Bartlett | Australia | Unsold |
| Jason Behrendorff | Australia | Unsold |
| Ben Dwarshuis | Australia | Unsold |
| Paul Walter | England | Unsold |
| Jordan Clark | England | Unsold |
| Keaton Jennings | England | Unsold |
| Graham Clarke | England | Unsold |
| Matt Fisher | England | Unsold |
| Caleb Falconer | England | Unsold |
| Tobias Abert | England | Unsold |
Read More:
Most Expensive Players at The Hundred Men’s Auction

England Lions all-rounder James Coles became the most expensive buy at the inaugural Men’s Hundred auction, fetching a record £390,000 from London Spirit. The 21-year-old attracted fierce bidding from multiple franchises, underlining his reputation as one of England’s most exciting young talents.
| Player | Country | Sold Price | Team |
|---|---|---|---|
| James Coles | England | £390,000 | London Spirit |
| Jordan Cox | England | £300,000 | Welsh Fire |
| Tom Curran | England | £260,000 | MI London |
| Adil Rashid | England | £250,000 | Southern Brave |
| Joe Root | England | £240,000 | Welsh Fire |
| Scott Currie | England | £210,000 | Birmingham Phoenix |
| Dan Lawrence | England | £210,000 | Sunrisers Leeds |
| Josh Tongue | England | £200,000 | Manchester Super Giants |
| Aiden Markram | South Africa | £200,000 | Manchester Super Giants |
| Sam Billings | England | £190,000 | Trent Rockets |
| James Vince | England | £190,000 | MI London |
| Abrar Ahmed | Pakistan | £190,000 | Sunrisers Leeds |
Where to Watch The Hundred Men’s 2026 Auction
Fans can watch the Men’s Hundred 2026 auction live and for free on The Hundred YouTube channel, with Sky Sports providing live coverage in the UK.
- The Hundred YouTube Channel: Free live stream (Worldwide)
- Sky Sports Main Event: Live telecast (UK)
- Sky Sports Cricket: Live telecast (UK)
The Hundred Men’s Pre Auction Signings
Each team made four pre-auction signings through retentions and direct signings before entering the auction.
Birmingham Phoenix
- Jacob Bethell (retained)
- Rehan Ahmed (direct signing)
- Mitch Owen (direct signing)
- Donovan Ferreira (direct signing)
London Spirit
- Jamie Overton (retained)
- Liam Livingstone (direct signing)
- Adam Zampa (direct signing)
- Dewald Brevis (direct signing)
Manchester Super Giants
- Jos Buttler (retained)
- Noor Ahmad (retained)
- Heinrich Klaasen (retained)
- Liam Dawson (direct signing)
MI London
- Sam Curran (retained)
- Will Jacks (retained)
- Rashid Khan (retained)
- Nicholas Pooran (direct signing)
Southern Brave
- Jofra Archer (retained)
- Jamie Smith (direct signing)
- Marcus Stoinis (direct signing)
- Tristan Stubbs (direct signing)
Sunrisers Leeds
- Harry Brook (retained)
- Brydon Carse (retained)
- Mitchell Marsh (direct signing)
- Nathan Ellis (direct signing)
Trent Rockets
- Tom Banton (retained)
- Ben Duckett (direct signing)
- Tim David (direct signing)
- Mitchell Santner (direct signing)
Welsh Fire
- Chris Woakes (retained)
- Phil Salt (direct signing)
- Rachin Ravindra (direct signing)
- Marco Jansen (direct signing)
Remaining Purse After Auction
This purse data is from after Round 1 of the auction. Trent Rockets had the biggest war chest remaining at £682,000, while Sunrisers Leeds had the least at £222,000 after spending heavily on Rickelton, Crawley, Lawrence, and Abrar Ahmed. Final remaining purse figures after all rounds will be updated once available.
| Team | Starting Purse | Remaining Purse (After Round 1) |
|---|---|---|
| Birmingham Phoenix | £1,027,000 | £597,000 |
| London Spirit | £1,027,000 | £326,000 |
| Manchester Super Giants | £1,027,000 | £307,000 |
| MI London | £1,027,000 | £347,000 |
| Southern Brave | £1,027,000 | £377,000 |
| Sunrisers Leeds | £1,027,000 | £222,000 |
| Trent Rockets | £1,027,000 | £682,000 |
| Welsh Fire | £1,027,000 | £407,000 |
Women’s Hundred 2026 Auction Recap
The first-ever Women’s Hundred auction was held on March 11, 2026, at the Piccadilly Lights in London. It set new benchmarks for women’s cricket investment, with the team salary pot doubled to £880,000 per franchise.
Beth Mooney (Trent Rockets) and Sophie Devine (Welsh Fire) became the most expensive players at £210,000 each. USA’s Danielle Gibson fetched £190,000 from Sunrisers Leeds, while South Africa’s Nadine de Klerk went to London Spirit for £170,000.
All eight franchises assembled competitive squads featuring the world’s best talent from England, Australia, India, South Africa, New Zealand, and the West Indies.
Read More:
