The Second XI Championship 2025 has concluded in thrilling fashion, with Surrey 2nd XI crowned champions after defeating Worcestershire 2nd XI by 201 runs in the final at Loughborough. Throughout the season, Gloucestershire, Surrey, and Middlesex led their respective groups, setting up an exciting race to the knockout stage.
The tournament, played across two phases beginning in May, produced plenty of high-quality cricket. From dominant team displays to standout individual performances, this year’s edition showcased the depth of talent in English cricket.
Second Eleven Championship 2025 – Scores & Results
The 2025 edition of the Second Eleven Championship commenced on May 12, and all the matches have already been completed successfully.

Take a look at the results of all the matches and scores here,
| Group | Venue | Date | Teams | Scores (Innings) | Result |
|---|---|---|---|---|---|
| 2 | Dunstable | May 12–14 | Surrey 2nd XI vs Northamptonshire 2nd XI | Surrey 331 & 122 Nthants 317 & 142/3 (target 137) | Northamptonshire 2nd won by 7 wkts |
| 1 | Southport | Jun 16–19 | Lancashire 2nd XI vs Worcestershire 2nd XI | Lancs 507 Worcs 277 & 445/6d (f/o) | Match drawn |
| 1 | Horsham | Jun 16–19 | Sussex 2nd XI vs Leicestershire 2nd XI | Sussex 550/3d & 230/6d Leics 401/6d & 289 (target 380) | Sussex 2nd XI won by 90 runs |
| 3 | Radlett | Jun 16–19 | Middlesex 2nd XI vs Glamorgan 2nd XI | Middx 444/5d & 395/5d Glam 255 & 405 (target 585) | Middlesex 2nd XI won by 179 runs |
| 1 | Berkeley | Jun 16–18 | Essex 2nd XI vs Gloucestershire 2nd XI | Essex 249 & 320 Glouc 526 & 44/3 (target 44) | Gloucestershire 2nd XI won by 7 wkts |
| 2 | Taunton | Jun 16–18 | Northamptonshire 2nd XI vs Somerset 2nd XI | Nthants 220 & 194 Somerset 349 & 67/1 (target 66) | Somerset 2nd XI won by 9 wkts |
| 2 | Leeds | Jun 16–18 | Derbyshire 2nd XI vs Yorkshire 2nd XI | Derby 227 & 273 Yorks 286 & 177 (target 215) | Derbyshire 2nd XI won by 37 runs |
| 3 | Nottingham | Jun 16–18 | Kent 2nd XI vs Nottinghamshire 2nd XI | Kent 312 & 187 Notts 212 & 289/8 (target 288) | Nottinghamshire 2nd XI won by 2 wkts |
| 3 | Birmingham | Jun 16–18 | Warwickshire 2nd XI vs Durham 2nd XI | Warwicks 358 & 241 Durham 352 & 251/9 (target 248) | Durham 2nd XI won by 1 wkt |
| 1 | Billericay | Jun 23–26 | Essex 2nd XI vs Leicestershire 2nd XI | Essex 473/8d & 327/2d Leics 490 & 296 (target 311) | Essex 2nd XI won by 14 runs |
| 2 | Southampton | Jun 23–26 | Somerset 2nd XI vs Hampshire 2nd XI | Somerset 349 & 298 Hants 355 & 296/6 (target 293) | Hampshire 2nd XI won by 4 wkts |
| 3 | Birmingham | Jun 23–26 | Glamorgan 2nd XI vs Warwickshire 2nd XI | Glam 463 & 243/4d Warwicks 193 & 512 (target 514) | Glamorgan 2nd XI won by 1 run |
| 1 | Horsham | Jun 23–25 | Sussex 2nd XI vs Lancashire 2nd XI | Sussex 310 & 231 Lancs 307 & 235/2 (target 235) | Lancashire 2nd XI won by 8 wkts |
| 3 | Canterbury | Jun 23–26 | Durham 2nd XI vs Kent 2nd XI | Durham 373 & 368/8d Kent 333 & 284 (target 409) | Durham 2nd XI won by 124 runs |
| 3 | Nottingham | Jun 23–24 | Nottinghamshire 2nd XI vs Middlesex 2nd XI | Notts 105 & 160 Middx 159 & 107/4 (target 107) | Middlesex 2nd XI won by 6 wkts |
| 2 | Leeds | Jun 24–27 | Northamptonshire 2nd XI vs Yorkshire 2nd XI | Nthants 342 & 165 Yorks 410 & 99/2 (target 98) | Yorkshire 2nd XI won by 8 wkts |
| 2 | London | Jun 24–26 | Surrey 2nd XI vs Derbyshire 2nd XI | Surrey 183 & 268 Derby 214 & 226 (target 238) | Surrey 2nd XI won by 11 runs |
| 3 | Radlett | Jul 7–9 | Kent 2nd XI vs Middlesex 2nd XI | Kent 278 & 239 Middx 344 & 174/6 (target 174) | Middlesex 2nd XI won by 4 wkts |
| 2 | Repton | Jul 21–24 | Derbyshire 2nd XI vs Hampshire 2nd XI | Derby 191 & 290 Hants 326 & 156/4 (target 156) | Hampshire 2nd XI won by 6 wkts |
| 3 | Gosforth | Jul 21–24 | Nottinghamshire 2nd XI vs Durham 2nd XI | Notts 330 & 230/9d Durham 239 & 181 (target 322) | Nottinghamshire 2nd XI won by 140 runs |
| 1 | Kibworth | Jul 21–23 | Gloucestershire 2nd XI vs Leicestershire 2nd XI | Glouc 110 & 180 Leics 154 & 129 (target 137) | Gloucestershire 2nd XI won by 7 runs |
| 1 | Kidderminster | Jul 21–23 | Essex 2nd XI vs Worcestershire 2nd XI | Essex 335 & 207 Worcs 633 | Worcestershire 2nd XI won by an inns & 91 runs |
| 3 | Abergavenny | Jul 21–23 | Glamorgan 2nd XI vs Kent 2nd XI | Glam 232 & 253 Kent 189 & 222 (target 297) | Glamorgan 2nd XI won by 74 runs |
| 3 | Birmingham | Jul 21–23 | Warwickshire 2nd XI vs Middlesex 2nd XI | Warwicks 316 & 201 Middx 217 & 203 (target 301) | Warwickshire 2nd XI won by 97 runs |
| 2 | London | Jul 22–25 | Somerset 2nd XI vs Surrey 2nd XI | Somerset 383 & 115 Surrey 413 & 89/4 (target 86) | Surrey 2nd XI won by 6 wkts |
| 1 | Billericay | Jul 28–31 | Essex 2nd XI vs Lancashire 2nd XI | Essex 409 & 322/6d Lancs 229 & 376 (target 503) | Essex 2nd XI won by 126 runs |
| 1 | Bromsgrove | Jul 28–31 | Worcestershire 2nd XI vs Leicestershire 2nd XI | Worcs 345 & 210/2d Leics 197 & 265 (target 359) | Worcestershire 2nd XI won by 93 runs |
| 2 | Leeds | Jul 28–31 | Hampshire 2nd XI vs Yorkshire 2nd XI | Hants 450 & 360/8d Yorks 428 & 157/4 (target 383) | Match drawn |
| 3 | Canterbury | Jul 28–31 | Warwickshire 2nd XI vs Kent 2nd XI | Warwicks 334 & 258 Kent 322 & 273/9 (target 271) | Kent 2nd XI won by 1 wkt |
| 3 | Newport | Jul 28–30 | Glamorgan 2nd XI vs Nottinghamshire 2nd XI | Glam 221 & 246 Notts 415 & 57/0 (target 53) | Nottinghamshire 2nd XI won by 10 wkts |
| 1 | Berkeley | Jul 29–31 | Sussex 2nd XI vs Gloucestershire 2nd XI | Sussex 199 & 136/4d Glouc 132/5d & 204/5 (target 204) | Gloucestershire 2nd XI won by 5 wkts |
| 1 | Billericay | Sep 1–4 | Sussex 2nd XI vs Essex 2nd XI | Sussex 246/7d Essex 75/6 | Match drawn |
| 1 | Berkeley | Sep 1–4 | Worcestershire 2nd XI vs Gloucestershire 2nd XI | Worcs 294 Glouc 26/1 | Match drawn |
| 2 | Dunstable | Sep 1–4 | Hampshire 2nd XI vs Northamptonshire 2nd XI | Hants 251 Nthants – | Match drawn |
| 2 | Taunton | Sep 1–4 | Derbyshire 2nd XI vs Somerset 2nd XI | Derby 286 Somerset 144/5 | Match drawn |
| 3 | Hartlepool | Sep 1–4 | Middlesex 2nd XI vs Durham 2nd XI | Middx 356/8d & 69/2 Durham 256/9d | Match drawn |
| 1 | Loughborough | Sep 2–5 | Leicestershire 2nd XI vs Lancashire 2nd XI | Leics 161/5 Lancs – | Match drawn |
| 2 | Guildford | Sep 2–5 | Yorkshire 2nd XI vs Surrey 2nd XI | Yorks 173 & 181 Surrey 384/7d | Surrey 2nd XI won by an inns & 30 runs |
| 1 | Kidderminster | Sep 8–11 | Worcestershire 2nd XI vs Sussex 2nd XI | Worcs 402/8d & 70/2 Sussex 249 & 222 | Worcestershire 2nd XI won by 8 wkts |
| 2 | Taunton | Sep 8–11 | Yorkshire 2nd XI vs Somerset 2nd XI | Yorks 465/9d & forfeit Somerset 19/0d & 25/0 | Match drawn |
| 3 | Newport | Sep 8–11 | Durham 2nd XI vs Glamorgan 2nd XI | Durham 388 Glam 119/6 | Match drawn |
| 2 | Denby | Sep 8–10 | Derbyshire 2nd XI vs Northamptonshire 2nd XI | Derby 320 & 133 Nthants 280 & 177/9 (target 174) | Northamptonshire 2nd XI won by 1 wkt |
| 3 | Nottingham | Sep 8–10 | Warwickshire 2nd XI vs Nottinghamshire 2nd XI | Warwicks 372 & 135 Notts 242 & 269/3 (target 266) | Nottinghamshire 2nd XI won by 7 wkts |
| 1 | Blackpool | Sep 9–12 | Lancashire 2nd XI vs Gloucestershire 2nd XI | Lancs 328 Glouc 115 & 214/7 (f/o) | Match drawn |
| 2 | Southampton | Sep 9–12 | Surrey 2nd XI vs Hampshire 2nd XI | Surrey 566/5d & 1/0d Hants 250/3d & 242 (target 318) | Surrey 2nd XI won by 75 runs |
| Final | Haslegrave Ground, Loughborough | Sep 16–19 | Surrey 2nd XI vs Worcestershire 2nd XI | Surrey 437 & 253/8d Worcs 315 & 174 | Surrey 2nd XI won by 201 runs (Champions) |
(Note: The teams mentioned here represent the 2nd XI of the county teams, not the first team)
Second Eleven Championship 2025 – Teams
Group 1:
- Gloucestershire 2nd XI
- Worcestershire 2nd XI
- Essex 2nd XI
- Sussex 2nd XI
- Lancashire 2nd XI
- Leicestershire 2nd XI
Group 2:
- Northamptonshire Second XI
- Surrey Second XI
- Derbyshire Second XI
- Somerset Second XI
- Yorkshire Second XI
- Hampshire Second XI
Group 3:
- Middlesex Second XI
- Kent Second XI
- Nottinghamshire Second XI
- Glamorgan Second XI
- Durham Second XI
- Warwickshire Second XI
Second Eleven Championship 2025 – Points Table So Far
Gloucestershire, Hampshire, and Middlesex’s Second Teams are topping the points table charts from Groups 1, 2, and 3, respectively.
Group 1
| Team | M | W | L | D | N/R | PT |
|---|---|---|---|---|---|---|
| Worcestershire 2nd XI | 5 | 3 | 0 | 2 | 0 | 88 |
| Gloucestershire 2nd XI | 5 | 3 | 0 | 2 | 0 | 84 |
| Lancashire 2nd XI | 5 | 1 | 1 | 3 | 0 | 60 |
| Essex 2nd XI | 5 | 2 | 2 | 1 | 0 | 59 |
| Sussex 2nd XI | 5 | 1 | 3 | 1 | 0 | 41 |
| Leicestershire 2nd XI | 5 | 0 | 4 | 1 | 0 | 24 |
Group 2
| Team | M | W | L | D | N/R | PT |
|---|---|---|---|---|---|---|
| Surrey 2nd XI | 5 | 4 | 1 | 0 | 0 | 91 |
| Hampshire 2nd XI | 5 | 2 | 1 | 2 | 0 | 70 |
| Northamptonshire 2nd XI | 5 | 2 | 2 | 1 | 0 | 60 |
| Yorkshire 2nd XI | 5 | 1 | 2 | 2 | 0 | 56 |
| Somerset 2nd XI | 5 | 1 | 2 | 2 | 0 | 54 |
| Derbyshire 2nd XI | 5 | 1 | 3 | 1 | 0 | 40 |
Group 3
| Team | M | W | L | D | N/R | PT |
|---|---|---|---|---|---|---|
| Nottinghamshire 2nd XI | 5 | 4 | 1 | 0 | 0 | 85 |
| Middlesex 2nd XI | 5 | 3 | 1 | 1 | 0 | 80 |
| Durham 2nd XI | 5 | 2 | 1 | 2 | 0 | 71 |
| Glamorgan 2nd XI | 5 | 2 | 2 | 1 | 0 | 58 |
| Warwickshire 2nd XI | 5 | 1 | 4 | 0 | 0 | 40 |
| Kent 2nd XI | 5 | 1 | 4 | 0 | 0 | 38 |
Related Reads:
Conclusion: Surrey 2nd XI Crowned Champions of the 2025 Season!
The Second Eleven Championship 2025 wrapped up with Surrey 2nd XI lifting the trophy after a commanding win over Worcestershire in the final. Their consistent performances across the group stage and knockout rounds underlined their strength and depth.
Individual brilliance also shone through the season — Ollie Sykes’ century in the final, Nathan Barnwell’s decisive bowling spell, and many other standout displays showed why this tournament is such an important platform for emerging players.
With Surrey taking home the title, the 2025 edition will be remembered for its competitive cricket, rising stars, and the reminder that the Second XI Championship is a vital pathway for future English cricketing talent.
