Delhi Capitals head into IPL 2026 with a strong and balanced squad built around key stars like KL Rahul, Axar Patel, Kuldeep Yadav, and Mitchell Starc. These players provide experience in both batting and bowling. DC also kept promising names such as Tristan Stubbs and Abhishek Porel to maintain depth across the roster.
At the mini-auction, Delhi Capitals made smart additions. They brought in Auqib Nabi Dar, David Miller, Ben Duckett, Pathum Nissanka, and Lungi Ngidi. These players improve both batting strength and bowling options.
With a mix of experienced performers and exciting talent, DC aims for a steady campaign and a strong finish in IPL 2026. This article offers a detailed look at the Delhi Capitals’ squad, key players, records so far in IPL, and their prospects for the season.
Delhi Capitals – Owners
Delhi Capitals is owned by the GMR Group and JSW Group, two major business groups in India. They have owned the franchise since 2008, focusing on good team management and long-term growth in the IPL.

The ownership groups have invested in building a strong team, top-notch facilities, and a youth academy. Their vision and financial support have helped DC stay competitive over the years. They consistently challenge for playoff spots and have built a reputation as one of the better-managed franchises in the league.
Delhi Capitals Squad For IPL 2026
Take a look at the Delhi Capitals’ squad for IPL 2026 below.

Batters: David Miller, Prithvi Shaw, Pathum Nissanka, Sahil Parakh, Karun Nair, Nitish Rana, Sameer Rizvi, and Tristan Stubbs
Wicket Keepers: Ben Duckett, KL Rahul, and Abhishek Porel
All-rounders: Auqib Nabi Dar, Ajay Jadav Mandal, Ashutosh Sharma, Axar Patel, and Madhav Tiwari
Bowlers: Kyle Jamieson, Lungi Ngidi, Dushmantha Chameera, Kuldeep Yadav, Mitchell Starc, Mukesh Kumar, T Natarajan, Tripurana Vijay, and Vipraj Nigam
Key Players For DC Ahead of IPL 2026
With a star-studded lineup, these players are set to make a significant impact for DC in the upcoming IPL 2026 season.
| Player | Reason |
|---|---|
| Axar Patel | A reliable all‑rounder who offers balance with steady batting and crucial left‑arm spin bowling. |
| Tristan Stubbs | Dynamic young batter with the ability to accelerate the innings and change the game quickly. |
| Kuldeep Yadav | World‑class wrist spinner who can take key wickets and control middle overs. |
| Mitchell Starc | Experienced fast bowler providing early breakthroughs and strong death bowling. |
| KL Rahul | Consistent top-order batter and leader, anchoring the innings and scoring crucial runs. |
Delhi Capitals – Records (IPL 2008-2026)
Delhi Capitals, which was previously called Delhi Daredevils, has been a competitive team in the IPL since 2008. The team is recognized for its strong batting lineups and disciplined bowling. They have consistently been a tough contender in the league and have reached the playoffs several times.
Throughout the years, DC has witnessed notable performances from individuals and various team accomplishments. Below is a detailed overview of their IPL records from 2008 to 2026.
1. IPL Standings Every Year
| IPL Edition | Standings | Qualification |
|---|---|---|
| 2025 | 5th | League stage |
| 2024 | 6th | League stage |
| 2023 | 9th | League stage |
| 2022 | 5th | League stage |
| 2021 | 1st | Playoffs |
| 2020 | 2nd | Runners-up |
| 2019 | 3rd | Playoffs |
| 2018 | 8th | League stage |
| 2017 | 6th | League stage |
| 2016 | 6th | League stage |
| 2015 | 7th | League stage |
| 2014 | 8th | League stage |
| 2013 | 9th | League stage |
| 2012 | 1st | Playoffs |
| 2011 | 10th | League stage |
| 2010 | 5th | League stage |
| 2009 | 1st | Playoffs |
| 2008 | 4th | Playoffs |
2. Most Runs For DC
| Player | Span | Matches | Runs |
|---|---|---|---|
| Rishabh Pant | 2016-2024 | 111 | 3284 |
| David Warner | 2009-2024 | 91 | 2572 |
| Virender Sehwag | 2008-2013 | 86 | 2382 |
| Shreyas Iyer | 2015-2021 | 87 | 2375 |
| Shikhar Dhawan | 2008-2021 | 63 | 2066 |
3. Most Wickets For DC
| Player | Span | Matches | Wickets |
|---|---|---|---|
| Amit Mishra | 2008-2021 | 103 | 110 |
| Kagiso Rabada | 2017-2021 | 50 | 76 |
| Axar Patel | 2019-2025 | 94 | 67 |
| Kuldeep Yadav | 2022-2025 | 53 | 62 |
| Anrich Nortje | 2020-2024 | 46 | 60 |
4. Highest Individual Score For DC
| Player | Score | Opposition | Date | Venue |
|---|---|---|---|---|
| Rishabh Pant | 128* | SRH | 10 May 2018 | Delhi |
| Virender Sehwag | 119 | DCH | 05 May 2011 | Hyderabad |
| KL Rahul | 112* | GT | 18 May 2025 | Delhi |
| David Warner | 109* | DCH | 10 May 2012 | Hyderabad |
| Quinton de Kock | 108 | RCB | 17 April 2016 | Bengaluru |
5. Best Bowling Figures For SRH
| Player | BBI | Opposition | Date | Venue |
|---|---|---|---|---|
| Amit Mishra | 5/17 | DCH | 15 May 2008 | Delhi |
| Mitchell Starc | 5/35 | SRH | 30 March 2025 | Visakhapatnam |
| Amit Mishra | 4/11 | KXIP | 15 April 2016 | Delhi |
| Kuldeep Yadav | 4/14 | KKR | 28 April 2022 | Mumbai |
| Rajat Bhatia | 4/15 | DCH | 13 May 2009 | Durban |
6. Highest Totals
| Total | Opposition | Date | Venue |
|---|---|---|---|
| 257/4 | MI | 27 April 2024 | Delhi |
| 231/4 | KXIP | 23 April 2011 | Delhi |
| 228/4 | KKR | 03 October 2020 | Sharjah |
| 224/4 | GT | 24 April 2024 | Delhi |
| 221/8 | RR | 07 May 2024 | Delhi |
7. Lowest Totals
| Total | Opposition | Date | Venue |
|---|---|---|---|
| 66 | MI | 06 May 2017 | Delhi |
| 67 | KXIP | 30 April 2017 | Mohali |
| 80 | SRH | 04 May 2013 | Hyderabad |
| 83 | CSK | 18 April 2013 | Delhi |
| 84 | CSK | 21 April 2014 | Abu Dhabi |
Related Reads:
Delhi Capitals’ IPL Journey Through The Years
Delhi Capitals, earlier known as Delhi Daredevils, made their IPL debut in 2008. The team had a mixed start but gradually worked on building a strong and balanced squad.
Over the years, DC improved their performance by focusing on young talent and experienced players. Their efforts paid off with consistent playoff appearances in recent seasons, showing they could challenge the top teams.
In IPL 2026, Delhi Capitals aim to continue this upward journey. With star players, a balanced squad, and clear strategies, they are determined to perform strongly and push for the title.
