The WPL 2026 will start with a blockbuster opening clash as the Mumbai Indians Women face the Royal Challengers Bengaluru Women in Match 1 of the Women’s Premier League 2026. The 4th season of the tournament begins with extra buzz, as two champion teams have been kick off the league on January 9, 2026, at the Dr DY Patil Sports Academy. Both MI-W and RCB-W will aim to start their campaigns with a win.
If you are interested in placing a bet in this match, you can find detailed match odds, predictions, and the pitch report for the first match of WPL 2026.
MI-W vs RCB-W 1st WPL Match Odds
Since both teams have a nearly equal record against each other, betting platforms are providing almost equal value for each team’s win.

| Platform | MI-W Win Odds | RCB-W Win Odds | Toss Odds (MI-W) | Toss Odds (RCB-W) | Best For |
|---|---|---|---|---|---|
| 1xBet | 2 | 2.1 | 1.88 | 1.92 | Even match pricing |
| Stake | 2 | 2.05 | 1.9 | 1.89 | Strong MI-W favourite value |
| 4RABET | 2 | 2.08 | 1.95 | 1.85 | Enhanced toss options |
| BetVibe | 1.65 | 2.2 | 1.87 | 1.93 | Top RCB-W outsider payout |
WPL 2026 Match 1st Facts
| Aspect | Details |
|---|---|
| Match | MI-W vs RCB-W, 1st Match |
| Series | WPL 2026 |
| Date | January 09, Friday |
| Time | 07:30 PM IST |
| Venue | Dr. DY Patil Sports Academy, Navi Mumbai |
MI-W vs RCB-W Squad For WPL 2026
Here is the squad of both teams for the WPL 2026. Notably, RCB-W’s highest run getter, Ellyse Perry, won’t participate in this edition due to personal reasons.
Royal Challengers Bengaluru Women’s Squad
Georgia Voll, Smriti Mandhana (c), Arundhati Reddy, Pooja Vastrakar, Dayalan Hemalatha, Prema Rawat, Gautami Naik, Radha Yadav, Grace Harris, Sayali Satghare, Nadine de Klerk, Shreyanka Patil, Prathyoosha Kumar (wk), Lauren Bell, Richa Ghosh (wk), Linsey Smith
Mumbai Indians Women’s Squad
Harmanpreet Kaur (c), Hayley Matthews, Amanjot Kaur, Sajeevan Sajana, Sanskriti Gupta, Poonam Khemnar, Amelia Kerr, Nat Sciver-Brunt, Nicola Carey, Nalla Reddy, Triveni Vasistha, G Kamalini (wk), Rahila Firdous (wk), Milly Illingworth, Saika Ishaque, Shabnim Ismail
Pitch Report of Dr. DY Patil Sports Academy, Navi Mumbai
The Dr. DY Patil Sports Academy provided batting-friendly and the home team MI-W will look to take advantage of it.

| Aspect | Details |
|---|---|
| Pitch Characteristics | The pitch gives even bounce and good carry, making a fun game where batters score well but bowlers win early wickets. |
| Batting Assistance | Openers and middle batsmen get good help to build big scores, especially after the pitch settles. |
| Bowling Assistance | Pacers get seam and swing early, while spinners rule later as the pitch grips and slows oddly. |
| Boundary Sizes | Square boundaries are 63-67 meters; straight ones go to 86 meters. |
| 1st Innings Total | Batting first usually makes about 175, and the lowest defended score is 156. |
| Toss & Dew Factor | Dew at night helps teams chasing, so captains bowl first to use the early seam before it gets wet. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | The temperature is around 33°C. |
| Weather | A partly sunny day throughout the game. |
| Precipitation | There is 10% chance of rain. |
| Humidity | The humidity will be 34%. |
| Wind | Wind speed will be 13 km/h. |
MI-W vs RCB-W Head-to-Head In WPL
MI-W and RCB-W have faced each other 7 times; MI-W has a slight upper hand with 4 wins.

| Aspect | Stats |
|---|---|
| Total Matches Played | 07 |
| Mumbai Indians Women Won | 04 |
| Royal Challengers Bengaluru Won | 03 |
| No Result | 00 |
Related Reads:
Key Players To Watch
Since both teams will look to start their WPL 2026 campaigns with a win, the players will be key performers for both.
| Players | SA20 Stats |
|---|---|
| Hayley Matthews (MI-W) | 758 runs and 41 wickets in 29 WPL matches. |
| Harmanpreet Kaur (MI-W) | 851 runs in 27 games at an average of 40.52. |
| Nat Sciver-Brunt (MI-W) | 1027 runs and 32 wickets in 29 games. |
| Smriti Mandhana (RCB-W) | Captain of RCB-W, 646 runs in 26 matches at an average of 24.84. |
| Richa Ghosh (RCB-W) | 625 runs in 26 WPL matches at an average of 34.72 and a strike rate of 150.96. |
| Grace Harris (RCB-W) | 581 runs and 13 wickets in 22 WPL games. |
