India defeated New Zealand by 8 wickets in the 3rd T20I of the New Zealand tour of India 2026 at Barsapara Cricket Stadium, Guwahati. India dominated the match with disciplined bowling and an explosive batting performance, chasing the target in just 10 overs.
India vs New Zealand 3rd T20I Match Summary
| Match | India vs New Zealand, 3rd T20I |
|---|---|
| Venue | Barsapara Cricket Stadium, Guwahati |
| New Zealand | 153-9 (20 overs) |
| India | 155-2 (10 overs) |
| Result | India won by 8 wickets |
| Player of the Match | Jasprit Bumrah |
New Zealand Innings 153-9 in 20 Overs
New Zealand lost wickets at regular intervals and failed to build big partnerships. Glenn Phillips top scored with 48 runs, while Mark Chapman and Mitchell Santner added useful contributions. India’s bowlers kept the run rate under control throughout the innings.

New Zealand Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway | 1 | 2 | 0 | 0 | 50.00 |
| Tim Seifert | 12 | 11 | 1 | 0 | 109.09 |
| Rachin Ravindra | 4 | 5 | 1 | 0 | 80.00 |
| Glenn Phillips | 48 | 40 | 6 | 1 | 120.00 |
| Mark Chapman | 32 | 23 | 2 | 2 | 139.13 |
| Daryl Mitchell | 14 | 8 | 1 | 1 | 175.00 |
| Mitchell Santner | 27 | 17 | 3 | 1 | 158.82 |
| Kyle Jamieson | 3 | 5 | 0 | 0 | 60.00 |
| Matt Henry | 1 | 1 | 0 | 0 | 100.00 |
| Ish Sodhi | 2* | 5 | 0 | 0 | 40.00 |
| Jacob Duffy | 4* | 3 | 0 | 0 | 133.33 |
Extras: 5
Total: 153-9 (20 overs, RR 7.65)
India Bowling Figures
| Bowler | O | R | W | ECO |
|---|---|---|---|---|
| Jasprit Bumrah | 4 | 17 | 3 | 4.20 |
| Ravi Bishnoi | 4 | 18 | 2 | 4.50 |
| Hardik Pandya | 3 | 23 | 2 | 7.70 |
| Harshit Rana | 4 | 35 | 1 | 8.80 |
| Kuldeep Yadav | 3 | 32 | 0 | 10.70 |
| Shivam Dube | 2 | 24 | 0 | 12.00 |
India Innings 155-2 in 10 Overs
India lost Sanju Samson on the first ball, but Abhishek Sharma completely changed the game with a breathtaking knock. He smashed 68 runs off just 20 balls. Captain Suryakumar Yadav remained unbeaten on 57 and finished the chase in style.
India Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson | 0 | 1 | 0 | 0 | 0.00 |
| Abhishek Sharma | 68* | 20 | 7 | 5 | 340.00 |
| Ishan Kishan | 28 | 13 | 3 | 2 | 215.38 |
| Suryakumar Yadav | 57* | 26 | 6 | 3 | 219.23 |
Extras: 2
Total: 155-2 (10 overs, RR 15.5)
New Zealand Bowling Figures
| Bowler | O | R | W | ECO |
|---|---|---|---|---|
| Matt Henry | 2 | 28 | 1 | 14.00 |
| Ish Sodhi | 2 | 28 | 1 | 14.00 |
| Jacob Duffy | 2 | 38 | 0 | 19.00 |
| Kyle Jamieson | 1 | 17 | 0 | 17.00 |
| Mitchell Santner | 2 | 28 | 0 | 14.00 |
| Glenn Phillips | 1 | 16 | 0 | 16.00 |
Player of the Match
Jasprit Bumrah was named Player of the Match for his excellent spell of 3 wickets for 17 runs, which set the tone for India’s comfortable win.
