The ICC Men’s T20 World Cup 2026 is set to start on February 7 with three matches scheduled each day as 20 teams from across the globe compete in cricket’s premier T20 tournament.
The tournament has already seen a major update, with Scotland replacing Bangladesh in Group C following Bangladesh’s withdrawal due to travel and security concerns. The action begins with Pakistan taking on the Netherlands, while the much-anticipated India vs Pakistan clash is scheduled for February 15 in Colombo.
Ahead of the main event, a comprehensive warm-up matches schedule has been announced, running from February 2 to February 6, to help teams prepare and familiarize themselves with the venues.
These practice fixtures will see teams from opposite groups facing off to fine-tune their strategies and combinations. Let’s take a look at the complete schedule, teams, venues, and key details of the ICC T20 World Cup 2026 warm-up matches.
ICC T20 World Cup 2026 Warm-Up Matches Schedule
Here’s the complete lineup of warm-up fixtures designed to prepare teams for the tournament ahead:

| Date & Time | Match | Venue |
|---|---|---|
| 2 Feb 2026, 3 PM IST | Afghanistan vs Scotland | Bengaluru |
| 2 Feb 2026, 5 PM IST | India A vs USA | Navi Mumbai |
| 2 Feb 2026, 7 PM IST | Canada vs Italy | Chennai |
| 3 Feb 2026, 1 PM IST | Sri Lanka A vs Oman | Colombo |
| 3 Feb 2026, 3 PM IST | Netherlands vs Zimbabwe | Colombo |
| 3 Feb 2026, 5 PM IST | Nepal vs UAE | Chennai |
| 4 Feb 2026, 1 PM IST | Namibia vs Scotland | Bengaluru |
| 4 Feb 2026, 3 PM IST | Afghanistan vs West Indies | Bengaluru |
| 4 Feb 2026, 5 PM IST | Ireland vs Pakistan | Colombo |
| 4 Feb 2026, 7 PM IST | India vs South Africa | Navi Mumbai |
| 5 Feb 2026, 1 PM IST | Oman vs Zimbabwe | Colombo |
| 5 Feb 2026, 3 PM IST | Canada vs Nepal | Chennai |
| 5 Feb 2026, 5 PM IST | New Zealand vs USA | Navi Mumbai |
| 6 Feb 2026, 3 PM IST | Italy vs UAE | Chennai |
| 6 Feb 2026, 5 PM IST | India A vs Namibia | Bengaluru |
ICC T20 World Cup 2026 Overview
The 10th edition of the ICC Men’s T20 World Cup marks a historic milestone as the first-ever edition to feature 20 participating teams. The tournament will be jointly hosted by India and Sri Lanka, spanning exactly one month of high-octane T20 cricket.
| Aspect | Details |
|---|---|
| Tournament Edition | 10th edition |
| Dates | February 7 to March 8 |
| Host Countries | India and Sri Lanka |
| Total Teams | 20 |
| Groups | 4 groups with 5 teams each in the group stage |
| Match Format | T20 (20 overs per side) |
| Total Matches | 55, including knock-out games |
ICC T20 World Cup 2026 Team Groups
In a significant tournament update, Scotland has replaced Bangladesh in Group C following Bangladesh’s withdrawal due to travel and security concerns. Scotland will occupy the same position Bangladesh was originally allocated in the group standings.

| Group A | Group B | Group C | Group D |
|---|---|---|---|
| India | Australia | England | New Zealand |
| Pakistan | Sri Lanka | West Indies | South Africa |
| USA | Ireland | Scotland | Afghanistan |
| Netherlands | Zimbabwe | Nepal | Canada |
| Namibia | Oman | Italy | UAE |
ICC T20 World Cup 2026 Schedule
Here’s the complete fixture list for all 55 matches across the group stage, Super 8s, semi-finals, and the grand finale:
| Date | Match No. | Match | Group | Venue | Local Time |
|---|---|---|---|---|---|
| Saturday, February 7 | Match 1 | Pakistan vs Netherlands | A | Sinhalese Sports Club, Colombo | 11:00 AM |
| Saturday, February 7 | Match 2 | West Indies vs Scotland | C | Eden Gardens, Kolkata | 03:00 PM |
| Saturday, February 7 | Match 3 | India vs United States of America | A | Wankhede Stadium, Mumbai | 07:00 PM |
| Sunday, February 8 | Match 4 | New Zealand vs Afghanistan | D | MA Chidambaram Stadium, Chennai | 11:00 AM |
| Sunday, February 8 | Match 5 | England vs Nepal | C | Wankhede Stadium, Mumbai | 03:00 PM |
| Sunday, February 8 | Match 6 | Sri Lanka vs Ireland | B | R. Premadasa Stadium, Colombo | 07:00 PM |
| Monday, February 9 | Match 7 | Scotland vs Italy | C | Eden Gardens, Kolkata | 11:00 AM |
| Monday, February 9 | Match 8 | Zimbabwe vs Oman | B | Sinhalese Sports Club, Colombo | 03:00 PM |
| Monday, February 9 | Match 9 | South Africa vs Canada | D | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Tuesday, February 10 | Match 10 | Netherlands vs Namibia | A | Arun Jaitley Stadium, Delhi | 11:00 AM |
| Tuesday, February 10 | Match 11 | New Zealand vs United Arab Emirates | D | MA Chidambaram Stadium, Chennai | 03:00 PM |
| Tuesday, February 10 | Match 12 | Pakistan vs United States of America | A | Sinhalese Sports Club, Colombo | 07:00 PM |
| Wednesday, February 11 | Match 13 | South Africa vs Afghanistan | D | Narendra Modi Stadium, Ahmedabad | 11:00 AM |
| Wednesday, February 11 | Match 14 | Australia vs Ireland | B | R. Premadasa Stadium, Colombo | 03:00 PM |
| Wednesday, February 11 | Match 15 | England vs West Indies | C | Wankhede Stadium, Mumbai | 07:00 PM |
| Thursday, February 12 | Match 16 | Sri Lanka vs Oman | B | Pallekele International Cricket Stadium | 11:00 AM |
| Thursday, February 12 | Match 17 | Nepal vs Italy | C | Wankhede Stadium, Mumbai | 03:00 PM |
| Thursday, February 12 | Match 18 | India vs Namibia | A | Arun Jaitley Stadium, Delhi | 07:00 PM |
| Friday, February 13 | Match 19 | Australia vs Zimbabwe | B | R. Premadasa Stadium, Colombo | 11:00 AM |
| Friday, February 13 | Match 20 | Canada vs United Arab Emirates | D | Arun Jaitley Stadium, Delhi | 03:00 PM |
| Friday, February 13 | Match 21 | United States of America vs Netherlands | A | MA Chidambaram Stadium, Chennai | 07:00 PM |
| Saturday, February 14 | Match 22 | Ireland vs Oman | B | Sinhalese Sports Club, Colombo | 11:00 AM |
| Saturday, February 14 | Match 23 | England vs Scotland | C | Eden Gardens, Kolkata | 03:00 PM |
| Saturday, February 14 | Match 24 | New Zealand vs South Africa | D | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Sunday, February 15 | Match 25 | West Indies vs Nepal | C | Wankhede Stadium, Mumbai | 11:00 AM |
| Sunday, February 15 | Match 26 | United States of America vs Namibia | A | MA Chidambaram Stadium, Chennai | 03:00 PM |
| Sunday, February 15 | Match 27 | India vs Pakistan | A | R. Premadasa Stadium, Colombo | 07:00 PM |
| Monday, February 16 | Match 28 | Afghanistan vs United Arab Emirates | D | Arun Jaitley Stadium, Delhi | 11:00 AM |
| Monday, February 16 | Match 29 | England vs Italy | C | Eden Gardens, Kolkata | 03:00 PM |
| Monday, February 16 | Match 30 | Australia vs Sri Lanka | B | Pallekele International Cricket Stadium | 07:00 PM |
| Tuesday, February 17 | Match 31 | New Zealand vs Canada | D | MA Chidambaram Stadium, Chennai | 11:00 AM |
| Tuesday, February 17 | Match 32 | Ireland vs Zimbabwe | B | Pallekele International Cricket Stadium | 03:00 PM |
| Tuesday, February 17 | Match 33 | Scotland vs Nepal | C | Wankhede Stadium, Mumbai | 07:00 PM |
| Wednesday, February 18 | Match 34 | South Africa vs United Arab Emirates | D | Arun Jaitley Stadium, Delhi | 11:00 AM |
| Wednesday, February 18 | Match 35 | Pakistan vs Namibia | A | Sinhalese Sports Club, Colombo | 03:00 PM |
| Wednesday, February 18 | Match 36 | India vs Netherlands | A | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Thursday, February 19 | Match 37 | West Indies vs Italy | C | Eden Gardens, Kolkata | 11:00 AM |
| Thursday, February 19 | Match 38 | Sri Lanka vs Zimbabwe | B | R. Premadasa Stadium, Colombo | 03:00 PM |
| Thursday, February 19 | Match 39 | Afghanistan vs Canada | D | MA Chidambaram Stadium, Chennai | 07:00 PM |
| Friday, February 20 | Match 40 | Australia vs Oman | B | Pallekele International Cricket Stadium | 07:00 PM |
| Saturday, February 21 | Match 41 | Super 8 Group 2 (Y2 vs Y3) | – | R. Premadasa Stadium, Colombo | 07:00 PM |
| Sunday, February 22 | Match 42 | Super 8 Group 2 (Y1 vs Y4) | – | Pallekele International Cricket Stadium | 03:00 PM |
| Sunday, February 22 | Match 43 | Super 8 Group 1 (X1 vs X4) | – | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Monday, February 23 | Match 44 | Super 8 Group 1 (X2 vs X3) | – | Wankhede Stadium, Mumbai | 07:00 PM |
| Tuesday, February 24 | Match 45 | Super 8 Group 2 (Y1 vs Y3) | – | Pallekele International Cricket Stadium | 07:00 PM |
| Wednesday, February 25 | Match 46 | Super 8 Group 2 (Y2 vs Y4) | – | R. Premadasa Stadium, Colombo | 07:00 PM |
| Thursday, February 26 | Match 47 | Super 8 Group 1 (X3 vs X4) | – | Narendra Modi Stadium, Ahmedabad | 03:00 PM |
| Thursday, February 26 | Match 48 | Super 8 Group 1 (X1 vs X2) | – | MA Chidambaram Stadium, Chennai | 07:00 PM |
| Friday, February 27 | Match 49 | Super 8 Group 2 (Y1 vs Y2) | – | R. Premadasa Stadium, Colombo | 07:00 PM |
| Saturday, February 28 | Match 50 | Super 8 Group 2 (Y3 vs Y4) | – | Pallekele International Cricket Stadium | 07:00 PM |
| Sunday, March 1 | Match 51 | Super 8 Group 1 (X2 vs X4) | – | Arun Jaitley Stadium, Delhi | 03:00 PM |
| Sunday, March 1 | Match 52 | Super 8 Group 1 (X1 vs X3) | – | Eden Gardens, Kolkata | 07:00 PM |
| Wednesday, March 4 | 1st Semi-Final | TBC | – | Eden Gardens, Kolkata/R. Premadasa Stadium, Colombo | 07:00 PM |
| Thursday, March 5 | 2nd Semi-Final | TBC | – | Wankhede Stadium, Mumbai | 07:00 PM |
| Sunday, March 8 | Final | TBC | – | Narendra Modi Stadium, Ahmedabad/R. Premadasa Stadium, Colombo | 07:00 PM |
Related Reads:
Conclusion
The ICC Men’s T20 World Cup 2026 promises to be a spectacular celebration of global cricket, featuring expanded participation and fierce competition across iconic venues in India and Sri Lanka. With warm-up matches already underway and the blockbuster India vs Pakistan encounter scheduled for February 15, fans worldwide can anticipate a month filled with thrilling T20 action culminating in the grand finale on March 8.
