England and Bangladesh first faced each other in international cricket in the early 2000s. Since then, this rivalry has mostly been one-sided. Out of 39 matches played across all formats, England have won 30, Bangladesh 9, and 1 match ended in a no result.
England has dominated in ODIs and Tests; however, Bangladesh has performed better in T20Is.
Several players have stood out in this rivalry. Mushfiqur Rahim leads the ODI run charts, Tamim Iqbal tops the Test runs, and Shakib Al Hasan has been the leading wicket-taker in both ODIs and Tests. Overall, England have dominated the rivalry, but Bangladesh have shown strong performances in recent years.
England vs Bangladesh Overall Head-to-Head
The cricket rivalry between England vs Bangladesh has been one-sided over the years. Both teams have played 39 matches, and England has won 30 matches.
| Format | Matches Played | England Won | Bangladesh Won | Draw | No Result |
|---|---|---|---|---|---|
| T20Is | 4 | 1 | 3 | 0 | 1 |
| ODIs | 25 | 20 | 5 | 0 | 0 |
| Test | 10 | 9 | 1 | 0 | 0 |
| Total | 39 | 30 | 9 | 0 | 1 |
England vs Bangladesh Head-to-Head in ICC Tournament
In ICC tournaments, England and Bangladesh have faced each other 8 times across different formats.

In the ODI World Cup, they have played 6 matches. Both teams have won 3 matches each, while England dominated them in the T20 World Cup, winning all 3 matches.
| Tournament | Matches played | England won | Bangladesh won | Draw/No result |
|---|---|---|---|---|
| ODI World Cup | 6 | 3 | 3 | 0 |
| T20 World Cup | 1 | 1 | 0 | 0 |
| Champions Trophy | 2 | 2 | 0 | 0 |
England and Bangladesh ICC Trophies Comparison
Neither team has performed well in the ICC tournament: England won 4 trophies, while Bangladesh won only 1 in the Under-19 World Cup.
England has won 2 ICC T20 World Cups and the 2019 ICC Cricket World Cup.
| Tournament | England | Bangladesh |
|---|---|---|
| ICC Cricket World Cup | 1 | 0 |
| ICC T20 World Cup | 2 | 0 |
| ICC Champions Trophy | 0 | 0 |
| ICC World Test Championship | 0 | 0 |
| ICC U-19 Cricket World Cup | 1 | 1 |
| Total | 4 | 1 |
England vs Bangladesh Head-to-Head in Different Formats
Here are the head-to-head stats of England and Bangladesh in the ODI, T20I, and test matches.
England vs Bangladesh Head-to-Head in T20Is
| Category | Stats |
|---|---|
| Matches Played | 4 |
| Bangladesh Won | 3 |
| England Won | 1 |
| No Result | 0 |
England vs Bangladesh Head-to-Head in ODIs
Although Bangladesh has performed strongly in T20Is, England has dominated this Asian team, winning 20 of 25 matches.
| Category | Stats |
|---|---|
| Matches Played | 25 |
| England Won | 20 |
| Bangladesh Won | 5 |
| No Result | 0 |
England vs Bangladesh Head-to-Head in Test Matches
Even in test matches, England outclassed Bangladesh by winning 9 matches. Bangladesh managed to win only 1 match.

| Category | Stats |
|---|---|
| Matches Played | 10 |
| England Won | 9 |
| Bangladesh Won | 1 |
| No Result | 0 |
Player Stats in England vs Bangladesh
Let’s have a look at the player performances in all 3 formats in the England and Bangladesh rivalry. Individually, Bangladeshi cricketers have impressed, leading the charts in each format.
Players Stats in T20Is
Most Runs in T20Is
Najmul Hossain has scored 144 runs in 3 matches, followed by Jos Buttler’s 129 in 3 matches.

| Player | Span | Matches | Runs | Highest Score | Average | 50s |
|---|---|---|---|---|---|---|
| Najmul Hossain Shanto (BAN) | 2023-2023 | 3 | 144 | 51 | 144 | 1 |
| Jos Buttler (ENG) | 2021-2023 | 4 | 129 | 67 | 32.25 | 1 |
| Litton Das (BAN) | 2021-2023 | 4 | 103 | 73 | 25.75 | 1 |
| David Malan (ENG) | 2021-2023 | 4 | 90 | 53 | 30 | 1 |
| Philip Salt (ENG) | 2023-2023 | 3 | 63 | 38 | 21 | 0 |
Most Wickets in T20Is
In the T20Is, Mehidy Hasan has taken 4 wickets, the most by any bowler in this rivalry.
| Player | Span | Matches | Wickets | BBI | Economy | 5 wicket haul |
|---|---|---|---|---|---|---|
| Mehidy Hasan Miraz (BAN) | 2023-2023 | 2 | 4 | 4/12 | 5 | 0 |
| Jofra Archer (ENG) | 2023-2023 | 3 | 4 | 3/13 | 6.63 | 0 |
| Moeen Ali (ENG) | 2021-2023 | 4 | 4 | 2/18 | 6.83 | 0 |
| Taskin Ahmed (BAN) | 2023-2023 | 3 | 4 | 2/26 | 7.33 | 0 |
| Mustafizur Rahman (BAN) | 2021-2023 | 4 | 3 | 1/14 | 6 | 0 |
Players Stats in ODIs
Most Runs in ODIs
The wicket-keeper batter of Bangldesh Mushfiqur Rahim, has scored 626 runs, the most by any batter, followed by Andrew Strauss, 610 runs.
| Player | Span | Matches | Runs | Highest Score | Average | 100 |
|---|---|---|---|---|---|---|
| Mushfiqur Rahim (BAN) | 2007-2023 | 16 | 626 | 89 | 41.73 | 0 |
| Andrew Strauss (ENG) | 2005-2011 | 8 | 610 | 154 | 87.14 | 2 |
| Tamim Iqbal (BAN) | 2007-2023 | 17 | 557 | 128 | 32.76 | 2 |
| Shakib Al Hasan (BAN) | 2007-2023 | 18 | 541 | 121 | 31.82 | 1 |
| Mahmudullah (BAN) | 2010-2023 | 16 | 465 | 103 | 35.76 | 1 |
Most Wickets in ODIs
The greatest Bangladesh all-rounder is the leading wicket-taker with 21 wickets in 18 matches.

| Player | Span | Matches | Wickets | BBI | Economy | 5 wicket haul |
|---|---|---|---|---|---|---|
| Shakib Al Hasan (BAN) | 2007-2023 | 18 | 21 | 4/35 | 5.03 | 0 |
| Adil Rashid (ENG) | 2016-2023 | 8 | 20 | 4/43 | 4.98 | 0 |
| Mashrafe Mortaza (BAN) | 2005-2019 | 14 | 17 | 4/29 | 5.01 | 0 |
| Andrew Flintoff (ENG) | 2000-2007 | 8 | 12 | 4/14 | 3.45 | 0 |
| Tim Bresnan (ENG) | 2010-2011 | 6 | 12 | 4/28 | 4.38 | 0 |
Players Stats in Test
Most Runs in Test Matches
The leading run scorer of this rivalry is Tamim Iqbal, who scored 736 runs in 6 matches.
| Player | Span | Matches | Runs | Highest Score | Average | 100 |
|---|---|---|---|---|---|---|
| Tamim Iqbal (BAN) | 2010-2016 | 6 | 736 | 108 | 61.33 | 3 |
| Ian Bell (ENG) | 2005-2010 | 6 | 633 | 162* | 158.25 | 3 |
| Marcus Trescothick (ENG) | 2003-2005 | 4 | 551 | 194 | 110.2 | 3 |
| Alastair Cook (ENG) | 2010-2016 | 6 | 490 | 173 | 49 | 2 |
| Jonathan Trott (ENG) | 2010-2010 | 4 | 401 | 226 | 66.83 | 1 |
Most Wickets in Test Matches
Once again, Bangladesh’s all-rounder is the leading wicket-taker with 29 wickets in 6 matches.
| Player | Span | Matches | Wickets | BBI | Economy | 5 wicket haul |
|---|---|---|---|---|---|---|
| Shakib Al Hasan (BAN) | 2010-2016 | 6 | 29 | 5/85 | 2.96 | 2 |
| Matthew Hoggard (ENG) | 2003-2005 | 4 | 23 | 5/73 | 2.91 | 1 |
| Graeme Swann (ENG) | 2010-2010 | 4 | 22 | 5/76 | 2.89 | 3 |
| Steve Harmison (ENG) | 2003-2005 | 3 | 19 | 5/35 | 2.78 | 2 |
| Mehidy Hasan Miraz (BAN) | 2016-2016 | 2 | 19 | 6/77 | 2.71 | 3 |
Suggested Reads:
Conclusion: England Has Dominated The Rivalry Against Bangladesh
England have dominated the overall rivalry with 30 wins, while Bangladesh have managed 9 victories across formats. Over the years, England have kept the upper hand in ODIs and Tests, but Bangladesh have shown great improvement in T20Is and key ICC matches.
In terms of trophies, England are clearly ahead with 4 ICC titles, while Bangladesh have won 1 ICC trophy at the Under-19 level.
