Gujarat Giants Women (GG-W) will play against UP Warriorz Women (UPW-W) in the second match of the Women’s Premier League 2026. The match will be held at the Dr. DY Patil Sports Academy in Navi Mumbai AT 03:30 PM IST.
Both teams have played six matches against each other so far, with each team winning three. In their last meeting, Gujarat Giants won. Last season, GG-W performed well and reached the Eliminator under Ashleigh Gardner’s leadership. On the other hand, UP Warriorz had a tough season and finished at the bottom of the table.
Ashleigh Gardner will lead the Gujarat Giants, with strong support from Beth Mooney and Renuka Singh Thakur. UP Warriorz, led by Meg Lanning, will depend on players like Deepti Sharma, Sophie Ecclestone, and Kiran Navgire. Bot teams will look to reach the final for the first time. Let’s look at the match odds, prediction, and pitch report.
GG-W vs UPW-W 2nd WPL Match Odds
Gujarat Giants and UP Warriorz have each won 3 matches, which is why betting platforms are offering similar returns.

| Platform | GG Win Odds | UPW Win Odds | Toss Odds (GG) | Toss Odds (UPW) | Best For |
|---|---|---|---|---|---|
| 1xBet | 2 | 1.8 | 1.88 | 1.92 | Even match pricing |
| Stake | 2 | 1.75 | 1.9 | 1.89 | Strong GG value |
| 4RABET | 2 | 1.73 | 1.92 | 1.88 | Enhanced toss options |
| BetVibe | 2.22 | 1.65 | 1.87 | 1.93 | Top UPW payout |
UPW vs GG-W 2nd WPL Match Facts
| Aspect | Details |
|---|---|
| Match | GG-W vs UPW-W, 2nd Match |
| Series | WPL 2026 |
| Date | January 10, Saturday |
| Time | 03:30 PM IST |
| Venue | Dr. DY Patil Sports Academy, Navi Mumbai |
GG-W vs UPW-W Squad For WPL 2026
Here is the squad for GG-W and UPW in the 2nd match of the WPL.
Gujarat Giants Women’s Squad
Ashleigh Gardner (c), Bharti Fulmali, Danielle Wyatt-Hodge, Kanika Ahuja, Sophie Devine, Kashvee Gautam, Kim Garth, Anushka Sharma, Ayushi Soni, Yastika Bhatia (wk), Beth Mooney (wk), Shivani Singh (wk), Rajeshwari Gayakwad, Tanuja Kanwar, Renuka Singh Thakur, Titas Sadhu, Georgia Wareham, Happy Kumari
UP Warriorz Women’s Squad
Meg Lanning (c), Phoebe Litchfield, Kiran Navgire, Simran Shaikh, Pratika Rawal, Harleen Deol, Gongadi Trisha, Deandra Dottin, Shweta Sehrawat, Deepti Sharma, Charli Knott, Shikha Pandey, Asha Sobhana, Chloe Tryon, Suman Meena, Shipra Giri (wk), Sophie Ecclestone, Kranti Gaud
Pitch Report of Dr. DY Patil Sports Academy, Navi Mumbai
UP Warriorz has one of the strongest batting lineups, and they will enjoy batting on this venue.

| Aspect | Details |
|---|---|
| Pitch Characteristics | The surface offers consistent bounce with true carry, favouring batsmen for high scoring shots while allowing bowlers to secure initial breakthroughs. |
| Batting Assistance | Batters can easily score runs, and a trusted bounce-and-carry helps them dominate bowlers. |
| Bowling Assistance | Early help for seamers through movement, later spinners may dominate as the track holds and slows. |
| Boundary Sizes | Square boundaries measure 63-67m; straight boundaries extend to 86m. |
| 1st Innings Total | Teams batting first average around 175; the minimum defended total stands at 156. |
| Toss & Dew Factor | Evening dew aids the chasing side, prompting captains to bowl first and exploit the initial seam before moisture sets in. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | The temperature is around 32°C, which may cause fatigue in the afternoon. |
| Weather | A mostly sunny day throughout the game. |
| Precipitation | There is no chance of rain. |
| Humidity | The humidity will be 35%. |
| Wind | Wind speed will be 14 km/h, which may assist fast bowlers. |
GG-W vs UPW-W Head-to-Head In WPL
Gujarat Giants Women have faced UP Warriorz 6 times, with both teams winning 3 times each.

| Aspect | Stats |
|---|---|
| Total Matches Played | 06 |
| Gujarat Giants Women Won | 03 |
| UP Warriorz Won | 03 |
| No Result | 00 |
Related Reads:
Key Players To Watch
Here are the key players for the 2nd match of the WPL 2026.
| Players | SA20 Stats |
|---|---|
| Ashleigh Gardner (GG-W) | 567 runs and 25 wickets in 25 WPL matches. |
| Beth Mooney (GG-W) | 522 runs in 18 games at an average of 37.28. |
| Tanuja Kanwar (GG-W) | 114 runs and 23 wickets in 25 games. |
| Deepti Sharma (UPW-W) | 507 runs and 27 wickets in 25 matches. |
| Kiran Navgire (UPW-W) | 419 runs in 25 WPL matches at a strike rate of 140.13. |
| Meg Lanning (UPW-W) | 952 runs in 27 WPL games at an average of 39.66. |
