The ICC Men’s T20 World Cup 2026 is set to run from February 7 to March 8, and Indian fans have multiple easy ways to watch every match live. Whether you prefer streaming on your phone or watching on TV, official platforms in India will cover the entire tournament with live commentary and regional language options.
Read on to find the best way to watch the World Cup in India based on your device and viewing preferences.
ICC Men’s T20 World Cup-Streaming In India
In India, fans can watch the ICC Men’s T20 World Cup 2026 live through a few main platforms. The tournament will run from February 7 to March 8.
All matches will be available onthe JioHotstar app and website. It will stream all games live in high video quality, with expert commentary and multiple language options for Indian viewers.

For Team India matches, semi-finals, and the final, fans can also watch free live streaming on Doordarshan Sports through DD Free Dish. This option requires no paid subscription and works on supported TVs and set-top boxes.
This makes it easy for viewers across India to enjoy the World Cup, both online and on television.
How To Watch On JioHotstar
- Download the JioHotstar app from the Google Play Store or Apple App Store, or open hotstar.com in your browser.
- Sign in or create a free account. Some matches may need a paid subscription.
- Tap on the “Subscribe” button to choose a plan.
Mobile Plan: ₹299 for 3 months (best for smartphones)
Premium Annual Plan: ₹899 per year (ad-free HD on TV, laptop, and mobile) - Go to the Sports or Cricket section.
- Select ICC Men’s T20 World Cup 2026.
- Choose the live match and start watching.
- Use a stable internet connection (5 Mbps or higher for HD).
Broadcasting In India
For TV users, the matches will be shown live on the Star Sports Network, which has the official broadcasting rights for ICC events until 2027.

Viewers can watch the matches on channels like Star Sports 1, Star Sports 1 HD, Star Sports 2, Star Sports 2 HD, and Star Sports 3. For regional viewers, Star Sports also offers matches in local languages. These include Star Sports 1 Hindi (HD/SD), Star Sports 1 Tamil, Star Sports 1 Telugu, and Star Sports 1 Kannada. This wide TV coverage ensures fans across India can enjoy the World Cup in their preferred language.
How To Watch On DTH or Cable TV
- Open your TV channel list and look for Star Sports channels.
- Tune in to Star Sports 1 or Star Sports 2 for English commentary.
- If you prefer Hindi or a regional language, select the corresponding Star Sports channel.
- Make sure your TV pack includes sports channels to avoid access issues.
ICC Men’s T20 World Cup 2026
Let’s look at the complete schedule of the ICC Men’s T20 World Cup 2026, starting from February 07.
| Date | Match No. | Group | Match | Venue | Local Time |
|---|---|---|---|---|---|
| Saturday, February 7 | Match 1 | A | Pakistan vs Netherlands | Sinhalese Sports Club, Colombo | 11:00 AM |
| Saturday, February 7 | Match 2 | C | West Indies vs Bangladesh | Eden Gardens, Kolkata | 03:00 PM |
| Saturday, February 7 | Match 3 | A | India vs United States of America | Wankhede Stadium, Mumbai | 07:00 PM |
| Sunday, February 8 | Match 4 | D | New Zealand vs Afghanistan | MA Chidambaram Stadium, Chennai | 11:00 AM |
| Sunday, February 8 | Match 5 | C | England vs Nepal | Wankhede Stadium, Mumbai | 03:00 PM |
| Sunday, February 8 | Match 6 | B | Sri Lanka vs Ireland | R. Premadasa Stadium, Colombo | 07:00 PM |
| Monday, February 9 | Match 7 | C | Bangladesh vs Italy | Eden Gardens, Kolkata | 11:00 AM |
| Monday, February 9 | Match 8 | B | Zimbabwe vs Oman | Sinhalese Sports Club, Colombo | 03:00 PM |
| Monday, February 9 | Match 9 | D | South Africa vs Canada | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Tuesday, February 10 | Match 10 | A | Netherlands vs Namibia | Arun Jaitley Stadium, Delhi | 11:00 AM |
| Tuesday, February 10 | Match 11 | D | New Zealand vs United Arab Emirates | MA Chidambaram Stadium, Chennai | 03:00 PM |
| Tuesday, February 10 | Match 12 | A | Pakistan vs United States of America | Sinhalese Sports Club, Colombo | 07:00 PM |
| Wednesday, February 11 | Match 13 | D | South Africa vs Afghanistan | Narendra Modi Stadium, Ahmedabad | 11:00 AM |
| Wednesday, 11 February | Match 14 | B | Australia vs Ireland | R. Premadasa Stadium, Colombo | 03:00 PM |
| Wednesday, 11 February | Match 15 | C | England vs West Indies | Wankhede Stadium, Mumbai | 07:00 PM |
| Thursday, 12 February | Match 16 | B | Sri Lanka vs Oman | Pallekele International Cricket Stadium | 11:00 AM |
| Thursday, 12 February | Match 17 | C | Nepal vs Italy | Wankhede Stadium, Mumbai | 03:00 PM |
| Thursday, 12 February | Match 18 | A | India vs Namibia | Arun Jaitley Stadium, Delhi | 07:00 PM |
| Friday, 13 February | Match 19 | B | Australia vs Zimbabwe | R. Premadasa Stadium, Colombo | 11:00 AM |
| Friday, 13 February | Match 20 | D | Canada vs United Arab Emirates | Arun Jaitley Stadium, Delhi | 03:00 PM |
| Friday, February 13 | Match 21 | A | United States of America vs Netherlands | MA Chidambaram Stadium, Chennai | 07:00 PM |
| Saturday, 14 February | Match 22 | B | Ireland vs Oman | Sinhalese Sports Club, Colombo | 11:00 AM |
| Saturday, 14 February | Match 23 | C | England vs Bangladesh | Eden Gardens, Kolkata | 03:00 PM |
| Saturday, 14 February | Match 24 | D | New Zealand vs South Africa | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Sunday, 15 February | Match 25 | C | West Indies vs Nepal | Wankhede Stadium, Mumbai | 11:00 AM |
| Sunday, February 15 | Match 26 | A | United States of America vs Namibia | MA Chidambaram Stadium, Chennai | 03:00 PM |
| Sunday, 15 February | Match 27 | A | India vs Pakistan | R. Premadasa Stadium, Colombo | 07:00 PM |
| Monday, 16 February | Match 28 | D | Afghanistan vs United Arab Emirates | Arun Jaitley Stadium, Delhi | 11:00 AM |
| Monday, 16 February | Match 29 | C | England vs Italy | Eden Gardens, Kolkata | 03:00 PM |
| Monday, 16 February | Match 30 | B | Australia vs Sri Lanka | Pallekele International Cricket Stadium | 07:00 PM |
| Tuesday, February 17 | Match 31 | D | New Zealand vs Canada | MA Chidambaram Stadium, Chennai | 11:00 AM |
| Tuesday, 17 February | Match 32 | B | Ireland vs Zimbabwe | Pallekele International Cricket Stadium | 03:00 PM |
| Tuesday, 17 February | Match 33 | C | Bangladesh vs Nepal | Wankhede Stadium, Mumbai | 07:00 PM |
| Wednesday, 18 February | Match 34 | D | South Africa vs United Arab Emirates | Arun Jaitley Stadium, Delhi | 11:00 AM |
| Wednesday, 18 February | Match 35 | A | Pakistan vs Namibia | Sinhalese Sports Club, Colombo | 03:00 PM |
| Wednesday, February 18 | Match 36 | A | India vs Netherlands | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Thursday, 19 February | Match 37 | C | West Indies vs Italy | Eden Gardens, Kolkata | 11:00 AM |
| Thursday, 19 February | Match 38 | B | Sri Lanka vs Zimbabwe | R. Premadasa Stadium, Colombo | 03:00 PM |
| Thursday, 19 February | Match 39 | D | Afghanistan vs Canada | MA Chidambaram Stadium, Chennai | 07:00 PM |
| Friday, 20 February | Match 40 | B | Australia vs Oman | Pallekele International Cricket Stadium | 07:00 PM |
| Saturday, February 21 | Match 41 | – | Super 8 Group 2 (Y2 vs Y3) | R. Premadasa Stadium, Colombo | 07:00 PM |
| Sunday, 22 February | Match 42 | – | Super 8 Group 2 (Y1 vs Y4) | Pallekele International Cricket Stadium | 03:00 PM |
| Sunday, 22 February | Match 43 | – | Super 8 Group 1 (X1 vs X4) | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Monday, February 23 | Match 44 | – | Super 8 Group 1 (X2 vs X3) | Wankhede Stadium, Mumbai | 07:00 PM |
| Tuesday, February 24 | Match 45 | – | Super 8 Group 2 (Y1 vs Y3) | Pallekele International Cricket Stadium | 07:00 PM |
| Wednesday, 25 February | Match 46 | – | Super 8 Group 2 (Y2 vs Y4) | R. Premadasa Stadium, Colombo | 07:00 PM |
| Thursday, February 26 | Match 47 | – | Super 8 Group 1 (X3 vs X4) | Narendra Modi Stadium, Ahmedabad | 03:00 PM |
| Thursday, February 26 | Match 48 | – | Super 8 Group 1 (X1 vs X2) | MA Chidambaram Stadium, Chennai | 07:00 PM |
| Friday, February 27 | Match 49 | – | Super 8 Group 2 (Y1 vs Y2) | R. Premadasa Stadium, Colombo | 07:00 PM |
| Saturday, February 28 | Match 50 | – | Super 8 Group 2 (Y3 vs Y4) | Pallekele International Cricket Stadium | 07:00 PM |
| Sunday, 1 March | Match 51 | – | Super 8 Group 1 (X2 vs X4) | Arun Jaitley Stadium, Delhi | 03:00 PM |
| Sunday, March 1 | Match 52 | – | Super 8 Group 1 (X1 vs X3) | Eden Gardens, Kolkata | 07:00 PM |
| Wednesday, March 4 | 1st Semi-Final | – | TBC | Eden Gardens, Kolkata/ R. Premadasa Stadium, Colombo | 07:00 PM |
| Thursday, March 5 | 2nd Semi-Final | – | TBC | Wankhede Stadium, Mumbai | 07:00 PM |
| Sunday, March 8 | Final | – | TBC | Narendra Modi Stadium, Ahmedabad/ R. Premadasa Stadium, Colombo | 07:00 PM |
