India leads the five-match T20I series 2-0 after clinical performances from their batting lineup in the opening encounters. Abhishek Sharma’s explosive knock set the tone in the 1st T20I, while Ishan Kishan and captain Suryakumar Yadav delivered match-winning performances in the 2nd T20I to put India firmly in control.
As the series moves to Guwahati’s Barsapara Cricket Stadium for the 3rd T20I on Sunday, January 26, 2026, New Zealand face a must-win situation to keep the series alive and avoid falling 3-0 behind with just two matches remaining.
India vs New Zealand 3rd T20I – Match Prediction & Odds

Bookmakers heavily favor India with odds around 1.35-1.40 reflecting their dominant form, while New Zealand are priced at 3.10-3.25 as underdogs needing a miracle comeback to stay alive in the series.
| Platform | NZ Win Odds | IND Win Odds | Toss Odds NZ | Toss Odds IND |
|---|---|---|---|---|
| 1xbet | 3.20 | 1.35 | 1.95 | 1.85 |
| 10CRIC | 3.15 | 1.38 | 1.90 | 1.90 |
| Betway | 3.10 | 1.40 | 1.92 | 1.88 |
| Bet365 | 3.25 | 1.33 | 1.95 | 1.85 |
India vs New Zealand 3rd T20I – Match Details
| Details | Information |
|---|---|
| Match | India vs New Zealand (3rd T20I) |
| Series | New Zealand tour of India, 2026 |
| Date & Day | Sunday, January 26, 2026 |
| Time | 7:00 PM LOCAL / 1:30 PM GMT |
| Venue | Barsapara Cricket Stadium, Guwahati |
| Capacity | 40,000 |
| Series Score | India leads 2-0 |
India vs New Zealand 3rd T20I – Team Squads
No major changes are expected from either side as both teams look to maintain winning combinations and momentum heading into this crucial encounter.
India Squad: Suryakumar Yadav (C), Ishan Kishan, Abhishek Sharma, Sanju Samson, Hardik Pandya, Rinku Singh, Washington Sundar, Axar Patel, Ravi Bishnoi, Arshdeep Singh, Avesh Khan, Khaleel Ahmed, Jitesh Sharma, Shivam Dube
New Zealand Squad: Mitchell Santner (C), Tim Robinson, Rachin Ravindra, Mark Chapman, Glenn Phillips, Michael Bracewell, Mitchell Hay, Nathan Smith, Ish Sodhi, Lockie Ferguson, Jacob Duffy, Ben Sears, Zakary Foulkes, Dean Foxcroft, Matt Henry
Barsapara Cricket Stadium – Pitch Report
| Aspect | Details |
|---|---|
| Pitch Behaviour | Flat batting surface with true bounce; it becomes slower in the second innings |
| Batting Assistance | Excellent for stroke-play; favors aggressive batting in powerplay |
| Bowling Assistance | Early swing for pacers; spinners get grip in middle overs |
| Ground Dimensions | Large boundaries (70+ meters); straight boundaries shorter (60-65 meters) |
| T20I Average Score | 1st innings: 161, 2nd innings: 153 |
| Toss & Dew Factor | Toss crucial; dew in the second innings makes chasing easier |
Weather Forecast
| Aspect | Forecast |
|---|---|
| Temperature | 18-22°C (Pleasant evening conditions) |
| Weather | Clear skies, no rain expected |
| Precipitation | 5% (Minimal chance) |
| Humidity | 60-70% |
| Wind | 10-15 km/h (Light breeze) |
India vs New Zealand – Head-to-Head Record
India holds the edge in the T20I head-to-head rivalry against New Zealand, having won 14 of their 27 encounters, while the Kiwis have won 10, with 3 matches tied.

| Aspect | Details |
|---|---|
| Total Matches | 27 |
| India Won | 14 |
| New Zealand Won | 10 |
| Tied | 3 |
| Current Series | India leads 2-0 |
Key Players to Watch
| Player Name | Stats in Series | Reason to Watch |
|---|---|---|
| Suryakumar Yadav (IND) | 2 matches, 114 runs, Average: 114.00, Strike Rate: 193.22 | Captain in sensational form; plays 360-degree shots and can single-handedly win matches |
| Abhishek Sharma (IND) | 2 matches, 84 runs, Average: 42.00, Strike Rate: 233.33 | Explosive left-handed opener; devastates bowling attacks in powerplay with fearless strokeplay |
| Glenn Phillips (NZ) | 2 matches, 97 runs, Average: 48.50, Strike Rate: 183.02 | New Zealand’s most consistent performer; dynamic middle-order batsman who anchors and accelerates |
| Varun Chakaravarthy (IND) | 2 matches, 8 overs, 2 wickets, Average: 24.00, Economy: 6.00 | Mystery spinner who bamboozles batsmen with variations; crucial in middle-overs control |
| Jacob Duffy (NZ) | 2 matches, 8 overs, 3 wickets, Average: 21.67, Economy: 8.12 | New Zealand’s leading wicket-taker; effective with the new ball and death-overs execution |
| Ish Sodhi (NZ) | 2 matches, 6 overs, 2 wickets, Average: 36.00, Economy: 12.00 | Experienced leg-spinner; needs to improve economy but remains a key wicket-taking option |
