The Orange Cap race in IPL 2026 continues to evolve with every match as batters compete for the top spot in the run-scoring charts. This page provides the latest updated standings, including runs, averages, and strike rates throughout the season.
The leaderboard changes frequently based on match performances, with top-order batters and finishers both playing key roles. Stay updated with the latest Orange Cap holder and top run-scorers as the tournament progresses.
Orange Cap Leaderboard (IPL 2026)

| POS | Player | Team | Runs | Mat | HS | Avg | SR |
|---|---|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | SRH | 494 | 11 | 69 | 54.89 | 157.32 |
| 2 | Abhishek Sharma | SRH | 475 | 11 | 135* | 47.50 | 210.17 |
| 3 | K L Rahul | DC | 445 | 10 | 152* | 49.44 | 180.89 |
| 4 | Ishan Kishan | SRH | 409 | 11 | 91 | 37.18 | 186.75 |
| 5 | Vaibhav Sooryavanshi | RR | 404 | 10 | 103 | 40.40 | 237.64 |
| 6 | Sanju Samson | CSK | 402 | 10 | 115* | 57.43 | 167.50 |
| 7 | Sai Sudharsan | GT | 385 | 10 | 100 | 38.50 | 158.43 |
| 8 | Ryan Rickelton | MI | 380 | 8 | 123* | 54.29 | 190.95 |
| 9 | Virat Kohli | RCB | 379 | 10 | 81 | 47.38 | 164.06 |
| 10 | Shubman Gill | GT | 378 | 9 | 86 | 42.00 | 154.91 |
| 11 | Cooper Connolly | PBKS | 377 | 10 | 107* | 53.86 | 171.36 |
| 12 | Mitchell Marsh | LSG | 367 | 10 | 111 | 36.70 | 152.91 |
| 13 | Prabhsimran Singh | PBKS | 364 | 10 | 80* | 45.50 | 172.51 |
| 14 | Travis Head | SRH | 361 | 11 | 76 | 32.82 | 174.39 |
| 15 | Jos Buttler | GT | 335 | 10 | 60 | 37.22 | 152.96 |
| 16 | Shreyas Iyer | PBKS | 333 | 10 | 71* | 47.57 | 164.03 |
| 17 | Rajat Patidar | RCB | 318 | 10 | 63 | 39.75 | 200.00 |
| 18 | Devdutt Padikkal | RCB | 316 | 10 | 61 | 39.50 | 180.57 |
| 19 | Yashasvi Jaiswal | RR | 312 | 10 | 77* | 39.00 | 159.18 |
| 20 | Dhruv Jurel | RR | 290 | 10 | 81* | 32.22 | 151.04 |
Close Competition at the Top
The Orange Cap race remains tight. Heinrich Klaasen is just four runs behind Kohli, making the competition intense heading into the next round of matches.
RCB captain Rajat Patidar also climbed to third place after a quick 27 off 13 balls. Meanwhile, Ishan Kishan and Vaibhav Sooryavanshi remain the only other players to cross the 200-run mark this season.
Also Check:
Purple Cap Race Remains Unchanged
While the Orange Cap changed hands, the Purple Cap standings stayed stable. Chennai Super Kings pacer Anshul Kamboj and Gujarat Titans’ Prasidh Krishna continue to lead the wicket charts with ten wickets each.
Ravi Bishnoi and Prince Yadav are close behind with nine wickets, while experienced names like Bhuvneshwar Kumar and Krunal Pandya are also in contention.
