The wait is over, and IPL 2026 is now underway. The season began on March 28 in Bengaluru, where defending champions Royal Challengers Bengaluru opened their title defence against Sunrisers Hyderabad at the M. Chinnaswamy Stadium. With the tournament running through May 31, fans are now watching the league stage unfold with matches already in progress across venues.
The BCCI has released the full schedule in two phases, with both Phase 1 and Phase 2 fixtures confirmed. Several matches have already been completed, while the remaining league games are lined up over the coming weeks before the playoffs and final. With ten teams in action and the final set for Chinnaswamy Stadium, IPL 2026 is now fully up and running.
IPL 2026 Schedule – Phase 1 and Phase 2 Fixtures

All IPL teams will compete across Phase 1 and Phase 2 fixtures.
| Match | Date | Match | Venue | Time | Result |
|---|---|---|---|---|---|
| 1 | Mar 28 | SRH vs RCB | Bengaluru | 7:30 PM | RCB won by 6 wkts |
| 2 | Mar 29 | KKR vs MI | Mumbai | 7:30 PM | MI won by 6 wkts |
| 3 | Mar 30 | CSK vs RR | Guwahati | 7:30 PM | RR won by 8 wkts |
| 4 | Mar 31 | GT vs PBKS | Chandigarh | 7:30 PM | PBKS won by 3 wkts |
| 5 | Apr 1 | LSG vs DC | Lucknow | 7:30 PM | DC won by 6 wkts |
| 6 | Apr 2 | SRH vs KKR | Kolkata | 7:30 PM | SRH won by 65 runs |
| 7 | Apr 3 | CSK vs PBKS | Chennai | 7:30 PM | PBKS won by 5 wkts |
| 8 | Apr 4 | MI vs DC | Delhi | 7:30 PM | DC won by 6 wkts |
| 9 | Apr 4 | RR vs GT | Ahmedabad | 7:30 PM | RR won by 6 runs |
| 10 | Apr 5 | SRH vs LSG | Hyderabad | 7:30 PM | LSG won by 5 wkts |
| 11 | Apr 5 | RCB vs CSK | Bengaluru | 7:30 PM | RCB won by 43 runs |
| 12 | Apr 6 | KKR vs PBKS | Kolkata | 7:30 PM | No result |
| 13 | Apr 7 | RR vs MI | Guwahati | 7:30 PM | RR won by 27 runs |
| 14 | Apr 8 | GT vs DC | Delhi | 7:30 PM | GT won by 1 run |
| 15 | Apr 9 | KKR vs LSG | Kolkata | 7:30 PM | LSG won by 3 wkts |
| 16 | Apr 10 | RCB vs RR | Guwahati | 7:30 PM | RR won by 6 wkts |
| 17 | Apr 11 | SRH vs PBKS | Chandigarh | 7:30 PM | PBKS won by 6 wkts |
| 18 | Apr 11 | CSK vs DC | Chennai | 7:30 PM | CSK won by 23 runs |
| 19 | Apr 12 | LSG vs GT | Lucknow | 7:30 PM | GT won by 7 wkts |
| 20 | Apr 12 | RCB vs MI | Mumbai | 7:30 PM | RCB won by 18 runs |
| 21 | Apr 13 | SRH vs RR | Hyderabad | 7:30 PM | SRH won by 57 runs |
| 22 | Apr 14 | CSK vs KKR | Chennai | 7:30 PM | CSK won by 32 runs |
| 23 | Apr 15 | RCB vs LSG | Bengaluru | 7:30 PM | Upcoming |
| 24 | Apr 16 | MI vs PBKS | Mumbai | 7:30 PM | Upcoming |
| 25 | Apr 17 | GT vs KKR | Ahmedabad | 7:30 PM | Upcoming |
| 26 | Apr 18 | RCB vs DC | Bengaluru | 3:30 PM | Upcoming |
| 27 | Apr 18 | SRH vs CSK | Hyderabad | 7:30 PM | Upcoming |
| 28 | Apr 19 | KKR vs RR | Kolkata | 3:30 PM | Upcoming |
| 29 | Apr 19 | PBKS vs LSG | Chandigarh | 7:30 PM | Upcoming |
| 30 | Apr 20 | GT vs MI | Ahmedabad | 7:30 PM | Upcoming |
| 31 | Apr 21 | SRH vs DC | Hyderabad | 7:30 PM | Upcoming |
| 32 | Apr 22 | LSG vs RR | Lucknow | 7:30 PM | Upcoming |
| 33 | Apr 23 | MI vs CSK | Mumbai | 7:30 PM | Upcoming |
| 34 | Apr 24 | RCB vs GT | Bengaluru | 7:30 PM | Upcoming |
| 35 | Apr 25 | DC vs PBKS | Delhi | 3:30 PM | Upcoming |
| 36 | Apr 25 | RR vs SRH | Jaipur | 7:30 PM | Upcoming |
| 37 | Apr 26 | GT vs CSK | Chennai | 3:30 PM | Upcoming |
| 38 | Apr 26 | LSG vs KKR | Lucknow | 7:30 PM | Upcoming |
| 39 | Apr 27 | DC vs RCB | Delhi | 7:30 PM | Upcoming |
| 40 | Apr 28 | PBKS vs RR | Chandigarh | 7:30 PM | Upcoming |
| 41 | Apr 29 | MI vs SRH | Mumbai | 7:30 PM | Upcoming |
| 42 | Apr 30 | GT vs RCB | Ahmedabad | 7:30 PM | Upcoming |
| 43 | May 1 | RR vs DC | Jaipur | 7:30 PM | Upcoming |
| 44 | May 2 | CSK vs MI | Chennai | 7:30 PM | Upcoming |
| 45 | May 3 | SRH vs KKR | Hyderabad | 3:30 PM | Upcoming |
| 46 | May 3 | GT vs PBKS | Ahmedabad | 7:30 PM | Upcoming |
| 47 | May 4 | MI vs LSG | Mumbai | 7:30 PM | Upcoming |
| 48 | May 5 | DC vs CSK | Delhi | 7:30 PM | Upcoming |
| 49 | May 6 | SRH vs PBKS | Hyderabad | 7:30 PM | Upcoming |
| 50 | May 7 | LSG vs RCB | Lucknow | 7:30 PM | Upcoming |
| 51 | May 8 | DC vs KKR | Delhi | 7:30 PM | Upcoming |
| 52 | May 9 | RR vs GT | Jaipur | 7:30 PM | Upcoming |
| 53 | May 10 | CSK vs LSG | Chennai | 3:30 PM | Upcoming |
| 54 | May 10 | RCB vs MI | Raipur | 7:30 PM | Upcoming |
| 55 | May 11 | PBKS vs DC | Dharamsala | 7:30 PM | Upcoming |
| 56 | May 12 | GT vs SRH | Ahmedabad | 7:30 PM | Upcoming |
| 57 | May 13 | RCB vs KKR | Raipur | 7:30 PM | Upcoming |
| 58 | May 14 | PBKS vs MI | Dharamsala | 7:30 PM | Upcoming |
| 59 | May 15 | LSG vs CSK | Lucknow | 7:30 PM | Upcoming |
| 60 | May 16 | KKR vs GT | Kolkata | 7:30 PM | Upcoming |
| 61 | May 17 | PBKS vs RCB | Dharamsala | 3:30 PM | Upcoming |
| 62 | May 17 | DC vs RR | Delhi | 7:30 PM | Upcoming |
| 63 | May 18 | CSK vs SRH | Chennai | 7:30 PM | Upcoming |
| 64 | May 19 | RR vs LSG | Jaipur | 7:30 PM | Upcoming |
| 65 | May 20 | KKR vs MI | Kolkata | 7:30 PM | Upcoming |
| 66 | May 21 | CSK vs GT | Chennai | 7:30 PM | Upcoming |
| 67 | May 22 | SRH vs RCB | Hyderabad | 7:30 PM | Upcoming |
| 68 | May 23 | LSG vs PBKS | Lucknow | 7:30 PM | Upcoming |
| 69 | May 24 | MI vs RR | Mumbai | 3:30 PM | Upcoming |
| 70 | May 24 | KKR vs DC | Kolkata | 7:30 PM | Upcoming |
Points System
- Win → 2 points awarded to the winning team
- Loss → 0 points awarded to the losing team
- Tie / No Result → 1 point each to both teams
- Net Run Rate (NRR) is used as the first tiebreaker when two or more teams are level on points
- Each team plays 14 league matches across the group stage
- The top 4 teams on the points table at the end of the league stage qualify for the playoffs
Also Check:
Playoffs Format
- Qualifier 1 → 1st place vs 2nd place: the winner goes directly to the Final
- Eliminator → 3rd place vs 4th place: the loser is eliminated from the tournament
- Qualifier 2 → The loser of Qualifier 1 faces the winner of the Eliminator; the winner advances to the Final
- The Final → The two Qualifier winners face off for the IPL 2026 trophy on 31 May
- This format gives the top two teams two chances to reach the final, while 3rd and 4th place teams get only one shot
- All playoff matches are played at neutral or pre-designated venues announced by the BCCI
