Mumbai Indians may have won big finals, but Royal Challengers Bengaluru hold an unwanted IPL record of their own. RCB were bowled out for just 49 runs against KKR in 2017, the lowest total in IPL history. Chasing 132 at Eden Gardens, their batting collapsed completely, and no player even reached double figures.
Unfortunately for RCB fans, that was not their only low point. They were also dismissed for 68 against SRH in 2022 and 70 against CSK in 2019. In fact, among their top 10 lowest scores, KKR appears three times, while CSK features twice.
Stay tuned to know about the top 10 highest scores of the IPL.
RCB Lowest Score In IPL
Here is the list of the top 10 RCB’s lowest scores in the IPL.
| Rank | Score | Overs | Run Rate | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|
| 1 | 49 | 9.4 | 5.06 | v KKR | Eden Gardens | 23 Apr 2017 |
| 2 | 68 | 16.1 | 4.2 | v SRH | Brabourne | 23 Apr 2022 |
| 3 | 70 | 17.1 | 4.07 | v CSK | Chennai | 23 Mar 2019 |
| 4 | 70 | 15 | 4.66 | v RR | Abu Dhabi | 26 Apr 2014 |
| 5 | 82 | 15.1 | 5.4 | v KKR | Bengaluru | 18 Apr 2008 |
| 6 | 87 | 15.2 | 5.67 | v CSK | Gqeberha | 20 Apr 2009 |
| 7 | 92 | 19 | 4.84 | v KKR | Abu Dhabi | 20 Sep 2021 |
| 8 | 96/9 | 20 | 4.8 | v Supergiant | Pune | 29 Apr 2017 |
| 9 | 105 | 20 | 5.25 | v RR | Centurion | 7 May 2009 |
| 10 | 108 | 19.2 | 5.58 | v MI | Chennai | 9 Oct 2011 |
1. 49/10 Against KKR
RCB recorded the IPL score ever as they bowled out at just 49 runs in 9.4 overs chasing 132 at Eden Gardens. KKR could score only 131 in the first inning, and everyone was expecting RCB’s win.

Nathan Coulter-Nile took 3/21 for KKR and was Player of the Match. But during the chase, no RCB batsman reached double figures, with Kedar Jadhav top-scoring on 9. Chris Woakes, Nathan Coulter-Nile, and Colin de Grandhomme also took 3 wickets each for KKR, allowing RCB to hold the shameful record of the lowest score in the IPL.
| Aspect | Details |
|---|---|
| Match | 27th Match, Eden Gardens, April 23, 2017 |
| Match Result | KKR won by 82 runs |
| RCB Innings | 49 (9.4/20 ov, Run Rate: 5.06) |
| Top Scorer for KKR | Sunil Narine (34 off 17 balls) |
| Top Scorer for RCB | Kedar Jadhav (9 off 7 balls) |
| Top Wicket Taker for KKR | Colin de Grandhomme (3/4) |
| Top Wicket Taker for RCB | Yuzvendra Chahal (3/16) |
| Man of the Match | Nathan Coulter-Nile (KKR) |
2. 68/10 Against SRH
RCB were skittled for 68 in 16.1 overs, batting first at Brabourne Stadium, their second-lowest IPL total. Marco Jansen starred with 3/25, while Natarajan took 3/10 as Kohli, du Plessis, and Maxwell fell cheaply.

Suyash Prabhudessai top-scored for RCB with 15. Abhishek Sharma smashed 47 off 28 to seal the match in just 8 overs with 9 wickets. Jansen picked up Player of the Match.
| Aspect | Details |
|---|---|
| Match | 36th Match, Brabourne, April 23, 2022 |
| Match Result | SRH won by 9 wickets (with 72 balls remaining) |
| RCB Innings | 68 (16.1/20 ov, RR: 4.20) |
| Top Scorer for SRH | Abhishek Sharma (47 off 28 balls) |
| Top Scorer for RCB | Suyash Prabhudessai (15 off 20 balls) |
| Top Wicket Taker for SRH | T Natarajan (3/10) |
| Top Wicket Taker for RCB | Harshal Patel (1/18) |
| Man of the Match | Marco Jansen (SRH) |
3. 70/10 Against CSK
In the opening match of the IPL 2019, RCB managed just 70 in 17.1 overs at Chepauk, their third-lowest score. Harbhajan Singh dominated with 3/20 and two catches, while Imran Tahir grabbed 3/9.

Parthiv Patel top-scored for RCB with 29 off 35, but Kohli, ABD, and others flopped badly. The spin-friendly Chennai pitch proved RCB’s undoing, as CSK’s tweakers completely choked their batting lineup.
| Aspect | Details |
|---|---|
| Match | 1st Match, Chennai, March 23, 2019 |
| Match Result | CSK won by 7 wickets (with 14 balls remaining) |
| RCB Innings | 70 (17.1/20 ov, RR: 4.07) |
| Top Scorer for CSK | Ambati Rayudu (28 off 42 balls) |
| Top Scorer for RCB | Parthiv Patel (29 off 35 balls) |
| Top Wicket Taker for CSK | Imran Tahir (3/9) |
| Top Wicket Taker for RCB | Yuzvendra Chahal (1/6) |
| Man of the Match | Harbhajan Singh (CSK) |
4. 70/10 Against RR
At Abu Dhabi, RCB once again crumbled to 70 in 15 overs batting first against RR. Rajasthan chased 71 in 13 overs, winning by 6 wickets easily. Pravin Tambe dismantles the RCB lineup with a stunning 4/20, his best IPL haul.

Virat Kohli top-scored with 21 off 25, but the rest collapsed badly. Tambe got Player of the Match. Shane Watson anchored RR’s chase with 24 and let his team finish the match in the 13th over.
| Aspect | Details |
|---|---|
| Match | 14th Match, Abu Dhabi, April 26, 2014 |
| Match Result | RR won by 6 wickets (with 42 balls remaining) |
| RCB Innings | 70 (15/20 ov, RR: 4.66) |
| Top Scorer for RR | Shane Watson (24 off 24 balls) |
| Top Scorer for RCB | Virat Kohli (21 off 25 balls) |
| Top Wicket Taker for RR | Pravin Tambe (4/20) |
| Top Wicket Taker for RCB | Mitchell Starc (2/29) |
| Man of the Match | Pravin Tambe (RR) |
5. 82/10 Against KKR
IPL’s inaugural match was a roller coaster where KKR posted 222/3, powered by Brendon McCullum’s explosive 158* off 73 (10 fours, 13 sixes). On the other hand, RCB collapsed to 82 in 15.1 overs while chasing, losing by 140 runs at Chinnaswamy.

Ajit Agarkar took 3/25 for KKR. Praveen Kumar top-scored for RCB with 18 off 15. This iconic game set the tone for the IPL as KKR’s batting fireworks overwhelmed RCB’s fragile lineup.
| Aspect | Details |
|---|---|
| Match | 1st Match, Bengaluru, April 18, 2008 |
| Match Result | KKR won by 140 runs |
| RCB Innings | 82 (15.1/20 ov, RR: 5.40) |
| Top Scorer for KKR | Brendon McCullum (158* off 73 balls) |
| Top Scorer for RCB | Praveen Kumar (18 off 15 balls) |
| Top Wicket Taker for KKR | Ajit Agarkar (3/25) |
| Top Wicket Taker for RCB | Zaheer Khan (1/38) |
| Man of the Match | Brendon McCullum (KKR) |
6. 87/10 Against CSK
CSK posted 179/5 with Matthew Hayden’s 65 off 35 leading the way. RCB managed only 87 in 15.2 overs chasing at Gqeberha, losing by 92 runs. Muttiah Muralitharan destroyed RCB with devastating figures of 3/11.

RCB’s batting once again imploded against CSK’s spin attack on the turning track as Murali spun a web around batsmen.
| Aspect | Details |
|---|---|
| Match | 5th Match, Gqeberha, April 20, 2009 |
| Match Result | CSK won by 92 runs |
| RCB Innings | 87 (15.2/20 ov, RR: 5.67) |
| Top Scorer for CSK | Matthew Hayden (65 off 35 balls) |
| Top Scorer for RCB | Jacques Kallis (24 off 19 balls) |
| Top Wicket Taker for CSK | Muthiah Muralidaran (3/11) |
| Top Wicket Taker for RCB | Praveen Kumar (2/37) |
| Man of the Match | Muthiah Muralidaran (CSK) |
7. 92/10 Against KKR
RCB managed to score only 92 in 19 overs, batting first in the 31st match of the IPL 2021. KKR chased 93 in just 10 overs, winning by 9 wickets comfortably. Varun Chakravarthy and Russell crumbled RCB with 3/13 and 3/9 respectively.

Devdutt Padikkal top-scored for RCB with 22 off 20. Shubman Gill smashed 48 off 34 for KKR, and Venkatesh Iyer added 41*. RCB’s batting collapsed against KKR’s mystery spin and pace variations.
| Aspect | Details |
|---|---|
| Match | 31st Match, Abu Dhabi, September 20, 2021 |
| Match Result | KKR won by 9 wickets (with 60 balls remaining) |
| RCB Innings | 92 (19/20 ov, RR: 4.84) |
| Top Scorer for KKR | Shubman Gill (48 off 34 balls) |
| Top Scorer for RCB | Devdutt Padikkal (22 off 20 balls) |
| Top Wicket Taker for KKR | Andre Russell (3/9) |
| Top Wicket Taker for RCB | Yuzvendra Chahal (1/23) |
| Man of the Match | Varun Chakravarthy (KKR) |
8. 96/9 Against Supergiant
RPS made 157/3 with Steven Smith (45) and Manoj Tiwary (44*) shining. RCB limped to 96/9 in 20 overs chasing at Pune, losing by 61 runs. Imran Tahir controlled RCB with 3/18, and Lockie Ferguson grabbed 2/7 brilliantly.

Virat Kohli fought with 55 off 48, but others failed. RCB’s middle order collapsed dramatically against RPS spinners on a helpful pitch.
| Aspect | Details |
|---|---|
| Match | 34th Match, Pune, April 29, 2017 |
| Match Result | Supergiant won by 61 runs |
| RCB Innings | 96/9 (20 ov, RR: 4.80) |
| Top Scorer for Supergiant | Manoj Tiwary (44* off 35 balls) |
| Top Scorer for RCB | Virat Kohli (55 off 48 balls) |
| Top Wicket Taker for Supergiant | Imran Tahir (3/18), Lockie Ferguson (2/7) |
| Top Wicket Taker for RCB | Pawan Negi (1/18) |
| Man of the Match | Lockie Ferguson (RPS) |
9. 105/10 Against RR
RCB scored only 105 runs in 20 overs at Centurion. Their batting line-up struggled from the start and could not build strong partnerships. Amit Singh bowled brilliantly for RR and took 4 wickets for 19 runs.

Ravindra Jadeja also impressed with 3 wickets for 15 runs. RR chased the target of 106 easily in 15 overs and won by 7 wickets. Naman Ojha played a match-winning, unbeaten knock of 52 runs off 38 balls. Yusuf Pathan added 22 runs. Amit Singh was named Player of the Match.
| Aspect | Details |
|---|---|
| Match | 33rd Match, Centurion, May 07, 2009 |
| Match Result | RR won by 7 wickets (with 30 balls remaining) |
| RCB Innings | 105 (20/20 ov, RR: 5.25) |
| Top Scorer for RR | Naman Ojha (52* off 38 balls) |
| Top Scorer for RCB | Robin Uthappa (17 off 20 balls) |
| Top Wicket Taker for RR | Amit Singh (4/19) |
| Top Wicket Taker for RCB | Jacques Kallis (1/20) |
| Man of the Match | Amit Singh (RR) |
10. 108/10 Against MI
MI scored 139 runs in the final at Chennai. RCB chased 140 but were bowled out for 108 in 19.2 overs, losing by 31 runs. Harbhajan Singh played a key role with 3 wickets for 20 runs and was named Player of the Match. James Franklin was MI’s top scorer with 41 runs off 29 balls.

For RCB, Tillakaratne Dilshan scored 27, while Virat Kohli made only 11. The chase slowed down due to strong spin bowling and Lasith Malinga’s 2 for 23. MI defended the total smartly on the turning Chepauk pitch and won the title comfortably.
| Aspect | Details |
|---|---|
| Match | Final (N), Chennai, October 09, 2011 |
| Match Result | MI won by 31 runs |
| RCB Innings | 108 (19.2/20 ov, RR: 5.58) |
| Top Scorer for MI | James Franklin (41 off 29 balls) |
| Top Scorer for RCB | Tillakaratne Dilshan (27 off 20 balls) |
| Top Wicket Taker for MI | Harbhajan Singh (3/20) |
| Top Wicket Taker for RCB | Raju Bhatkal (3/21) |
| Man of the Match | Harbhajan Singh (MI) |
More Topics Like This:
Conclusion: RCB Lowest Score Is 49/10 In IPL
RCB’s lowest IPL scores show how badly their batting has struggled in some matches. The 49 against KKR is still the lowest total in IPL history. Scores like 68 and 70 also show tough days against strong bowling attacks. KKR and CSK have troubled them many times in these games. Want more simple IPL records and stats? Keep following for regular updates.
